From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2019 Federated Auto Parts 400 |
|
| Held on September 21, 2019 at Richmond Raceway in Richmond, VA | |
| 400 L, 300 M, 482.8 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 19 | Martin Truex, Jr. | Bass Pro Shops, Tracker ATVs & Boats(Team: Joe Gibbs Racing) (Crew chief: Cole Pearn) |
Toyota | 400 | 109 | running | 59 |
| 2 | 4 | 18 | Kyle Busch | M&M's Hazelnut Spread(Team: Joe Gibbs Racing) (Crew chief: Adam Stevens) |
Toyota | 400 | 202 | running | 54 |
| 3 | 6 | 11 | Denny Hamlin | FedEx Office(Team: Joe Gibbs Racing) (Crew chief: Chris Gabehart) |
Toyota | 400 | 0 | running | 49 |
| 4 | 1 | 2 | Brad Keselowski | Discount Tire(Team: Team Penske) (Crew chief: Paul Wolfe) |
Ford | 400 | 89 | running | 48 |
| 5 | 19 | 6 | Ryan Newman | Roush Performance, Wyndham Rewards(Team: Roush Fenway Racing) (Crew chief: Scott Graves) |
Ford | 400 | 0 | running | 38 |
| 6 | 13 | 42 | Kyle Larson | Credit One Bank(Team: Chip Ganassi Racing) (Crew chief: Chad Johnston) |
Chevy | 400 | 0 | running | 32 |
| 7 | 2 | 4 | Kevin Harvick | Mobil 1(Team: Stewart-Haas Racing) (Crew chief: Rodney Childers) |
Ford | 400 | 0 | running | 41 |
| 8 | 5 | 14 | Clint Bowyer | CSU, One Cure(Team: Stewart-Haas Racing) (Crew chief: Mike Bugarewicz) |
Ford | 400 | 0 | running | 37 |
| 9 | 14 | 41 | Daniel Suarez | Haas Automation(Team: Stewart-Haas Racing) (Crew chief: Billy Scott) |
Ford | 400 | 0 | running | 28 |
| 10 | 10 | 48 | Jimmie Johnson | Ally Financial(Team: Hendrick Motorsports) (Crew chief: Cliff Daniels) |
Chevy | 400 | 0 | running | 31 |
| 11 | 28 | 22 | Joey Logano | Shell, Pennzoil(Team: Team Penske) (Crew chief: Todd Gordon) |
Ford | 400 | 0 | running | 26 |
| 12 | 37 | 43 | Bubba Wallace | Victory Junction Gang Camp(Team: Richard Petty Motorsports) (Crew chief: Derek Stamets) |
Chevy | 400 | 0 | running | 25 |
| 13 | 3 | 9 | Chase Elliott | NAPA(Team: Hendrick Motorsports) (Crew chief: Alan Gustafson) |
Chevy | 399 | 0 | running | 31 |
| 14 | 12 | 95 | Matt DiBenedetto | Toyota Express Maintenance(Team: Leavine Family Racing) (Crew chief: Michael Wheeler) |
Toyota | 399 | 0 | running | 27 |
| 15 | 18 | 17 | Ricky Stenhouse, Jr. | Wypall, Fastenal(Team: Roush Fenway Racing) (Crew chief: Brian Pattie) |
Ford | 399 | 0 | running | 22 |
| 16 | 7 | 10 | Aric Almirola | Smithfield(Team: Stewart-Haas Racing) (Crew chief: Johnny Klausmeier) |
Ford | 399 | 0 | running | 21 |
| 17 | 15 | 12 | Ryan Blaney | Richmond Water Heaters, Menards(Team: Team Penske) (Crew chief: Jeremy Bullins) |
Ford | 399 | 0 | running | 20 |
| 18 | 9 | 1 | Kurt Busch | Monster Energy(Team: Chip Ganassi Racing) (Crew chief: Matt McCall) |
Chevy | 398 | 0 | running | 20 |
| 19 | 27 | 38 | David Ragan | MDS Trucking(Team: Front Row Motorsports) (Crew chief: Mike Kelley) |
Ford | 398 | 0 | running | 18 |
| 20 | 26 | 36 | Matt Tifft | Tunity, Surface Sunscreen(Team: Front Row Motorsports) (Crew chief: Seth Barbour) |
Ford | 397 | 0 | running | 17 |
| 21 | 11 | 34 | Michael McDowell | Long John Silver's(Team: Front Row Motorsports) (Crew chief: Drew Blickensderfer) |
Ford | 397 | 0 | running | 16 |
| 22 | 17 | 3 | Austin Dillon | Okuma(Team: Richard Childress Racing) (Crew chief: Danny Stockman, Jr.) |
Chevy | 396 | 0 | running | 15 |
| 23 | 20 | 88 | Alex Bowman | Nationwide Insurance(Team: Hendrick Motorsports) (Crew chief: Greg Ives) |
Chevy | 396 | 0 | running | 14 |
| 24 | 25 | 24 | William Byron | Liberty University(Team: Hendrick Motorsports) (Crew chief: Chad Knaus) |
Chevy | 396 | 0 | running | 13 |
| 25 | 22 | 8 | Daniel Hemric | Caterpillar(Team: Richard Childress Racing) (Crew chief: Luke Lambert) |
Chevy | 396 | 0 | running | 12 |
| 26 | 30 | 13 | Ty Dillon | GEICO(Team: Germain Racing) (Crew chief: Justin Alexander) |
Chevy | 396 | 0 | running | 11 |
| 27 | 24 | 21 | Paul Menard | Ford, Motorcraft, Quick Lane Tire & Auto Center(Team: Wood Brothers Racing) (Crew chief: Greg Erwin) |
Ford | 395 | 0 | running | 10 |
| 28 | 34 | 00 | Landon Cassill | University of Richmond(Team: StarCom Racing) (Crew chief: Joe Williams) |
Chevy | 395 | 0 | running | 0 |
| 29 | 29 | 32 | Corey LaJoie | Keen Parts, CorvetteParts.net(Team: Go Fas Racing) (Crew chief: Randy Cox) |
Ford | 395 | 0 | running | 8 |
| 30 | 21 | 47 | Ryan Preece | Kroger, Cheerios, Clorox(Team: JTG Daugherty Racing) (Crew chief: Tristan Smith) |
Chevy | 394 | 0 | running | 7 |
| 31 | 23 | 37 | Chris Buescher | Kroger Fast Lane to Flavor, Bush's Best, Cheerios, Healthy Choice(Team: JTG Daugherty Racing) (Crew chief: Trent Owens) |
Chevy | 393 | 0 | running | 6 |
| 32 | 32 | 51 | Austin Theriault | Jacob Companies(Team: Rick Ware Racing) (Crew chief: Mike Hillman) |
Chevy | 392 | 0 | running | 5 |
| 33 | 38 | 52 | J.J. Yeley | Byrna(Team: Rick Ware Racing) (Crew chief: Lee Leslie) |
Ford | 391 | 0 | running | 0 |
| 34 | 35 | 53 | Spencer Boyd | AQRE(Team: Rick Ware Racing) (Crew chief: Jason Houghtaling) |
Chevy | 388 | 0 | running | 0 |
| 35 | 36 | 27 | Quin Houff | Premium Motorsports(Team: Premium Motorsports) (Crew chief: Peter Sospenzo) |
Chevy | 384 | 0 | running | 2 |
| 36 | 31 | 15 | Ross Chastain | Premium Motorsports(Team: Premium Motorsports) (Crew chief: Pat Tryson) |
Chevy | 265 | 0 | brakes | 0 |
| 37 | 33 | 77 | Reed Sorenson | Go-Parts(Team: Spire Motorsports) (Crew chief: Mark Labretone) |
Chevy | 233 | 0 | accident | 1 |
| DQ | 16 | 20 | Erik Jones | Craftsman(Team: Joe Gibbs Racing) (Crew chief: Chris Gayle) |
Toyota | 400 | 0 | running/DQ | 1 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 2h:57:27 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Brad Keselowski - 21.229 sec. | |||||||||
| Margin of Victory: 2.630 seconds | |||||||||
| Average Speed: 101.437 mph | |||||||||
| Cautions: 5 for 32 laps - Laps 102-108 (end of stage #1); Laps 113-116 (#3,21,88 accident turn 3); Laps 202-209 (end of stage #2); Laps 244-250 (#77 accident turn 2); Laps 316-321 (#17,19 accident turn 3) | |||||||||
| Lead Changes: 6 among 3 drivers - Brad Keselowski (1-53); Martin Truex, Jr. (54-103); Kyle Busch (104-245); Brad Keselowski (246-281); Martin Truex, Jr. (282-314); Kyle Busch (315-374); Martin Truex, Jr. (375-400) | |||||||||
| Fastest Lap: Kyle Busch - 22.058 seconds (lap 211) | |||||||||
| STATISTICALLY SPEAKING | |||||||||
| Erik Jones crossed the line in 4th but failed on rear toe in the Optical Scanning Station after the race and was disqualified |