| <<< Previous Race | Next Race >>> |
| 2018 1000Bulbs.com 500 |
|
| Held on October 14, 2018 at Talladega Superspeedway in Talladega, AL | |
| 193 L, 513.38 M, 826.233 KM - Extended by Green-White-Checkered |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 10 | Aric Almirola | Smithfield, Bacon for Life | Ford | 193 | 1 | running | 54 |
| 2 | 2 | 14 | Clint Bowyer | Cummins, Rush Truck Centers | Ford | 193 | 0 | running | 53 |
| 3 | 12 | 17 | Ricky Stenhouse, Jr. | SunnyD, Breast Cancer Awareness | Ford | 193 | 0 | running | 34 |
| 4 | 10 | 11 | Denny Hamlin | FedEx Ground | Toyota | 193 | 0 | running | 42 |
| 5 | 20 | 22 | Joey Logano | Shell, Pennzoil | Ford | 193 | 0 | running | 40 |
| 6 | 23 | 47 | A.J. Allmendinger | Kroger ClickList, Velveeta, Planters Cheez Balls, Hungry Jack | Chevy | 193 | 1 | running | 31 |
| 7 | 6 | 48 | Jimmie Johnson | Lowe's for Pros | Chevy | 193 | 0 | running | 30 |
| 8 | 15 | 20 | Erik Jones | Craftsman | Toyota | 193 | 0 | running | 29 |
| 9 | 30 | 21 | Paul Menard | Dutch Boy, Menards | Ford | 193 | 0 | running | 28 |
| 10 | 25 | 95 | Regan Smith | Procore | Chevy | 193 | 0 | running | 27 |
| 11 | 34 | 42 | Kyle Larson | Credit One Bank | Chevy | 193 | 0 | running | 26 |
| 12 | 28 | 62 | Brendan Gaughan | Beard Oil Distributing, South Point Hotel & Casino | Chevy | 193 | 1 | running | 0 |
| 13 | 24 | 6 | Trevor Bayne | AdvoCare Rehydrate | Ford | 193 | 0 | running | 24 |
| 14 | 1 | 41 | Kurt Busch | Monster Energy, Haas CNC | Ford | 193 | 108 | running | 41 |
| 15 | 29 | 13 | Ty Dillon | GEICO | Chevy | 193 | 0 | running | 23 |
| 16 | 13 | 19 | Daniel Suarez | Stanley | Toyota | 193 | 0 | running | 21 |
| 17 | 21 | 3 | Austin Dillon | American Ethanol E15 | Chevy | 193 | 0 | running | 23 |
| 18 | 37 | 00 | Joey Gase | PFK Foundation, Text PFK to 243725 | Chevy | 193 | 0 | running | 0 |
| 19 | 17 | 43 | Bubba Wallace | Medallion Bank, Petty's Garage | Chevy | 193 | 0 | running | 18 |
| 20 | 8 | 24 | William Byron | Hertz | Chevy | 193 | 5 | running | 17 |
| 21 | 26 | 37 | Chris Buescher | Bush's Best Chili Beans, Ball Park Buns & Rolls, Tyson, Clorox | Chevy | 193 | 0 | running | 16 |
| 22 | 38 | 99 | Landon Cassill | StarCom Fiber | Chevy | 193 | 0 | running | 0 |
| 23 | 11 | 78 | Martin Truex, Jr. | Bass Pro Shops, 5-hour Energy | Toyota | 193 | 0 | running | 14 |
| 24 | 36 | 15 | Ross Chastain | Xchange of America, Solomon Plumbing | Chevy | 193 | 1 | running | 0 |
| 25 | 22 | 31 | Ryan Newman | Liberty National Life Insurance | Chevy | 193 | 0 | running | 12 |
| 26 | 9 | 18 | Kyle Busch | M&M's | Toyota | 193 | 1 | running | 15 |
| 27 | 18 | 2 | Brad Keselowski | Miller Lite | Ford | 193 | 21 | running | 11 |
| 28 | 3 | 4 | Kevin Harvick | Jimmy John's Gourmet Sandwiches | Ford | 193 | 46 | running | 27 |
| 29 | 19 | 12 | Ryan Blaney | REV Group, Fleetwood RV | Ford | 193 | 6 | running | 18 |
| 30 | 27 | 32 | Matt DiBenedetto | Dude Wipes | Ford | 192 | 2 | accident | 7 |
| 31 | 5 | 9 | Chase Elliott | NAPA NightVision Headlamps | Chevy | 192 | 0 | accident | 10 |
| 32 | 40 | 72 | Corey LaJoie | Winn-Dixie | Chevy | 191 | 0 | running | 5 |
| 33 | 7 | 88 | Alex Bowman | Nationwide Insurance, Axalta | Chevy | 191 | 0 | running | 6 |
| 34 | 33 | 7 | D.J. Kennington | Wilride Transport | Chevy | 190 | 0 | running | 0 |
| 35 | 31 | 1 | Jamie McMurray | Winter Park Construction, Arctic Cat | Chevy | 186 | 0 | running | 2 |
| 36 | 32 | 23 | J.J. Yeley | Steakhouse Elite | Ford | 185 | 0 | accident | 0 |
| 37 | 35 | 96 | Jeffrey Earnhardt | iK9 | Toyota | 185 | 0 | running | 1 |
| 38 | 39 | 51 | Cody Ware | Jacob Companies | Chevy | 185 | 0 | running | 1 |
| 39 | 16 | 38 | David Ragan | 1000Bulbs.com 500 | Ford | 173 | 0 | running | 1 |
| 40 | 14 | 34 | Michael McDowell | Speedco, Rotella | Ford | 155 | 0 | running | 1 |
| DID NOT QUALIFY | |||||||||
| 97 | David Starr | Vroom Brands | Toyota | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 3h:20:24 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Kurt Busch - 48.906 sec. | |||||||||
| Margin of Victory: 0.105 seconds | |||||||||
| Average Speed: 153.707 mph | |||||||||
| Cautions: 8 for 32 laps - Laps 12-14 (#96 spun frontstretch); Laps 57-60 (end of stage 1); Laps 63-66 (#48 accident frontstretch); Laps 105-107 (#42 accident backstretch); Laps 112-115 (end of stage 2); Laps 137-141 (#1 accident frontstretch); Laps 161-164 (#7 tire in the frontstretch grass); Laps 187-191 (#9,20,23,24,88 accident turn 3) | |||||||||
| Lead Changes: 11 among 15 drivers - Kurt Busch (1-11); A.J. Allmendinger (12); Kurt Busch (13-56); Matt DiBenedetto (57); Ryan Blaney (58-63); Ross Chastain (64); Kevin Harvick (65-68); Kyle Busch (69); Kevin Harvick (70-111); Brad Keselowksi (112-121); William Byron (122-126); Brad Keselowski (127-137); Matt DiBenedetto (138); Brendan Gaughan (139); Kurt Busch (140-192); Aric Almirola (193) | |||||||||
| Fastest Lap: Unknown/Unentered |