From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #19 of 36 in the 2016 NASCAR Sprint Cup Series Season
Next Race >>>
2016 New Hampshire 301
Held on July 17, 2016 at New Hampshire Motor Speedway in Loudon, NH
301 L, 318.458 M, 512.603 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 18 20 Matt Kenseth Dollar General, Huggies Toyota 301 38 running 29
2 12 14 Tony Stewart Haas CNC Chevy 301 0 running 39
3 6 22 Joey Logano Shell, Pennzoil Ford 301 0 running 38
4 8 4 Kevin Harvick Jimmy John's Gourmet Sandwiches Chevy 301 0 running 37
5 28 16 Greg Biffle NESN Fuel Ford 301 0 running 36
6 19 1 Jamie McMurray Credit One Bank, CreditCards.com Chevy 301 0 running 35
7 25 31 Ryan Newman Whelen Engineering Chevy 301 0 running 34
8 2 18 Kyle Busch Interstate Batteries Toyota 301 133 running 35
9 5 11 Denny Hamlin FedEx Office Toyota 301 5 running 33
10 22 17 Ricky Stenhouse, Jr. Rustoleum, Fastenal Ford 301 0 running 31
11 14 21 Ryan Blaney Ford, Motorcraft, Quick Lane Tire & Auto Center Ford 301 0 running 30
12 1 48 Jimmie Johnson Lowe's, Kobalt Tools Chevy 301 1 running 30
13 15 3 Austin Dillon USOC, Dow Chevy 301 0 running 28
14 29 10 Danica Patrick Nature's Bakery Chevy 301 0 running 27
15 9 2 Brad Keselowski Miller Lite Ford 301 1 running 27
16 3 78 Martin Truex, Jr. Furniture Row, Denver Mattress Toyota 301 123 running 26
17 17 42 Kyle Larson Target, Banana Boat, Clorox, Axe Chevy 301 0 running 24
18 24 27 Paul Menard Dutch Boy, Menards Chevy 301 0 running 23
19 26 43 Aric Almirola Smithfield Ford 301 0 running 22
20 13 19 Carl Edwards Sport Clips Toyota 301 0 running 21
21 10 47 A.J. Allmendinger Kroger, Bush's Best Grillin' Beans, Kingsford, Scott Products Chevy 301 0 running 20
22 4 41 Kurt Busch Haas, Monster Energy Chevy 301 0 running 19
23 31 6 Trevor Bayne AdvoCare Ford 301 0 running 18
24 32 15 Clint Bowyer 5-hour Energy Chevy 301 0 running 17
25 11 5 Kasey Kahne Quicken Loans Chevy 301 0 running 16
26 20 88 Alex Bowman Nationwide Insurance, Axalta Coating Systems Chevy 301 0 running 15
27 21 13 Casey Mears GEICO Chevy 300 0 running 14
28 30 38 Landon Cassill MDS Transport Ford 299 0 running 13
29 35 34 Chris Buescher CSX "Play It Safe" Ford 299 0 running 12
30 23 23 David Ragan Flaming Leprechaun Toyota 299 0 running 11
31 16 83 Matt DiBenedetto Cosmo Motors Toyota 299 0 running 10
32 34 7 Regan Smith Advanced Patient Care, Teddy Bear Pools, Nikko Radio Control, Mario Fiore Tribute Chevy 297 0 running 9
33 37 46 Michael Annett Pilot, Flying J Chevy 295 0 running 8
34 7 24 Chase Elliott NAPA Auto Parts Chevy 294 0 running 7
35 36 55 Reed Sorenson Vydox Plus Chevy 294 0 running 6
36 38 32 Eddie MacDonald Bentley's Saloon, Wiers GMC-Buick, Mike's Clam Shack Ford 293 0 running 5
37 40 98 Ryan Ellis 14th Star Brewing Co., Superlite Cars Chevy 292 0 running 0
38 33 44 Brian Scott Shaw's, Shore Lodge, Heinz Ford 278 0 running 3
39 27 95 Michael McDowell Malwarebytes Chevy 191 0 electrical 2
40 39 30 Josh Wise The Motorsports Group Chevy 94 0 accident 1
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:57:53
Starting Lineup Set By: Time Trials
Fast Qualifier: Jimmie Johnson - 28.430 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 1.982 seconds
Average Speed: 107.416 mph
Cautions: 7 for 36 laps - Laps 37-40 (competition); Laps 101-108 (#30,34 accident backstretch); Laps 220-227 (debris turn 3); Laps 265-268 (debris); Laps 274-277 (#24,88 accident turn 1); Laps 282-284 (#41 accident backstretch); Laps 286-290 (#5,19,31,42 accident backstretch)
Lead Changes: 13 among 6 drivers - Jimmie Johnson (1); Kyle Busch (2-36); Martin Truex, Jr. (37); Kyle Busch (38-88); Martin Truex, Jr. (89-171); Kyle Busch (172-182); Martin Truex, Jr. (183); Brad Keselowski (184); Kyle Busch (185-220); Martin Truex, Jr. (221-257); Matt Kenseth (258-264); Martin Truex, Jr. (265); Denny Hamlin (266-270); Matt Kenseth (271-301)
Fastest Lap: Unknown/Unentered