<<< Previous Race
Race #22 of 36 in the 2016 NASCAR Sprint Cup Series Season
Next Race >>>
2016 Cheez-It 355 at the Glen
Held on August 7, 2016 at Watkins Glen International in Watkins Glen, NY (Short Circuit w/ Inner Loop configuration)
90 L, 220.5 M, 354.859 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 6 11 Denny Hamlin FedEx Freight Toyota 90 10 running 44
2 7 22 Joey Logano Shell, Pennzoil Ford 90 8 running 40
3 12 2 Brad Keselowski Miller Lite Ford 90 28 running 40
4 9 47 A.J. Allmendinger Kroger, Kingsford, Scott Products, Bush's Best Chevy 90 0 running 37
5 3 14 Tony Stewart Haas CNC Chevy 90 0 running 36
6 5 18 Kyle Busch Snickers Crisper Toyota 90 4 running 36
7 14 78 Martin Truex, Jr. Furniture Row, Denver Mattress Toyota 90 1 running 35
8 10 1 Jamie McMurray McDonald's Chevy 90 0 running 33
9 32 6 Trevor Bayne AdvoCare Spark Blue Raspberry Ford 90 0 running 32
10 4 20 Matt Kenseth Dollar General, Matt Kenseth 600th Start Toyota 90 0 running 31
11 17 41 Kurt Busch Haas, Monster Energy Chevy 90 3 running 31
12 20 13 Casey Mears GEICO Chevy 90 0 running 29
13 16 24 Chase Elliott SunEnergy 1, NAPA Auto Parts Chevy 90 0 running 28
14 21 88 Jeff Gordon Axalta Coating Systems Chevy 90 0 running 27
15 1 19 Carl Edwards Stanley Tools Toyota 90 25 running 27
16 8 31 Ryan Newman Caterpillar Chevy 90 0 running 25
17 11 95 Michael McDowell Thrivent Financial Chevy 90 0 running 24
18 28 15 Clint Bowyer Peak Antifreeze & Coolant Chevy 90 0 running 23
19 19 21 Ryan Blaney Ford, Motorcraft, Quick Lane Tire & Auto Center Ford 90 0 running 22
20 23 5 Kasey Kahne Great Clips Chevy 90 0 running 21
21 31 10 Danica Patrick Nature's Bakery Chevy 90 11 running 21
22 33 27 Paul Menard Richmond Water Heaters, Menards Chevy 90 0 running 19
23 40 38 Landon Cassill MDS Transport Ford 90 0 running 18
24 37 32 Boris Said Genesee Beer Ford 90 0 running 17
25 27 44 Brian Scott Shaw's, Shore Lodge, Devour Ford 90 0 running 16
26 39 30 Josh Wise The Motorsports Group Chevy 90 0 running 15
27 34 43 Aric Almirola Smithfield Ford 90 0 running 14
28 22 98 Cole Whitt RTIC Coolers Toyota 90 0 running 13
29 2 42 Kyle Larson Target, Banana Boat, Clorox, Axe Chevy 89 0 accident 12
30 25 34 Chris Buescher CSX "Play It Safe" Ford 89 0 running 11
31 18 3 Austin Dillon Dow Chevy 89 0 running 10
32 15 4 Kevin Harvick Busch Beer Chevy 83 0 accident 9
33 26 23 David Ragan Dr. Pepper Toyota 83 0 accident 8
34 35 83 Matt DiBenedetto Dustless Blasting Toyota 83 0 accident 7
35 29 7 Regan Smith Advanced Patient Care, Schultz Heating & Cooling, Dutch Hoag Tribute Chevy 77 0 running 6
36 36 55 Alex Kennedy Premium Motorsports Chevy 76 0 engine 5
37 38 46 Michael Annett St. Jude Iowa Tournament of Hope, St.Jude Children's Hospital Chevy 74 0 running 4
38 30 17 Ricky Stenhouse, Jr. Ford EcoBoost Ford 52 0 accident 3
39 24 16 Greg Biffle Cheez-It Ford 52 0 accident 2
40 13 48 Jimmie Johnson Lowe's, Jimmie Johnson Foundation Chevy 52 0 accident 1
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:27:48
Starting Lineup Set By: Time Trials
Fast Qualifier: Carl Edwards - 69.689 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 2.065 seconds
Average Speed: 89.513 mph
Cautions: 8 for 20 laps - Laps 14-15 (debris turn 5); Laps 49-52 (loose wheel on pit road); Laps 54-56 (#3,16,17,48,98 accident turn 5); Laps 58-59 (#15,19,23,31,43,55 accident turn 5); Laps 66-67 (#38 spun inner loop); Laps 78-80 (#55 fluid on track frontstretch); Laps 82-83 (#31,43,83 accident turn 1); Laps 85-86 (#4,10,23,27,34,43,83,95 accident inner loop)
Lead Changes: 9 among 8 drivers - Carl Edwards (1-25); Martin Truex Jr. (26); Joey Logano (27-33); Danica Patrick (34-44); Kyle Busch (45-48); Brad Keselowski (49); Kurt Busch (50-52); Joey Logano (53); Brad Keselowski (54-80); Denny Hamlin (81-90)
Fastest Lap: Unknown/Unentered