From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2016 AAA Texas 500 |
|
| Held on November 6, 2016 at Texas Motor Speedway in Fort Worth, TX | |
| 293 L, 439.5 M, 707.302 KM - Shortened by Rain |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 19 | Carl Edwards | Sport Clips | Toyota | 293 | 36 | running | 44 |
| 2 | 2 | 22 | Joey Logano | AAA Insurance | Ford | 293 | 178 | running | 41 |
| 3 | 12 | 78 | Martin Truex, Jr. | Bass Pro Shops, Tracker Boats, Furniture Row | Toyota | 293 | 66 | running | 39 |
| 4 | 11 | 24 | Chase Elliott | Kelley Blue Book, NAPA Auto Parts | Chevy | 293 | 3 | running | 38 |
| 5 | 24 | 18 | Kyle Busch | M&M's | Toyota | 293 | 2 | running | 37 |
| 6 | 3 | 4 | Kevin Harvick | Busch Beer | Chevy | 293 | 0 | running | 35 |
| 7 | 7 | 20 | Matt Kenseth | DeWalt FlexVolt | Toyota | 293 | 0 | running | 34 |
| 8 | 31 | 5 | Kasey Kahne | AARP Drive To End Hunger | Chevy | 293 | 0 | running | 33 |
| 9 | 17 | 11 | Denny Hamlin | FedEx Office | Toyota | 293 | 1 | running | 33 |
| 10 | 18 | 31 | Ryan Newman | Grainger | Chevy | 293 | 0 | running | 31 |
| 11 | 19 | 48 | Jimmie Johnson | Lowe's, Kobalt Tools | Chevy | 293 | 0 | running | 30 |
| 12 | 8 | 21 | Ryan Blaney | Borg-Warner Automotive | Ford | 293 | 0 | running | 29 |
| 13 | 16 | 88 | Alex Bowman | Nationwide Insurance, Axalta Coating Systems | Chevy | 293 | 0 | running | 0 |
| 14 | 4 | 2 | Brad Keselowski | Alliance Truck Parts | Ford | 293 | 0 | running | 27 |
| 15 | 5 | 42 | Kyle Larson | Target "Raceday10", Belkin, Coca-Cola | Chevy | 293 | 0 | running | 26 |
| 16 | 20 | 17 | Ricky Stenhouse, Jr. | 3M, Fastenal | Ford | 293 | 0 | running | 25 |
| 17 | 14 | 47 | A.J. Allmendinger | Kroger, Bush's Best Chili Beans, Scott Products, Clorox | Chevy | 293 | 0 | running | 24 |
| 18 | 25 | 16 | Greg Biffle | Performance Plus Motor Oil | Ford | 292 | 0 | running | 23 |
| 19 | 15 | 1 | Jamie McMurray | Cessna | Chevy | 292 | 0 | running | 22 |
| 20 | 10 | 41 | Kurt Busch | Haas, Monster Energy | Chevy | 292 | 0 | running | 21 |
| 21 | 30 | 34 | Chris Buescher | Love's Travel Stops, WinStar Casino & Resort | Ford | 292 | 0 | running | 20 |
| 22 | 21 | 43 | Aric Almirola | Smithfield | Ford | 292 | 0 | running | 19 |
| 23 | 28 | 95 | Michael McDowell | Thrivent Financial | Chevy | 291 | 0 | running | 18 |
| 24 | 22 | 10 | Danica Patrick | TaxAct | Chevy | 291 | 0 | running | 17 |
| 25 | 27 | 15 | Clint Bowyer | 5-hour Energy | Chevy | 291 | 0 | running | 16 |
| 26 | 32 | 7 | Regan Smith | Nikko Radio Control, Road Rippers | Chevy | 291 | 0 | running | 15 |
| 27 | 29 | 44 | Brian Scott | Albertson's, Whitetail Club, Devour | Ford | 291 | 0 | running | 14 |
| 28 | 6 | 27 | Paul Menard | Schrock Cabinetry, Menards | Chevy | 290 | 0 | running | 13 |
| 29 | 34 | 38 | Landon Cassill | MDS Transport | Ford | 290 | 0 | running | 12 |
| 30 | 26 | 6 | Trevor Bayne | AdvoCare, SEAL Legacy Foundation | Ford | 289 | 0 | running | 11 |
| 31 | 23 | 14 | Tony Stewart | Bass Pro Shops, Mobil 1 | Chevy | 288 | 0 | running | 10 |
| 32 | 37 | 46 | Michael Annett | Pilot, Flying J | Chevy | 287 | 0 | running | 9 |
| 33 | 36 | 23 | David Ragan | Dr. Pepper | Toyota | 287 | 1 | running | 9 |
| 34 | 33 | 83 | Jeffrey Earnhardt | Dallas Police Department | Toyota | 285 | 0 | running | 7 |
| 35 | 38 | 55 | Reed Sorenson | Trump - Pence Make America Great Again 2016 | Toyota | 285 | 0 | running | 6 |
| 36 | 39 | 32 | Joey Gase | Donate Life Texas, LifeCell | Ford | 280 | 0 | running | 0 |
| 37 | 1 | 3 | Austin Dillon | Bad Boy Off Road, Realtree | Chevy | 262 | 6 | accident | 5 |
| 38 | 35 | 93 | Ryan Ellis | Science Logic | Toyota | 261 | 0 | running | 0 |
| 39 | 13 | 13 | Casey Mears | GEICO Military, Pints & Quarts | Chevy | 260 | 0 | accident | 2 |
| 40 | 40 | 30 | Josh Wise | The Motorsports Group | Chevy | 257 | 0 | electrical | 1 |
| QUALIFIED CAR | |||||||||
| 83 | Matt DiBenedetto | Dallas Police Department | Toyota | qualified car | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 3h:16:00 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Austin Dillon - 28.081 sec. | |||||||||
| Margin of Victory: Race Ended Under Yellow | |||||||||
| Average Speed: 134.541 mph | |||||||||
| Cautions: 8 for 37 laps - Laps 1-6 (green/yellow start); Laps 30-33 (competition); Laps 110–115 (#44 spun turn 4); Laps 118-120 (debris backstretch); Laps 145-148 (#27 spun turn 4); Laps 257-260 (#3,23 accident turn 3); Laps 264-270 (#3,4 accident frontstretch/#13,44 accident frontstretch); Laps 291-293 (rain) | |||||||||
| Lead Changes: 12 among 8 drivers - Austin Dillon (1-5); Joey Logano (6-30); David Ragan (31); Joey Logano (32-74); Austin Dillon (75); Denny Hamlin (76); Kyle Busch (77-78); Joey Logano (79-188); Martin Truex, Jr. (189-222); Chase Elliott (223-224); Martin Truex, Jr. (225-256); Chase Elliott (257); Carl Edwards (258-293) | |||||||||
| Fastest Lap: Unknown/Unentered | |||||||||
| STATISTICALLY SPEAKING | |||||||||
| Matt DiBenedetto was not medically cleared to race after a accident in the 2016 O'Reilly Auto Parts Challenge the day prior. Jeffrey Earnhardt drove in his place. |