From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Running | Next Running >>> |
| 2014 Denny Hamlin Short Track Showdown | |
| Held on April 24, 2014 at South Boston Speedway in South Boston, VA | |
| 200 L, 80 M, 128.8 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 83 | Matt Bowling | Hopkins Lumber | Chevy | 200 | 5 | running | |
| 2 | 1 | 0 | Matt Waltz | Waltz Engineered Sales, Inc. | Chevy | 200 | 195 | running | |
| 3 | 12 | 97 | Nick Smith | Towne Bank | Chevy | 200 | 0 | running | |
| 4 | 3 | 51 | Kyle Busch | JEGS | Toyota | 200 | 0 | running | |
| 5 | 24 | 20 | Matt Kenseth | Dollar General | Toyota | 200 | 0 | running | |
| 6 | 14 | 6 | Bobby McCarty | Advance Auto Parts | Chevy | 200 | 0 | running | |
| 7 | 30 | 2 | Myatt Snider | Chevy | 200 | 0 | running | ||
| 8 | 11 | 11 | Denny Hamlin | FedEx Express | Toyota | 200 | 0 | running | |
| 9 | 15 | 73 | Bruce Anderson | The Racing College of Virginia | Chevy | 200 | 0 | running | |
| 10 | 13 | 61 | Ryan Preece | Sophie's Rest, East West Marine | Chevy | 200 | 0 | running | |
| 11 | 18 | 03 | Brenden Queen | Nelson Equipment, Freeland Electric | Chevy | 200 | 0 | running | |
| 12 | 33 | 72 | Brad Eddy | Quinn's Flooring Canada | Chevy | 200 | 0 | running | |
| 13 | 20 | 7 | Dude Gibbs | Xtreme Racing Products | Chevy | 200 | 0 | running | |
| 14 | 28 | 22 | Ryan Stiltner | Patriot Mining | Chevy | 200 | 0 | running | |
| 15 | 34 | 88 | Dustin Rumley | Quality Collision Solutions | Chevy | 200 | 0 | running | |
| 16 | 31 | 25 | Hermie Sadler | Boyd of Emporia, Global Force Wrestling | Toyota | 199 | 0 | running | |
| 17 | 36 | 3 | Thomas Scott | Scott & Wallington, PA | Chevy | 197 | 0 | running | |
| 18 | 17 | 28 | George Brunnhoelzl, III | Composite Technologies | Chevy | 197 | 0 | running | |
| 19 | 22 | 27 | Anderson Bowen | Copper Creek Hardware | Chevy | 196 | 0 | running | |
| 20 | 4 | 77 | David Ragan | David Ragan Ford, Peanut Patch | Ford | 196 | 0 | running | |
| 21 | 16 | 31 | Kaz Grala | OzLINK | Chevy | 191 | 0 | running | |
| 22 | 5 | 34 | Greg Edwards | Sears Sand & Gravel | Ford | 154 | 0 | accident | |
| 23 | 6 | 99 | Peyton Sellers | Danville Toyota | Chevy | 152 | 0 | accident | |
| 24 | 19 | 14 | Blake Stallings | Stallings Collision Centers | Toyota | 115 | 0 | accident | |
| 25 | 7 | 4 | Jeb Burton | State Water Heaters | Toyota | 115 | 0 | accident | |
| 26 | 27 | 24 | Stephen Berry | Foyd Mays Wealth Management | Chevy | 100 | 0 | did not finish | |
| 27 | 8 | 17 | Timothy Peters | AutosByNelson.com | Toyota | 79 | 0 | handling | |
| 28 | 32 | 29 | Curtis Markham | Radley Chevrolet | Chevy | 66 | 0 | did not finish | |
| 29 | 9 | 16 | Dustin Storm | Ford | 65 | 0 | did not finish | ||
| 30 | 10 | 40 | C.E. Falk, III | Avalon Fishing Pier | Chevy | 61 | 0 | flat tire | |
| 31 | 35 | 13 | Lin O'Neill | Virginia National Guard | Chevy | 58 | 0 | did not finish | |
| 32 | 21 | 12 | Austin Thaxton | Fallen Trucking | Toyota | 24 | 0 | accident | |
| 33 | 23 | 10 | Kelly Kingery | Creative Surfaces | Chevy | 9 | 0 | accident | |
| 34 | 25 | 15 | Dennis Holdren | Hannabass & Rowe Collision | Chevy | 9 | 0 | accident | |
| 35 | 26 | 00 | Brian Pembelton | Pembelton Forest Products | Chevy | 9 | 0 | accident | |
| 36 | 29 | 41 | Brayton Haws | Rheem | Ford | 9 | 0 | accident | |
| DID NOT QUALIFY | |||||||||
| Chad Finchum | DNQ | ||||||||
| Steve Wallace | DNQ | ||||||||
| Quin Houff | DNQ | ||||||||
| Payton Ryan | DNQ | ||||||||
| Eddie Johnson | DNQ | ||||||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 1h:52:55 | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Fast Qualifier: Matt Waltz - 15.921 sec. | |||||||||
| Margin of Victory: 0.671 seconds | |||||||||
| Average Speed: 57.342 mph | |||||||||
| Cautions: 10 for 57 laps - 1-8 (#24 spun (turn 4)); 10-14 (#00,3,10,12,41,88 accident (turn 1)); 24-32 (#12 accident (turn 2)); 68-78 (#4,17 accident); 95-100 (#11 spun (frontstretch)); 116-129 (#4,14 accident (turn 1)); 150-151 (competition); 153-160 (#34,61,99 accident (turn 4)); 160-164 (debris); 174-177 (#72 spun (turn 1)) | |||||||||
| Lead Changes: 1 among 2 drivers - Matt Waltz 1-195; Matt Bowling 196-200 | |||||||||
| Fastest Lap: Unknown/Unentered |