From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2012 Samsung Mobile 500 |
|
| Held on April 14, 2012 at Texas Motor Speedway in Fort Worth, TX | |
| 334 L, 501 M, 806.276 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 16 | Greg Biffle | Filtrete, 3M | Ford | 334 | 90 | running | 47 |
| 2 | 10 | 48 | Jimmie Johnson | Lowe's, Kobalt Tools | Chevy | 334 | 156 | running | 44 |
| 3 | 4 | 55 | Mark Martin | Aaron's 2011 Best of the Best | Toyota | 334 | 0 | running | 41 |
| 4 | 34 | 24 | Jeff Gordon | DuPont | Chevy | 334 | 2 | running | 41 |
| 5 | 2 | 17 | Matt Kenseth | Best Buy | Ford | 334 | 15 | running | 40 |
| 6 | 1 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | 334 | 69 | running | 39 |
| 7 | 5 | 5 | Kasey Kahne | Farmers Insurance | Chevy | 334 | 0 | running | 37 |
| 8 | 20 | 99 | Carl Edwards | Fastenal | Ford | 334 | 0 | running | 36 |
| 9 | 15 | 29 | Kevin Harvick | Budweiser | Chevy | 334 | 0 | running | 35 |
| 10 | 16 | 88 | Dale Earnhardt, Jr. | Diet Mountain Dew, 7-Eleven | Chevy | 334 | 0 | running | 34 |
| 11 | 17 | 18 | Kyle Busch | Interstate Batteries | Toyota | 334 | 0 | running | 33 |
| 12 | 13 | 11 | Denny Hamlin | March of Dimes, FedEx Office | Toyota | 334 | 0 | running | 32 |
| 13 | 27 | 51 | Kurt Busch | Phoenix Racing | Chevy | 333 | 0 | running | 31 |
| 14 | 9 | 1 | Jamie McMurray | Bass Pro Shops, Tracker Boats | Chevy | 333 | 0 | running | 30 |
| 15 | 12 | 22 | A.J. Allmendinger | Shell, Pennzoil | Dodge | 333 | 0 | running | 29 |
| 16 | 25 | 42 | Juan Pablo Montoya | Target, Clorox | Chevy | 333 | 0 | running | 28 |
| 17 | 18 | 15 | Clint Bowyer | 5-hour Energy | Toyota | 333 | 0 | running | 27 |
| 18 | 11 | 27 | Paul Menard | Quaker State, Menards | Chevy | 333 | 0 | running | 26 |
| 19 | 14 | 20 | Joey Logano | Dollar General | Toyota | 333 | 0 | running | 25 |
| 20 | 7 | 9 | Marcos Ambrose | Stanley Tools, DeWalt | Ford | 333 | 1 | running | 25 |
| 21 | 6 | 39 | Ryan Newman | U.S. Army | Chevy | 332 | 0 | running | 23 |
| 22 | 23 | 43 | Aric Almirola | Smithfield | Ford | 332 | 0 | running | 22 |
| 23 | 26 | 78 | Regan Smith | Furniture Row, Denver Mattress | Chevy | 332 | 0 | running | 21 |
| 24 | 29 | 14 | Tony Stewart | Mobil 1 Advanced Fuel Economy, Office Depot | Chevy | 332 | 0 | running | 20 |
| 25 | 22 | 13 | Casey Mears | GEICO | Ford | 331 | 0 | running | 19 |
| 26 | 31 | 10 | David Reutimann | Accell Construction | Chevy | 331 | 0 | running | 18 |
| 27 | 30 | 47 | Bobby Labonte | Bush's Beans, Tom Thumb, Scott Products | Toyota | 330 | 0 | running | 17 |
| 28 | 19 | 21 | Trevor Bayne | Motorcraft, Quick Lane Tire & Auto Center | Ford | 330 | 0 | running | 0 |
| 29 | 24 | 31 | Jeff Burton | Caterpillar | Chevy | 330 | 0 | running | 15 |
| 30 | 28 | 83 | Landon Cassill | Burger King, Dr. Pepper | Toyota | 330 | 0 | running | 14 |
| 31 | 35 | 38 | David Gilliland | Modspace, United Rentals | Ford | 328 | 0 | running | 13 |
| 32 | 39 | 32 | Reed Sorenson | Jani-King | Ford | 327 | 0 | running | 0 |
| 33 | 36 | 49 | J.J. Yeley | JPO Absorbents | Toyota | 325 | 0 | running | 11 |
| 34 | 42 | 33 | Tony Raines | WellSeals.com, Little Joe's Autos | Chevy | 323 | 0 | running | 10 |
| 35 | 21 | 34 | David Ragan | Scorpion Window Films | Ford | 313 | 1 | running | 10 |
| 36 | 8 | 2 | Brad Keselowski | Miller Lite | Dodge | 312 | 0 | running | 8 |
| 37 | 41 | 36 | Dave Blaney | Jimmie Johnson's Anything With An Engine | Chevy | 228 | 0 | vibration | 7 |
| 38 | 37 | 93 | Travis Kvapil | Dr. Pepper | Toyota | 114 | 0 | engine | 6 |
| 39 | 32 | 26 | Josh Wise | MDS Transport | Ford | 66 | 0 | vibration | 5 |
| 40 | 43 | 19 | Mike Bliss | Humphrey Smith Racing | Toyota | 38 | 0 | brakes | 0 |
| 41 | 33 | 98 | Michael McDowell | Phil Parsons Racing | Ford | 36 | 0 | vibration | 3 |
| 42 | 40 | 23 | Scott Riggs | North Texas Pipe | Chevy | 25 | 0 | vibration | 2 |
| 43 | 38 | 95 | Scott Speed | Tommy Williams Drywall | Ford | 13 | 0 | overheating | 1 |
| DID NOT QUALIFY | |||||||||
| 30 | David Stremme | Inception Motorsports | Toyota | DNQ | |||||
| 87 | Joe Nemechek | AM FM Energy, Pellet & Wood Stoves | Toyota | DNQ | |||||
| 74 | Stacy Compton | Turn One Racing | Chevy | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 3h:07:12 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Martin Truex, Jr. - 28.366 sec. | |||||||||
| Margin of Victory: 3.235 seconds | |||||||||
| Average Speed: 160.577 mph | |||||||||
| Cautions: 2 for 10 laps - Laps 68-71 (hat on track turn 1); Laps 95-100 (#21 accident turn 3) | |||||||||
| Lead Changes: 18 among 7 drivers - Martin Truex, Jr. (1-31); Greg Biffle (32-45); Matt Kenseth (46); Marcos Ambrose (47); Greg Biffle (48-68); Martin Truex, Jr. (69-71); Greg Biffle (72-81); Matt Kenseth (82-95); Greg Biffle (96); David Ragan (97); Martin Truex, Jr. (98-100); Greg Biffle (101-112); Jimmie Johnson (113-146); Greg Biffle (147); Martin Truex, Jr. (148-179); Jimmie Johnson (180-282); Jeff Gordon (283-284); Jimmie Johnson (285-303); Greg Biffle (304-334) | |||||||||
| Fastest Lap: Unknown/Unentered |