<<< Previous Race
Race #5 of 36 in the 2012 NASCAR Sprint Cup Series Season
Next Race >>>
2012 Auto Club 400
Held on March 25, 2012 at Auto Club Speedway in Fontana, CA
129 L, 258 M, 415.251 KM - Shortened by Rain

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 9 14 Tony Stewart Office Depot, Mobil 1 Chevy 129 42 running 47
2 2 18 Kyle Busch Interstate Batteries Toyota 129 80 running 44
3 14 88 Dale Earnhardt, Jr. Diet Mountain Dew, 7-Eleven Chevy 129 0 running 41
4 7 29 Kevin Harvick Jimmy John's Gourmet Sandwiches Chevy 129 0 running 40
5 12 99 Carl Edwards Subway Ford 129 0 running 39
6 4 16 Greg Biffle 3M Ford 129 0 running 38
7 6 39 Ryan Newman U.S Army ROTC Chevy 129 0 running 37
8 13 56 Martin Truex, Jr. NAPA Auto Parts Toyota 129 0 running 36
9 23 51 Kurt Busch Phoenix Racing Chevy 129 0 running 35
10 10 48 Jimmie Johnson Lowe's, Jimmie Johnson Foundation Chevy 129 2 running 35
11 1 11 Denny Hamlin FedEx Express Toyota 129 2 running 34
12 3 55 Mark Martin Aaron's Dream Machine Toyota 129 0 running 32
13 11 15 Clint Bowyer 5-hour Energy Toyota 129 0 running 31
14 5 5 Kasey Kahne Quaker State Chevy 129 0 running 30
15 25 22 A.J. Allmendinger Southern California AAA Dodge 129 0 running 29
16 15 17 Matt Kenseth Ford EcoBoost Ford 129 0 running 28
17 24 42 Juan Pablo Montoya Target, Cottonelle Chevy 128 0 running 27
18 17 2 Brad Keselowski Miller Lite Dodge 128 0 running 26
19 27 27 Paul Menard CertainTeed, Menards Chevy 128 0 running 25
20 22 78 Regan Smith Furniture Row, Farm American Chevy 128 0 running 24
21 29 9 Marcos Ambrose DeWalt, Stanley Tools Ford 128 0 running 23
22 19 31 Jeff Burton Caterpillar Chevy 128 0 running 22
23 33 13 Casey Mears GEICO Ford 128 0 running 21
24 8 20 Joey Logano Dollar General Toyota 128 0 running 20
25 28 43 Aric Almirola Medallion Financial Ford 128 0 running 19
26 21 24 Jeff Gordon AARP, Drive to End Hunger Chevy 128 3 running 19
27 18 10 David Reutimann Accell Construction Chevy 127 0 running 17
28 26 47 Bobby Labonte Charter Communications Toyota 127 0 running 16
29 40 93 Travis Kvapil Burger King, Dr. Pepper Toyota 127 0 running 15
30 41 38 David Gilliland 1-800 LoanMart Ford 127 0 running 14
31 38 34 David Ragan Front Row Motorsports Ford 127 0 running 13
32 16 1 Jamie McMurray Bass Pro Shops, Allstate Chevy 126 0 running 12
33 34 36 Dave Blaney Tommy Baldwin Racing Chevy 126 0 running 11
34 42 32 Ken Schrader U.S. Chrome, Southern Pride Trucking, 1 Less Than 2 Ltd. Ford 125 0 running 10
35 36 49 J.J. Yeley America Israel Racing, JPO Absorbents Toyota 125 0 running 9
36 31 83 Landon Cassill Burger King, Dr. Pepper Toyota 124 0 running 8
37 30 26 Josh Wise MDS Transport Ford 51 0 vibration 7
38 32 98 Michael McDowell Phil Parsons Racing Ford 40 0 vibration 6
39 20 30 David Stremme Inception Motorsports Toyota 36 0 rear gear 5
40 39 19 Mike Bliss Humphrey Smith Racing Toyota 18 0 transmission 0
41 35 23 Scott Riggs North Texas Pipe Chevy 17 0 vibration 3
42 43 74 Reed Sorenson Turn One Racing Chevy 6 0 vibration 0
43 37 33 Brendan Gaughan South Point Hotel & Casino Chevy 1 0 engine 1
DID NOT QUALIFY

7 Robby Gordon Speed Energy Dodge DNQ
37 Timmy Hill Poynt.com Ford DNQ
87 Joe Nemechek NEMCO Motorsports Toyota DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:36:39
Starting Lineup Set By: Time Trials
Fast Qualifier: Denny Hamlin - 38.626 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: Race Ended Under Yellow
Average Speed: 160.166 mph
Cautions: 1 for 5 laps - Laps 125-129 (rain)
Lead Changes: 9 among 5 drivers - Denny Hamlin (1); Kyle Busch (2-67); Denny Hamlin (68); Jeff Gordon (69); Jimmie Johnson (70); Kyle Busch (71-84); Tony Stewart (Columbus, IN) (85-104); Jimmie Johnson (105); Jeff Gordon (106-107); Tony Stewart (Columbus, IN) (108-129)
Fastest Lap: Unknown/Unentered