From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2010 Gillette Fusion ProGlide 500 | |
| Held on June 6, 2010 at Pocono Raceway in Long Pond, PA | |
| 205 L, 512.5 M, 824.715 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | Denny Hamlin | FedEx Freight | Toyota | 204 | 88 | running | 195 |
| 2 | 1 | 18 | Kyle Busch | M&M's Pretzel | Toyota | 204 | 32 | running | 175 |
| 3 | 6 | 14 | Tony Stewart | Old Spice, Office Depot | Chevy | 204 | 0 | running | 165 |
| 4 | 22 | 29 | Kevin Harvick | Shell, Pennzoil | Chevy | 204 | 5 | running | 165 |
| 5 | 25 | 48 | Jimmie Johnson | Lowe's | Chevy | 204 | 0 | running | 155 |
| 6 | 4 | 2 | Kurt Busch | Miller Lite, Vortex | Dodge | 204 | 3 | running | 155 |
| 7 | 13 | 31 | Jeff Burton | Caterpillar | Chevy | 204 | 0 | running | 146 |
| 8 | 7 | 42 | Juan Pablo Montoya | Target | Chevy | 204 | 0 | running | 142 |
| 9 | 2 | 33 | Clint Bowyer | Cheerios, Hamburger Helper | Chevy | 204 | 59 | running | 143 |
| 10 | 17 | 43 | A.J. Allmendinger | Coleman Natural Foods | Ford | 204 | 0 | running | 134 |
| 11 | 19 | 77 | Sam Hornish, Jr. | Mobil 1 | Dodge | 204 | 16 | running | 135 |
| 12 | 26 | 99 | Carl Edwards | Kellogg's, Cheez-It | Ford | 204 | 0 | running | 127 |
| 13 | 12 | 20 | Joey Logano | The Home Depot | Toyota | 204 | 0 | running | 124 |
| 14 | 9 | 39 | Ryan Newman | Haas Automation | Chevy | 204 | 0 | running | 121 |
| 15 | 29 | 00 | David Reutimann | Aaron's Dream Machine | Toyota | 204 | 0 | running | 118 |
| 16 | 33 | 98 | Paul Menard | Pittsburgh Paints, Menards | Ford | 204 | 0 | running | 115 |
| 17 | 15 | 17 | Matt Kenseth | Crown Royal Black | Ford | 204 | 0 | running | 112 |
| 18 | 24 | 78 | Regan Smith | Furniture Row | Chevy | 204 | 0 | running | 109 |
| 19 | 3 | 88 | Dale Earnhardt, Jr. | National Guard, AMP Energy | Chevy | 204 | 0 | running | 106 |
| 20 | 31 | 82 | Scott Speed | Red Bull | Toyota | 204 | 0 | running | 103 |
| 21 | 11 | 12 | Brad Keselowski | Penske Racing | Dodge | 204 | 0 | running | 100 |
| 22 | 38 | 38 | Travis Kvapil | Long John Silver's Ice Flow Lemonade | Ford | 204 | 0 | running | 97 |
| 23 | 23 | 83 | Casey Mears | Red Bull | Toyota | 204 | 0 | running | 94 |
| 24 | 43 | 26 | David Stremme | Air National Guard | Ford | 204 | 0 | running | 91 |
| 25 | 27 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | 204 | 0 | running | 88 |
| 26 | 35 | 6 | David Ragan | UPS | Ford | 204 | 0 | running | 85 |
| 27 | 8 | 9 | Kasey Kahne | Budweiser | Ford | 203 | 0 | accident | 82 |
| 28 | 28 | 16 | Greg Biffle | 3M | Ford | 203 | 0 | accident | 79 |
| 29 | 14 | 5 | Mark Martin | HendrickCars.com, GoDaddy.com | Chevy | 203 | 0 | accident | 76 |
| 30 | 16 | 47 | Marcos Ambrose | Little Debbie | Toyota | 203 | 0 | accident | 73 |
| 31 | 21 | 19 | Elliott Sadler | Stanley | Ford | 203 | 0 | running | 70 |
| 32 | 10 | 24 | Jeff Gordon | DuPont | Chevy | 203 | 0 | accident | 67 |
| 33 | 37 | 37 | David Gilliland | Taco Bell | Ford | 202 | 0 | running | 64 |
| 34 | 20 | 13 | Max Papis | GEICO | Toyota | 200 | 0 | running | 61 |
| 35 | 42 | 34 | Kevin Conway | Extenze | Ford | 199 | 0 | running | 58 |
| 36 | 18 | 1 | Jamie McMurray | McDonald's | Chevy | 167 | 0 | accident | 55 |
| 37 | 36 | 46 | J.J. Yeley | Whitney Motorsports | Dodge | 40 | 0 | brakes | 52 |
| 38 | 41 | 71 | Bobby Labonte | TRG Motorsports | Chevy | 32 | 1 | electrical | 54 |
| 39 | 32 | 55 | Michael McDowell | Prism Motorsports | Toyota | 27 | 0 | brakes | 46 |
| 40 | 34 | 66 | Dave Blaney | Prism Motorsports | Toyota | 24 | 0 | overheating | 43 |
| 41 | 40 | 36 | Geoffrey Bodine | Tommy Baldwin Racing | Chevy | 23 | 0 | rear gear | 40 |
| 42 | 39 | 64 | Chad McCumbee | Little Joe's Autos | Toyota | 22 | 0 | rear gear | 37 |
| 43 | 30 | 87 | Joe Nemechek | FrontRowJoe.com | Toyota | 11 | 0 | transmission | 34 |
| DID NOT QUALIFY | |||||||||
| 09 | Terry Cook | Phoenix Racing | Chevy | DNQ | |||||
| 7 | Ted Musgrave | Speed Energy | Toyota | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 3h:44:30 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Kyle Busch - 53.102 sec. | |||||||||
| Margin of Victory: Race Ended Under Yellow | |||||||||
| Average Speed: 136.303 mph | |||||||||
| Cautions: 8 for 27 laps - 17-19 (competition); 98-100 (debris (turn 2)); 155-158 (debris (Long Pond straight)); 160-165 (#83 spun (turn 1)); 168-171 (#1,6 accident (turn 1)); 176-178 (debris (turn 3)); 200-202 (#20,29 accident (turn 3)); 204-204 (#5,6,9,16,19,24,26,39,47,56 accident (Long Pond straight)) | |||||||||
| Lead Changes: 14 among 7 drivers - Kyle Busch 1-4; Denny Hamlin 5-17; Bobby Labonte 18; Kyle Busch 19-37; Clint Bowyer 38-77; Denny Hamlin 78-79; Clint Bowyer 80-98; Kyle 99-100; Kevin Harvick 101-105; Denny Hamlin 106-158; Kyle Busch 159-165; Denny Hamlin 166-168; Kurt Busch 169-171; Sam Hornish, Jr. 172-187; Denny Hamlin 188-204 | |||||||||
| Fastest Lap: Unknown/Unentered |