<<< Previous Race
Race #2 of 5 in the 2009 ARCA Hantz Group/Allegiant Air Gold Cup Series Season
Next Race >>>
2009 Moran Chevrolet/Stan Yee Memorial 150
Held on June 27, 2009 at Flat Rock Speedway in Flat Rock, MI
150 L, 37.5 M, 60.3 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 40L Mike Luberda, Jr. 150 53 running
2 5 Eric Lee 0
3 9R Mike Root 0
4 24 Dave Kuhlman 97
5 90 Dennis Strickland 0
6 44 Paul Pelletier 0
7 46 Dave Sensiba 0
8 42 Chad Finley 0
9 69 Ron Allen 0
10 21 Steve Cronenwett, Jr. 0
11 7A Jared Allison 0
12 51 Chris Benson 0
13 09 Jimmy Thiel 0
14 79 Jeffery MacZink 0
15 69M Justin May 0
16 41 Brent Jack 0
17 45 Dick Barker 0
18 18 Ricky Kargel 0
19 33R Joe Ruttman 0
20 07 Steve Cronenwett 0
21 71F Harold Fair, Jr. 0
22 9 Jeremy Vanderhoof 0
23 6 Bill Litogot 0
24 4 Justin Schroeder 0
DID NOT QUALIFY

Brian Norton DNQ
Stan Yee, Jr. DNQ
Dave Stehouwer DNQ
Jay Sommers DNQ
Kevin Butzin DNQ
Donald Burkhart DNQ
Jason Burkhart DNQ
Tommy O'Leary, IV DNQ
Royce Cornett DNQ
Rick Sheppard DNQ
Joe Hawes DNQ
George Rangel DNQ
Keith Nelson DNQ
Steve Peters DNQ
Jeff Bailey DNQ
Chris Burkhart DNQ
Larry Smouthers DNQ
Dan Trosen, Jr. DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Mike Luberda, Jr. - 11.611 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: 1 among 2 drivers - Dave Kuhlman (1-97); Mike Luberda, Jr. (98-150).
Fastest Lap: Unknown/Unentered