<<< Previous Race
Race #6 of 35 in the 2007 NASCAR Busch Series Season
Next Race >>>
2007 Sharpie Mini 300
Held on March 24, 2007 at Bristol Motor Speedway in Bristol, TN
300 L, 159.9 M, 257.4 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 3 60 Carl Edwards Miracle-Gro Moisture Control Ford 300 147 running 195
2 11 17 Matt Kenseth Dish Network Ford 300 0 running 170
3 7 5 Kyle Busch Sta-Green, Lowe's Chevy 300 89 running 170
4 2 12 Ryan Newman Kodak Dodge 300 27 running 165
5 4 2 Clint Bowyer BB&T Chevy 300 1 running 160
6 19 8 Dale Earnhardt, Jr. Budweiser, Sharpie Chevy 300 0 running 150
7 6 37 Greg Biffle Cub Cadet Ford 300 0 running 146
8 9 33 Kevin Harvick Bounty Chevy 300 0 running 142
9 22 29 Scott Wimmer Holiday Inn Chevy 300 0 running 138
10 10 22 Mike Bliss Family Dollar Dodge 200 0 running 134
11 5 77 Bobby Labonte Dollar General Chevy 300 0 running 130
12 38 16 Todd Kluever 3M Ford 300 0 running 127
13 20 6 David Ragan Discount Tire Ford 300 0 running 124
14 34 42 Juan Pablo Montoya Texaco, Havoline Dodge 300 0 running 121
15 37 34 Jay Sauter Bear Claw Coffee Chevy 300 0 running 118
16 24 41 Reed Sorenson Wrigley's Juicy Fruit Dodge 298 0 running 115
17 29 30 Stanton Barrett Interush Chevy 298 0 running 112
18 32 35 Bobby Hamilton, Jr. McDonald's McGriddles Ford 298 0 running 109
19 17 9 Kasey Kahne Auto Value, Bumper to Bumper Dodge 298 4 running 111
20 31 90 Stephen Leicht CitiFinancial Ford 298 0 running 103
21 40 56 Danny O'Quinn, Jr. Kymco USA Chevy 298 0 running 100
22 25 1 J.J. Yeley Miccosukee Resorts Chevy 296 0 running 97
23 33 28 Johnny Sauter Checkers Chevy 295 0 running 94
24 41 0 Eric McClure Hefty, RaceGirl Chevy 294 0 running 91
25 26 21 Timothy Peters AutoZone Chevy 292 0 running 88
26 27 18 Kevin Conway Z-Line Designs Chevy 292 0 running 85
27 8 27 Ward Burton Scott Extra Soft, Food City Ford 281 0 running 82
28 36 59 Marcos Ambrose Kingsford, Bush's Baked Beans Ford 271 0 running 79
29 30 7 Mike Wallace GEICO Chevy 267 0 accident 76
30 16 10 Dave Blaney Camping World Toyota 267 0 accident 73
31 1 66 Steve Wallace HomeLife Communities Dodge 261 32 running 75
32 15 20 Aric Almirola Rockwell Automation Chevy 258 0 accident 67
33 23 99 David Reutimann Aaron's Dream Machine Toyota 237 0 running 64
34 14 38 Jason Leffler Great Clips Toyota 194 0 accident 61
35 13 25 David Gilliland freecreditreport.com Ford 177 0 engine 58
36 21 4 Regan Smith Ginn Resorts Chevy 157 0 accident 55
37 35 36 Brent Sherman Big Lots Chevy 134 0 running 52
38 14 88 Shane Huffman U.S. Navy Chevy 131 0 accident 49
39 42 14 Kyle Krisiloff Clabber Girl Ford 77 0 accident 46
40 43 52 Brad Teague Means Racing Ford 53 0 engine 43
41 12 23 Brad Keselowski Oklahoma Centennial Chevy 36 0 accident 40
42 39 75 Caleb Holman Food Country USA, Lay's Chevy 35 0 accident 37
43 28 47 Jon Wood Clorox, American Red Cross Ford 5 0 accident 34
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:29:49
Starting Lineup Set By: Time Trials
Fast Qualifier: Steve Wallace - 15.303 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.260 seconds
Average Speed: 64.038 mph
Cautions: 12 for 103 laps - 8-24 (#36,47 accident (turn 4)); 26-32 (#23,38 accident (turn 2)); 38-44 (#1,23,38,59 accident (turn 3)); 59-65 (#14,66 accident (turn 4)); 112-117 (#5 spun (turn 2)); 120-127 (#10,16,28,38,66,88 accident (frontstretch)); 138-152 (#38,88 accident (turn 2)); 160-163 (#4 accident (frontstretch)); 183-200 (#99 accident (frontstretch)); 233-237 (#5 spun (turn 2)); 260-263 (#20 accident (turn 2)); 269-273 (#7 accident (turn 3))
Lead Changes: 9 among 6 drivers - Steve Wallace 1-32; Carl Edwards 33-103; Kyle Busch 104-110; Carl Edwards 111-112; Clint Bowyer 113; Kasey Kahne 114-117; Carl Edwards 118-131; Kyle Busch 132-213; Ryan Newman 214-240; Carl Edwards 241-300
Fastest Lap: Unknown/Unentered