From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #33 of 36 in the 2007 NASCAR Nextel Cup Series Season
Next Race >>>
2007 Pep Boys Auto 500
Held on October 28, 2007 at Atlanta Motor Speedway in Hampton, GA
329 L, 506.66 M, 815.262 KM - Extended by Green-White-Checkered

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 6 48 Jimmie Johnson Lowe's, Kobalt Tools Chevy 329 9 running 190
2 16 99 Carl Edwards Office Depot Ford 329 0 running 170
3 32 41 Reed Sorenson Target, Breast Cancer Awareness Dodge 329 0 running 165
4 17 17 Matt Kenseth DeWalt NANO Technology Ford 329 0 running 160
5 28 31 Jeff Burton AT&T Chevy 329 0 running 155
6 26 07 Clint Bowyer Jack Daniel's Chevy 329 0 running 150
7 8 24 Jeff Gordon Nicorette Cinnamon Surge, DuPont Chevy 329 0 running 146
8 2 2 Kurt Busch Miller Lite, World Beer Cup Winner Dodge 329 98 running 147
9 4 9 Kasey Kahne Dodge Dealers, UAW Dodge 329 3 running 143
10 14 83 Brian Vickers Red Bull Toyota 329 0 running 134
11 24 55 Michael Waltrip NAPA Auto Parts Toyota 329 0 running 130
12 15 25 Casey Mears National Guard, GMAC Chevy 329 0 running 127
13 39 45 Kyle Petty Marathon American Spirit Motor Oil Dodge 329 1 running 129
14 10 19 Elliott Sadler Dodge Dealers, UAW Dodge 329 0 running 121
15 34 29 Kevin Harvick Shell, Pennzoil Chevy 329 1 running 123
16 31 84 A.J. Allmendinger Red Bull Toyota 329 1 running 120
17 38 88 Ricky Rudd Snickers, Sam's Club Ford 329 0 running 112
18 43 21 Bill Elliott Little Debbie Ford 329 0 running 109
19 3 44 Dale Jarrett Toys-for-Tots, The UPS Store Toyota 329 0 running 106
20 19 5 Kyle Busch CARQUEST Auto Parts, Kellogg's Chevy 329 77 running 108
21 33 7 Robby Gordon Jim Beam Ford 328 0 running 100
22 1 16 Greg Biffle Lumber Liquidators Ford 328 1 running 102
23 40 96 Tony Raines DLP HDTV, Circuit City Chevy 328 0 running 94
24 18 11 Denny Hamlin FedEx Express Chevy 328 2 running 96
25 5 8 Dale Earnhardt, Jr. Budweiser Chevy 327 0 accident 88
26 25 26 Jamie McMurray Crown Royal Ford 327 0 accident 85
27 36 15 Paul Menard Menards, Johns Manville Chevy 327 1 running 87
28 29 49 John Andretti Paralyzed Veterans of America Dodge 327 0 running 79
29 27 10 Scott Riggs Sears Auto Center, Stanley Tools Dodge 327 0 running 76
30 30 20 Tony Stewart Home Depot Chevy 323 0 running 73
31 20 1 Martin Truex, Jr. Bass Pro Shops, Tracker Boats Chevy 322 135 accident 80
32 35 70 Johnny Sauter Radioactive Energy Drink Chevy 321 0 running 67
33 37 6 David Ragan AAA Ford 320 0 running 64
34 21 42 Juan Pablo Montoya Texaco, Havoline Dodge 283 0 running 61
35 22 18 J.J. Yeley Interstate Batteries Chevy 275 0 running 58
36 23 78 Joe Nemechek Furniture Row Chevy 268 0 accident 55
37 9 12 Ryan Newman Mobil 1 Dodge 267 0 engine 52
38 42 22 Dave Blaney Caterpillar Toyota 263 0 running 49
39 7 40 David Stremme Coors Light, St. Jude's Racing to Save Lives Dodge 250 0 accident 46
40 41 66 Jeremy Mayfield Best Buy, Samsung HDTV, Comcast Chevy 250 0 running 43
41 11 43 Bobby Labonte Cheerios, Betty Crocker Dodge 238 0 running 40
42 13 38 David Gilliland You could win 1,000,000 M&M's Ford 64 0 accident 37
43 12 01 Mark Martin U.S. Army Chevy 64 0 accident 34
DID NOT QUALIFY

00 David Reutimann Domino's Pizza Toyota DNQ
08 Burney Lamar Rhino's Energy Drink Dodge DNQ
06 Sam Hornish, Jr. Mobil 1, Kenwood Dodge DNQ
4 Ward Burton State Water Heaters, Lucas Oil Chevy DNQ
36 Mike Skinner 360 OTC Toyota DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:44:45
Starting Lineup Set By: Time Trials
Fast Qualifier: Greg Biffle - 28.807 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: Race Ended Under Yellow
Average Speed: 135.260 mph
Cautions: 14 for 55 laps - 35-38 (debris); 41-43 (#22 stalled (backstretch)); 59-62 (debris); 66-69 (#01,38 accident (backstretch)); 100-103 (#40 spun (frontstretch)); 150-153 (#6 accident (turn 2)); 164-167 (#43 accident (turn 4)); 169-172 (#66 accident (backstretch)); 198-203 (#40 accident (turn 2)); 235-239 (debris); 269-272 (fluid on track); 319-322 (#70 accident (turn 1)); 324-327 (#1,5,11 accident (frontstretch)); 329-329 (#8,26 accident (turn 2))
Lead Changes: 19 among 12 drivers - Greg Biffle 1; Kurt Busch 2-35; Kyle Petty 36; Kurt Busch 37-56; Martin Truex, Jr. 57-59; Kurt Busch 60-100; Paul Menard 101; Martin Truex, Jr. 102-150; Kevin Harvick 151; Martin Truex, Jr. 152-164; Kyle Busch 165-174; Kurt Busch 175-177; Martin Truex, Jr. 178-235; A.J. Allmendinger 236; Kasey Kahne 237-239; Kyle Busch 240-268; Martin Truex, Jr. 269-280; Kyle Busch 218-318; Denny Hamlin 319-320; Jimmie Johnson 321-329
Fastest Lap: Unknown/Unentered