<<< Previous Running
2007 Running of the NASCAR All-Star Open
Next Running >>>
2007 Nextel Open
Held on May 19, 2007 at Lowe's Motor Speedway in Concord, NC
40 L, 60 M, 96.56 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 11 1 Martin Truex, Jr. Bass Pro Shops 35th Anniversary Chevy 40 3 running
2 20 70 Johnny Sauter Yellow Transportation, Haas Automation Chevy 40 0 running
3 1 99 Carl Edwards Office Depot Ford 40 37 running
4 3 22 Dave Blaney Caterpillar Toyota 40 0 running
5 9 88 Ricky Rudd Snickers Dark Ford 40 0 running
6 22 07 Clint Bowyer Jack Daniel's Chevy 40 0 running
7 13 14 Sterling Marlin Pep Boys Chevy 40 0 running
8 26 36 Jeremy Mayfield 360 OTC Toyota 40 0 running
9 17 96 Tony Raines DLP HDTV, Circuit City Chevy 40 0 running
10 6 26 Jamie McMurray Crown Royal Ford 40 0 running
11 31 40 David Stremme Coors Light Cold Activated Bottle Dodge 40 0 running
12 15 66 Jeff Green Best Buy, Samsung HDTV, Garmin Chevy 40 0 running
13 24 18 J.J. Yeley Interstate Batteries Chevy 40 0 running
14 27 45 Kyle Petty Coke Zero Dodge 40 0 running
15 8 84 A.J. Allmendinger Red Bull Toyota 40 0 running
16 25 7 Robby Gordon Jim Beam Black Ford 40 0 running
17 19 4 Ward Burton State Water Heaters Chevy 40 0 running
18 21 78 Kenny Wallace Furniture Row Chevy 40 0 running
19 29 34 Kevin Lepage Front Row Motorsports Dodge 40 0 running
20 32 55 Michael Waltrip NAPA Auto Parts Toyota 38 0 running
21 28 00 David Reutimann Burger King, Domino's Pizza, Raceworld USA Toyota 33 0 electrical
22 2 6 David Ragan AAA Ford 20 0 accident
23 7 41 Reed Sorenson Target, Fujifilm Dodge 20 0 accident
24 23 19 Elliott Sadler Dodge Dealers, UAW Dodge 20 0 accident
25 16 49 Mike Bliss Paralyzed Veterans of America Dodge 9 0 accident
26 30 37 Boris Said Huddle House Dodge 9 0 accident
27 12 10 Scott Riggs Valvoline Dodge 1 0 accident
28 4 38 David Gilliland M&M's, Shrek The Third Ford 0 0 accident
29 5 42 Juan Pablo Montoya Texaco, Havoline Dodge 0 0 accident
30 10 15 Paul Menard Menards, Johns Manville Chevy 0 0 accident
31 14 13 Joe Nemechek Haier Chevy 0 0 accident
32 18 21 Jon Wood Ford, Motorcraft Ford 0 0 accident
DID NOT START

80 Aric Almirola Joe Gibbs Driven Chevy DNS
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:45:32
Starting Lineup Set By: Time Trials
Fast Qualifier: Carl Edwards - 28.928 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.180 seconds
Average Speed: 79.063 mph
Cautions: 3 for 12 laps - not available
Lead Changes: 1 among 2 drivers - Carl Edwards (1-37); Martin Truex, Jr. (38-40)
Fastest Lap: Unknown/Unentered