From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #5 of 36 in the 2007 NASCAR Nextel Cup Series Season
Next Race >>>
2007 Food City 500
Held on March 25, 2007 at Bristol Motor Speedway in Bristol, TN
504 L, 268.632 M, 432.432 KM - Extended by Green-White-Checkered

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 20 5 Kyle Busch CARQUEST Auto Parts, Kellogg's Chevy 504 29 running 190
2 29 31 Jeff Burton Cingular Wireless Chevy 504 0 running 170
3 1 24 Jeff Gordon DuPont Chevy 504 6 running 170
4 40 29 Kevin Harvick Shell, Pennzoil Chevy 504 9 running 165
5 11 16 Greg Biffle Jackson Hewitt Ford 504 0 running 155
6 9 66 Jeff Green Best Buy, Yellow Transportation, Garmin Chevy 504 0 running 150
7 31 8 Dale Earnhardt, Jr. Budweiser Chevy 504 0 running 146
8 18 07 Clint Bowyer Jack Daniel's Chevy 504 0 running 142
9 5 26 Jamie McMurray Crown Royal Ford 504 0 running 138
10 16 25 Casey Mears National Guard, GMAC Chevy 504 0 running 134
11 38 17 Matt Kenseth Arby's, USG Ford 504 0 running 130
12 32 99 Carl Edwards Office Depot #236 Ford 504 0 running 127
13 33 40 David Stremme Energizer e2 Lithium Dodge 504 0 running 124
14 10 11 Denny Hamlin FedEx Express Chevy 504 177 running 126
15 25 83 Brian Vickers Red Bull Toyota 504 1 running 123
16 6 48 Jimmie Johnson Lowe's Chevy 503 0 running 115
17 19 49 Mike Bliss OBOVO.com Dodge 503 0 running 112
18 14 4 Ward Burton State Water Heaters, Food City Chevy 502 0 running 109
19 2 9 Kasey Kahne Dodge Dealers, UAW Dodge 501 0 running 106
20 26 45 Kyle Petty Marathon American Spirit Motor Oil Dodge 501 0 running 103
21 27 78 Kenny Wallace Furniture Row Chevy 501 0 running 100
22 28 43 Bobby Labonte Cheerios, Betty Crocker Dodge 501 0 running 97
23 7 22 Dave Blaney Caterpillar Toyota 501 0 running 94
24 17 96 Tony Raines DLP HDTV, Amazon.com Chevy 501 0 running 91
25 12 01 Regan Smith U.S. Army Chevy 501 0 running 88
26 41 6 David Ragan AAA Ford 501 0 running 85
27 3 19 Elliott Sadler Dodge Dealers, UAW Dodge 500 5 running 87
28 15 21 Ken Schrader Little Debbie Ford 500 0 running 79
29 42 2 Kurt Busch Miller Lite Dodge 499 10 running 81
30 21 14 Sterling Marlin Waste Management Chevy 499 0 running 73
31 8 10 Scott Riggs Valvoline Dodge 498 0 running 70
32 36 42 Juan Pablo Montoya Texaco, Havoline Dodge 497 0 running 67
33 34 7 Robby Gordon Robby Gordon Motorsports Ford 493 0 running 64
34 23 36 Jeremy Mayfield 360 OTC Toyota 486 1 running 66
35 4 20 Tony Stewart Home Depot #1051 Chevy 479 257 running 68
36 37 18 J.J. Yeley Interstate Batteries Chevy 475 9 running 60
37 13 1 Martin Truex, Jr. Bass Pro Shops, Tracker Boats Chevy 475 0 running 52
38 24 88 Ricky Rudd Pedigree Ford 453 0 accident 49
39 22 12 Ryan Newman Alltel Dodge 449 0 accident 46
40 43 84 A.J. Allmendinger Red Bull Toyota 413 0 running 43
41 35 38 David Gilliland M&M's Ford 48 0 accident 40
42 30 44 Dale Jarrett UPS Toyota 42 0 accident 37
43 39 41 Reed Sorenson Target, Fujifilm Dodge 21 0 accident 34
DID NOT QUALIFY

37 Kevin Lepage Front Row Motorsports Dodge DNQ
00 David Reutimann Domino's Pizza Toyota DNQ
55 Michael Waltrip NAPA Auto Parts Toyota DNQ
13 Joe Nemechek CertainTeed Chevy DNQ
70 Johnny Sauter Yellow Transportation Chevy DNQ
15 Paul Menard Peak Antifreeze, Menards Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:16:38
Starting Lineup Set By: Time Trials
Fast Qualifier: Jeff Gordon - 15.295 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.064 seconds
Average Speed: 81.969 mph
Cautions: 15 for 90 laps - Laps 19-23 (#29,41 accident turn 1); Laps 45-54 (#7,17,38,40,44 accident turn 1); Laps 121-126 (#6,42 accident turn 2); Laps 138-143 (#8,40,42,96 accident backstretch); Laps 150-155 (#21,84 accident turn 1); Laps 163-168 (#6,49 accident turn 2); Laps 227-232 (#36 slow on track); Laps 283-290 (#07,9 accident turn 3); Laps 311-316 (#1,12,25,31,49 accident backstretch); Laps 369-374 (debris pit entrance); Laps 379-382 (#7,43,49,88 accident turn 4); Laps 414-420 (debris turn 4); Laps 422-425 (debris frontstretch); Laps 486-491 (#48 slow on track); Laps 499-502 (#6,9 accident frontstretch)
Lead Changes: 14 among 10 drivers - Jeff Gordon (1-6); Tony Stewart (Columbus, IN) (7-51); J.J. Yeley (52-60); Kurt Busch (61-70); Tony Stewart (Columbus, IN) (71-122); Jeremy Mayfield (123); Tony Stewart (Columbus, IN) (124-194); Elliott Sadler (195-199); Tony Stewart (Columbus, IN) (200-288); Kyle Busch (289-297); Denny Hamlin (298-406); Kevin Harvick (407-415); Brian Vickers (416); Denny Hamlin (417-484); Kyle Busch (485-504)
Fastest Lap: Unknown/Unentered
STATISTICALLY SPEAKING
This was the first race for generation 5 car in NASCAR