From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2007 AT&T 250 |
|
| Held on June 23, 2007 at Milwaukee Mile in West Allis, WI | |
| 250 L, 250 M, 402.25 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 20 | Aric Almirola | Rockwell Automation | Chevy | 250 | 107 | running | 190 |
| 2 | 3 | 29 | Scott Wimmer | Holiday Inn | Chevy | 250 | 14 | running | 175 |
| 3 | 2 | 38 | Jason Leffler | Great Clips | Toyota | 250 | 0 | running | 165 |
| 4 | 4 | 18 | Brad Coleman | Carino's Italian Grill | Chevy | 250 | 0 | running | 160 |
| 5 | 21 | 27 | Jason Keller | Cottonelle Aloe & E, Kmart | Ford | 250 | 0 | running | 155 |
| 6 | 6 | 10 | Todd Bodine | Camping World | Toyota | 250 | 0 | running | 150 |
| 7 | 8 | 99 | David Reutimann | Aaron's Dream Machine | Toyota | 250 | 0 | running | 146 |
| 8 | 9 | 60 | Carl Edwards | Dish Network | Ford | 250 | 123 | running | 152 |
| 9 | 7 | 1 | Johnny Benson, Jr. | Miccosukee Resorts | Chevy | 250 | 0 | running | 138 |
| 10 | 5 | 88 | Shane Huffman | U.S. Navy | Chevy | 250 | 0 | running | 134 |
| 11 | 20 | 7 | Mike Wallace | GEICO | Toyota | 250 | 6 | running | 135 |
| 12 | 13 | 6 | David Ragan | Discount Tire | Ford | 250 | 0 | running | 127 |
| 13 | 11 | 35 | Bobby Hamilton, Jr. | McDonald's | Ford | 250 | 0 | running | 124 |
| 14 | 15 | 90 | Stephen Leicht | CitiFinancial | Ford | 250 | 0 | running | 121 |
| 15 | 12 | 59 | Marcos Ambrose | Kingsford Match Light | Ford | 250 | 0 | running | 118 |
| 16 | 22 | 42 | Kevin Hamlin | Texaco, Havoline | Dodge | 250 | 0 | running | 115 |
| 17 | 19 | 9 | Chase Miller | Dodge Dealers | Dodge | 249 | 0 | running | 112 |
| 18 | 23 | 16 | Todd Kluever | 3M | Ford | 249 | 0 | running | 109 |
| 19 | 25 | 25 | Richard Johns | freecreditreport.com | Ford | 249 | 0 | running | 106 |
| 20 | 31 | 11 | Marc Mitchell | Ergon Asphalt & Emulsions | Chevy | 249 | 0 | running | 103 |
| 21 | 26 | 70 | Mark Green | Foretravel Motorcoach, Biomet | Chevy | 248 | 0 | running | 100 |
| 22 | 17 | 37 | Bobby East | Kleenex, Pick 'n Save | Ford | 248 | 0 | running | 97 |
| 23 | 28 | 33 | Cale Gale | RVs.com, Camping World | Chevy | 248 | 0 | running | 94 |
| 24 | 29 | 14 | Kyle Krisiloff | Lilly, Walgreens | Ford | 248 | 0 | running | 91 |
| 25 | 18 | 22 | Mike Bliss | Supercuts | Dodge | 247 | 0 | running | 88 |
| 26 | 33 | 72 | D.J. Kennington | Vector Security, Northern Provincial Pipelines | Dodge | 247 | 0 | running | 85 |
| 27 | 16 | 66 | Steve Wallace | Rapid Industrial Cleaning, Facteon | Dodge | 246 | 0 | running | 82 |
| 28 | 24 | 21 | Tim McCreadie | Camping World, RVs.com | Chevy | 241 | 0 | running | 79 |
| 29 | 40 | 71 | Trevor Boys | Cars That Go | Chevy | 241 | 0 | running | 76 |
| 30 | 14 | 47 | Kelly Bires | Armor All, AutoZone | Ford | 241 | 0 | running | 73 |
| 31 | 35 | 0 | Eric McClure | Hefty | Chevy | 238 | 0 | running | 70 |
| 32 | 30 | 36 | Brent Sherman | Big Lots | Chevy | 236 | 0 | accident | 67 |
| 33 | 38 | 28 | Robert Richardson, Jr. | U.S. Border Patrol | Chevy | 232 | 0 | running | 64 |
| 34 | 32 | 56 | Frank Kreyer | Culver's Restaurants | Chevy | 217 | 0 | accident | 61 |
| 35 | 10 | 41 | Scott Lagasse, Jr. | Wrigley's Juicy Fruit | Dodge | 163 | 0 | accident | 58 |
| 36 | 27 | 77 | Ron Hornaday, Jr. | Dollar General | Chevy | 56 | 0 | accident | 55 |
| 37 | 39 | 52 | Ian Henderson | Means Racing | Ford | 29 | 0 | engine | 52 |
| 38 | 36 | 44 | Mike Harmon | HGM Hotels | Chevy | 10 | 0 | brakes | 49 |
| 39 | 37 | 89 | Brad Teague | Means Racing | Ford | 9 | 0 | brakes | 46 |
| 40 | 42 | 58 | Chris Horn | Horn Auto Racing | Chevy | 4 | 0 | handling | 43 |
| 41 | 41 | 76 | Jerick Johnson | American Legion | Chevy | 4 | 0 | brakes | 40 |
| 42 | 43 | 00 | Mike Potter | JD Motorsports | Chevy | 4 | 0 | engine | 37 |
| 43 | 34 | 49 | Derrike Cope | Triad Custom Decks | Chevy | 0 | 0 | ignition | 34 |
| QUALIFIED CAR | |||||||||
| 6 | Erik Darnell | Discount Tire | Ford | qualified car | |||||
| DID NOT QUALIFY | |||||||||
| 01 | Danny Efland | JD Motorsports | Chevy | DNQ | |||||
| PRACTICED CAR | |||||||||
| 60 | Travis Kvapil | Dish Network | Ford | practiced car | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 2h:56:03 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Aric Almirola - 29.608 sec. | |||||||||
| Margin of Victory: 0.502 seconds | |||||||||
| Average Speed: 85.203 mph | |||||||||
| Cautions: 9 for 48 laps - 30-42 (oil (turn 4)); 50-54 (debris); 58-62 (#77 accident (turn 1)); 122-126 (#28,47,66 accident (turn 2)); 146-149 (debris); 166-171 (#41 accident (turn 1)); 223-226 (#56 accident (frontstretch)); 233-235 (#42 spun (turn 4)); 244-246 (#11,25,36 accident (turn 4)) | |||||||||
| Lead Changes: 5 among 4 drivers - Aric Almirola 1-43; Carl Edwards 44-166; Mike Wallace 167-172; Aric Almirola 173-223; Scott Wimmer 224-237; Aric Almirola 238-250 | |||||||||
| Fastest Lap: Unknown/Unentered | |||||||||
| STATISTICALLY SPEAKING | |||||||||
| Relief Driver:
Car #20: Denny Hamlin (192 laps) |