From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #7 of 35 in the 2006 NASCAR Busch Series Season
Next Race >>>
2006 O'Reilly 300
Held on April 8, 2006 at Texas Motor Speedway in Fort Worth, TX
206 L, 309 M, 497.284 KM - Extended by Green-White-Checkered

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 7 39 Kurt Busch Penske Truck Rental Dodge 206 70 running 190
2 6 16 Greg Biffle Ameriquest Mortgage Ford 206 0 running 170
3 10 42 Casey Mears Texaco, Havoline Dodge 206 0 running 165
4 33 5 Kyle Busch Lowe's, Spectracide Fire Ant Killer Chevy 206 0 running 160
5 3 17 Matt Kenseth Ameriquest Mortgage, Soaring Dreams Ford 206 26 running 135
6 14 21 Jeff Burton U.S. Coast Guard Chevy 206 43 running 155
7 20 11 Paul Menard Johns Manville, Menards Chevy 206 0 running 146
8 21 33 Kevin Harvick Dollar General Chevy 206 36 running 147
9 31 66 Scott Wimmer Duraflame Ford 206 0 running 138
10 1 20 Denny Hamlin Rockwell Automation Chevy 206 31 running 139
11 8 9 Kasey Kahne Hellmann's Dodge 206 0 running 130
12 12 34 Mike Bliss Sport Clips Chevy 206 0 running 127
13 2 41 Reed Sorenson Discount Tire Dodge 206 0 running 124
14 36 00 Johnny Sauter FleetPride, Yellow Transportation Chevy 206 0 running 121
15 9 64 Jamie McMurray Top-Flite Golf Dodge 206 0 running 118
16 5 27 David Green Scott Towels, Brookshire's Ford 206 0 running 115
17 27 32 Jason Leffler ABF U-Pack Moving Chevy 206 0 running 112
18 37 2 Clint Bowyer ACDelco Chevy 206 0 running 109
19 16 10 John Andretti Freedom Roads, Camping World, RVs.com Ford 206 0 running 106
20 17 90 Stephen Leicht CitiFinancial Ford 206 0 running 103
21 38 06 Todd Kluever 3M Ford 206 0 running 100
22 40 59 Stacy Compton Kingsford, Bush's Beans, Brookshire's Ford 206 0 running 97
23 23 88 Mark McFarland U.S. Navy Chevy 204 0 running 94
24 4 6 Mark Martin Pennzoil Platinum Ford 204 0 running 91
25 39 99 Michael Waltrip Aaron's, Texas Longhorns 2005 Champs Dodge 204 0 running 88
26 19 47 Jon Wood Clorox, Brookshire's, American Red Cross Ford 204 0 running 85
27 25 22 Kenny Wallace AutoZone Ford 204 0 running 82
28 13 1 Jason Keller Miccosukee Resorts Dodge 204 0 running 79
29 11 84 David Gilliland Hype Manufacturing Chevy 204 0 running 76
30 28 14 Tracy Hines Jani-King Dodge 204 0 running 73
31 22 43 Aaron Fike RFMS, Inc. Dodge 203 0 running 70
32 26 50 Danny O'Quinn, Jr. Stonebridge Life Insurance Ford 203 0 running 67
33 41 4 Mark Green GEICO, Brymak Dodge 203 0 running 64
34 29 35 Regan Smith McDonald's Premium Chicken Ford 203 0 running 61
35 18 12 Joel Kauffman Supercuts, LPGA Dodge 202 0 running 58
36 43 05 Chad Chaffin CertainTeed, FMI Fireplaces Chevy 202 0 running 55
37 32 36 Tim Sauter Lester Buildings Chevy 201 0 running 52
38 24 25 Ashton Lewis, Jr. U.S. Marines, Trijcon Ford 201 0 running 49
39 15 77 Burney Lamar Dollar General Chevy 199 0 accident 46
40 30 01 Jay Sauter Western Union Chevy 176 0 accident 43
41 34 38 A.J. Foyt, IV Great Clips Dodge 175 0 accident 40
42 35 18 J.J. Yeley Vigoro Ultra Turf Weed & Feed, The Home Depot Chevy 163 0 accident 37
43 42 60 Carl Edwards Henkel Ford 75 0 engine 34
DID NOT QUALIFY

0 Kertus Davis RaceGirl Chevy DNQ
49 Jorge Goeters Advil, Xtreme Gel Ford DNQ
23 Chris Wimmer Manuel, Manuelinc.com Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:22:38
Starting Lineup Set By: Time Trials
Fast Qualifier: Denny Hamlin - 28.738 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.266 seconds
Average Speed: 129.984 mph
Cautions: 8 for 37 laps - Laps 84-87 (#47,60 accident tri-oval); Laps 136-139 (#11,84 accident turn 2); Laps 152-159 (#1 slow on track frontstretch); Laps 164-166 (#00,12,18 accident turn 2); Laps 170-172 (#1,9 accident turn 4); Laps 180-186 (#01,38 accident backstretch); Laps 189-191 (#35 accident turn 2); Laps 200-204 (#77 accident backstretch)
Lead Changes: 7 among 5 drivers - Denny Hamlin (1-20); Matt Kenseth (21-46); Kevin Harvick (47-61); Denny Hamlin (62-63); Kevin Harvick (64-84); Denny Hamlin (85-93); Jeff Burton (94-136); Kurt Busch (137-206)
Fastest Lap: Unknown/Unentered