From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #16 of 35 in the 2006 NASCAR Busch Series Season
Next Race >>>
2006 Meijer 300
Held on June 17, 2006 at Kentucky Speedway in Sparta, KY
200 L, 300 M, 482.8 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 4 84 David Gilliland Hype Manufacturing Chevy 200 11 running 185
2 10 18 J.J. Yeley Vigoro, The Home Depot Chevy 200 54 running 175
3 1 20 Denny Hamlin Rockwell Automation Chevy 200 23 running 170
4 17 1 Mike Wallace Miccosukee Gaming & Resorts Dodge 200 0 running 160
5 32 25 Ashton Lewis, Jr. U.S. Marines Ford 200 0 running 155
6 13 21 Kevin Harvick U.S. Coast Guard Chevy 200 1 running 155
7 30 66 Greg Biffle Cub Cadet Ford 200 41 running 151
8 25 99 David Reutimann Aaron's Dodge 200 0 running 142
9 8 11 Paul Menard Menards, Moen Chevy 200 0 running 138
10 28 90 Stephen Leicht CitiFinancial Ford 200 0 running 134
11 7 64 Steve Wallace Jackson Roscoe Foundation Dodge 200 0 running 130
12 21 2 Clint Bowyer ACDelco Chevy 200 9 running 132
13 9 5 Kyle Busch Lowe's, Hitachi Power Tools Chevy 200 61 running 134
14 23 9 Boris Said Hellmann's Dodge 200 0 running 121
15 18 10 John Andretti Freedom Roads, Camping World, RVs.com Ford 199 0 running 118
16 6 35 Regan Smith McDonald's Ford 199 0 running 115
17 15 06 Todd Kluever 3M, Vikuiti Ford 199 0 running 112
18 22 15 Michel Jourdain, Jr. Kraft Foods, Double Stuf Oreo Ford 199 0 running 109
19 20 77 Burney Lamar Dollar General Chevy 199 0 running 106
20 14 22 Kenny Wallace AutoZone Ford 199 0 running 103
21 12 27 David Green Kleenex, Meijer Ford 198 0 running 100
22 19 47 Jon Wood Clorox, American Red Cross Ford 198 0 running 97
23 5 50 Danny O'Quinn, Jr. TransAmerica Ford 198 0 running 94
24 29 59 Stacy Compton Kingsford, Bush's Baked Beans, Kroger Ford 198 0 running 91
25 24 56 Kevin Grubb Hanger 6 Chevy 198 0 running 88
26 40 88 Mark McFarland U.S. Navy Chevy 198 0 running 85
27 31 12 Joel Kauffman Supercuts Dodge 198 0 running 82
28 16 36 Tim Sauter National City Bank Chevy 198 0 running 79
29 26 01 Jay Sauter Western Union Chevy 198 0 running 76
30 35 43 Chris Cook Shift Into Gear Dodge 197 0 running 73
31 34 33 Aaron Fike Value City Chevy 195 0 running 70
32 27 00 Johnny Sauter Yellow Transportation Chevy 195 0 running 67
33 37 70 Justin Diercks Foretravel Motorcoach Chevy 194 0 running 64
34 11 4 Auggie Vidovich GEICO, DenBeste Transportation Dodge 189 0 accident 61
35 41 49 Jamie Mosley Advil, Speed Zone Energy Drink, UK Healthcare Chevy 188 0 running 58
36 2 60 Carl Edwards Henkel Ford 174 0 running 55
37 42 58 Chris Horn Horn Auto Racing Chevy 115 0 handling 52
38 43 28 Shane Hall Speed Zone Energy Drink Ford 73 0 handling 49
39 3 41 Reed Sorenson Discount Tire Dodge 59 0 accident 46
40 36 38 Jason Leffler Great Clips Chevy 46 0 accident 43
41 39 34 Jeff Fuller Glow Buoy, KL Industries Chevy 28 0 accident 40
42 33 0 Morgan Shepherd Racing With Jesus, RaceGirl Chevy 8 0 accident 37
43 38 72 Eric McClure MacDonald Motorsports Chevy 5 0 engine 34
QUALIFIED CAR

99 Mark Green Aaron's Dodge qualified car
DID NOT QUALIFY

85 John Hayden Kentucky Unbridled Spirit Chevy DNQ
07 David Odell TC Motorsports Chevy DNQ
23 Stan Boyd lovefifi.com Chevy DNQ
PRACTICED CAR

2 Brandon Miller ACDelco Chevy practiced car
5 Justin Labonte Lowe's, Hitachi Power Tools Chevy practiced car
18 Casey Atwood Vigoro, The Home Depot Chevy practiced car
20 Kertus Davis Rockwell Automation Chevy practiced car
21 Randy LaJoie U.S. Coast Guard Chevy practiced car
41 Kevin Hamlin Discount Tire Dodge practiced car
60 Hank Parker, Jr. Henkel Ford practiced car
66 Jason Keller Cub Cadet Ford practiced car
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:35:10
Starting Lineup Set By: Time Trials
Fast Qualifier: Denny Hamlin - 30.376 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.306 seconds
Average Speed: 116.004 mph
Cautions: 10 for 47 laps - Laps 3-7 (#21 spun frontstretch); Laps 9-11 (#0,88 accident frontstretch); Laps 24-27 (#66,99 accident frontstretch); Laps 30-37 (#34,38 accident backstretch); Laps 50-53 (#38 accident turn 3); Laps 61-68 (#41 accident turn 3); Laps 118-121 (#2,77 accident backstretch); Laps 135-138 (debris frontstretch); Laps 184-187 (#43 spun backstretch); Laps 192-194 (#4,5 accident frontstretch)
Lead Changes: 9 among 7 drivers - Denny Hamlin (1-22); Kyle Busch (23-49); Clint Bowyer (50-58); Greg Biffle (59-99); Kyle Busch (100-117); Kevin Harvick (118); Kyle Busch (119-134); Denny Hamlin (135); J.J. Yeley (136-189); David Gilliland (190-200)
Fastest Lap: Unknown/Unentered