From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2006 Circuit City 250 |
|
| Held on May 5, 2006 at Richmond International Raceway in Richmond, VA | |
| 250 L, 187.5 M, 301.75 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 21 | Kevin Harvick | U.S. Coast Guard | Chevy | 250 | 49 | running | 185 |
| 2 | 8 | 29 | Jeff Burton | Holiday Inn | Chevy | 250 | 0 | running | 170 |
| 3 | 6 | 17 | Matt Kenseth | Ameriquest Mortgage | Ford | 250 | 0 | running | 165 |
| 4 | 3 | 16 | Greg Biffle | Ameriquest Mortgage | Ford | 250 | 0 | running | 160 |
| 5 | 4 | 39 | Ryan Newman | Mobil Clean 5000 | Dodge | 250 | 10 | running | 160 |
| 6 | 14 | 60 | Carl Edwards | Henkel | Ford | 250 | 0 | running | 150 |
| 7 | 2 | 2 | Clint Bowyer | ACDelco | Chevy | 250 | 0 | running | 146 |
| 8 | 27 | 11 | Paul Menard | Menards, Pittsburgh Paints | Chevy | 250 | 56 | running | 147 |
| 9 | 13 | 5 | Kyle Busch | Lowe's, SPS Triazicide | Chevy | 250 | 0 | running | 138 |
| 10 | 15 | 20 | Denny Hamlin | Rockwell Automation | Chevy | 250 | 0 | running | 134 |
| 11 | 23 | 00 | Johnny Sauter | Yellow Transportation | Chevy | 250 | 0 | running | 130 |
| 12 | 16 | 27 | David Green | Kleenex, Eckerd | Ford | 250 | 0 | running | 127 |
| 13 | 38 | 1 | Mike Wallace | Miccosukee Gaming & Resorts | Dodge | 250 | 0 | running | 124 |
| 14 | 25 | 33 | Ron Hornaday, Jr. | Outdoor Channel | Chevy | 250 | 0 | running | 121 |
| 15 | 18 | 4 | Mark Green | GEICO, Brymak | Dodge | 250 | 0 | running | 118 |
| 16 | 21 | 66 | Scott Wimmer | Yard-Man | Ford | 250 | 0 | running | 115 |
| 17 | 7 | 01 | Jay Sauter | Western Union | Chevy | 250 | 0 | running | 112 |
| 18 | 32 | 90 | Elliott Sadler | CitiFinancial | Ford | 250 | 0 | running | 109 |
| 19 | 26 | 10 | John Andretti | Freedom Roads, Camping World, RVs.com | Ford | 250 | 0 | running | 106 |
| 20 | 42 | 50 | Danny O'Quinn, Jr. | Stonebridge Life Insurance | Ford | 250 | 0 | running | 103 |
| 21 | 17 | 35 | Regan Smith | McDonald's | Ford | 250 | 0 | running | 100 |
| 22 | 11 | 06 | Todd Kluever | 3M | Ford | 250 | 0 | running | 97 |
| 23 | 39 | 22 | Kenny Wallace | AutoZone | Ford | 250 | 0 | running | 94 |
| 24 | 1 | 38 | Jason Leffler | Great Clips | Chevy | 250 | 66 | running | 96 |
| 25 | 37 | 99 | Michael Waltrip | Cottman Transmission | Dodge | 250 | 0 | running | 88 |
| 26 | 33 | 25 | Ashton Lewis, Jr. | U.S. Marines, Trijcon | Ford | 250 | 0 | running | 85 |
| 27 | 24 | 77 | Burney Lamar | Dollar General | Chevy | 250 | 0 | running | 82 |
| 28 | 20 | 64 | Steve Wallace | Jackson Roscoe Foundation | Dodge | 250 | 0 | running | 79 |
| 29 | 43 | 78 | Jerry Robertson | Furniture Row | Chevy | 250 | 0 | running | 76 |
| 30 | 35 | 84 | David Gilliland | Hype Manufacturing | Chevy | 250 | 0 | running | 73 |
| 31 | 31 | 18 | J.J. Yeley | Vigoro Ultra Turf, Home Depot | Chevy | 249 | 0 | running | 70 |
| 32 | 12 | 19 | Aric Almirola | Husqvarna | Chevy | 246 | 0 | running | 67 |
| 33 | 40 | 75 | Caleb Holman | Food Country USA, Lay's | Chevy | 246 | 0 | running | 64 |
| 34 | 22 | 88 | Mark McFarland | U.S. Navy | Chevy | 244 | 0 | running | 61 |
| 35 | 29 | 43 | Aaron Fike | Curb Records | Dodge | 235 | 0 | running | 58 |
| 36 | 9 | 41 | Reed Sorenson | Discount Tire | Dodge | 228 | 0 | accident | 55 |
| 37 | 19 | 59 | Stacy Compton | Kingsford, Bush's Baked Beans, Ukrop's | Ford | 213 | 0 | running | 52 |
| 38 | 36 | 47 | Jon Wood | Armor All, Kroger | Ford | 205 | 0 | running | 49 |
| 39 | 34 | 36 | Tim Sauter | Lester Buildings | Chevy | 203 | 0 | accident | 46 |
| 40 | 5 | 9 | Kasey Kahne | Lipton Tea | Dodge | 192 | 69 | accident | 53 |
| 41 | 30 | 31 | Steve Park | Whelen Engineering | Chevy | 144 | 0 | overheating | 40 |
| 42 | 41 | 72 | Stanton Barrett | Vector Security | Chevy | 119 | 0 | accident | 37 |
| 43 | 28 | 70 | Justin Diercks | Foretravel Motorcoach | Chevy | 48 | 0 | accident | 34 |
| DID NOT QUALIFY | |||||||||
| 34 | Jason Keller | Cicci Racing with Jim Kelly | Chevy | DNQ | |||||
| 28 | Jorge Goeters | Advil, Xtreme Gel | Ford | DNQ | |||||
| 49 | Shane Hall | Advil Liqui-Gels | Ford | DNQ | |||||
| 40 | Kevin Conway | Triple Crown of Polo | Dodge | DNQ | |||||
| 12 | Joel Kauffman | Olympia Steel Buildings | Dodge | DNQ | |||||
| 0 | Kertus Davis | RaceGirl | Chevy | DNQ | |||||
| 14 | A.J. Foyt, IV | Schlage | Dodge | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 2h:22:17 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Jason Leffler - 21.372 sec. | |||||||||
| Margin of Victory: 0.150 seconds | |||||||||
| Average Speed: 79.068 mph | |||||||||
| Cautions: 13 for 79 laps - Laps 14-34 (rain); Laps 41-44 (#10,31,59,88 accident backstretch); Laps 49-51 (#70,84 accident turn 2); Laps 76-80 (#1,25,47,50 accident frontstretch); Laps 88-90 (#01,41,60,88,90 accident turn 2); Laps 96-98 (#35 accident turn 2); Laps 122-132 (#72 accident turn 2); Laps 162-167 (#01,36 accident turn 2/#4,64 accident turn 2); Laps 188-191 (#18,36 accident turn 3); Laps 194-197 (#9 accident turn 1); Laps 213-216 (debris frontstretch); Laps 224-227 (#38,88 accident turn 2); Laps 230-236 (#39,41 accident frontstretch) | |||||||||
| Lead Changes: 7 among 5 drivers - Jason Leffler (1-65); Ryan Newman (66-75); Jason Leffler (76); Paul Menard (77-92); Kasey Kahne (93-161); Kevin Harvick (162); Paul Menard (163-202); Kevin Harvick (203-250) | |||||||||
| Fastest Lap: Unknown/Unentered |