From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2005 MBNA Race Points 400 |
|
| Held on June 5, 2005 at Dover International Speedway in Dover, DE | |
| 400 L, 400 M, 643.6 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 16 | Greg Biffle | National Guard | Ford | 400 | 150 | running | 190 |
| 2 | 22 | 5 | Kyle Busch | Kellogg's | Chevy | 400 | 90 | running | 175 |
| 3 | 12 | 6 | Mark Martin | Viagra | Ford | 400 | 0 | running | 165 |
| 4 | 1 | 48 | Jimmie Johnson | Lowe's | Chevy | 400 | 24 | running | 165 |
| 5 | 11 | 2 | Rusty Wallace | Miller Lite | Dodge | 400 | 0 | running | 155 |
| 6 | 27 | 25 | Brian Vickers | GMAC, ditech.com | Chevy | 400 | 0 | running | 150 |
| 7 | 23 | 17 | Matt Kenseth | DeWalt | Ford | 400 | 0 | running | 146 |
| 8 | 4 | 12 | Ryan Newman | Alltel | Dodge | 400 | 0 | running | 142 |
| 9 | 10 | 97 | Kurt Busch | Sharpie | Ford | 400 | 0 | running | 138 |
| 10 | 3 | 38 | Elliott Sadler | M&M's | Ford | 400 | 128 | running | 139 |
| 11 | 21 | 10 | Scott Riggs | Valvoline | Chevy | 400 | 0 | running | 130 |
| 12 | 17 | 31 | Jeff Burton | Cingular Wireless GoPhone | Chevy | 399 | 0 | running | 127 |
| 13 | 18 | 15 | Michael Waltrip | NAPA Auto Parts | Chevy | 399 | 0 | running | 124 |
| 14 | 13 | 19 | Jeremy Mayfield | Dodge Dealers, UAW | Dodge | 399 | 0 | running | 121 |
| 15 | 6 | 20 | Tony Stewart | Home Depot | Chevy | 399 | 0 | running | 118 |
| 16 | 8 | 99 | Carl Edwards | Office Depot | Ford | 398 | 0 | running | 115 |
| 17 | 33 | 77 | Travis Kvapil | Kodak, Jasper Engines & Transmissions | Dodge | 398 | 0 | running | 112 |
| 18 | 29 | 0 | Mike Bliss | NetZero, Best Buy | Chevy | 398 | 0 | running | 109 |
| 19 | 30 | 45 | Kyle Petty | Georgia-Pacific, Brawny | Dodge | 398 | 0 | running | 106 |
| 20 | 36 | 11 | Jason Leffler | FedEx Freight | Chevy | 398 | 0 | running | 103 |
| 21 | 38 | 32 | Bobby Hamilton, Jr. | Tide to Go | Chevy | 398 | 0 | running | 100 |
| 22 | 15 | 8 | Dale Earnhardt, Jr. | Budweiser | Chevy | 397 | 0 | running | 97 |
| 23 | 14 | 88 | Dale Jarrett | UPS | Ford | 397 | 0 | running | 94 |
| 24 | 28 | 41 | Casey Mears | Target | Dodge | 397 | 0 | running | 91 |
| 25 | 7 | 29 | Kevin Harvick | GM Goodwrench | Chevy | 396 | 0 | running | 88 |
| 26 | 9 | 42 | Jamie McMurray | Texaco, Havoline | Dodge | 395 | 0 | running | 85 |
| 27 | 19 | 01 | Joe Nemechek | U.S. Army | Chevy | 395 | 0 | running | 82 |
| 28 | 34 | 4 | Mike Wallace | Lucas Oil, Wide Open Energy Drink | Chevy | 394 | 0 | running | 79 |
| 29 | 39 | 7 | Robby Gordon | Harrah's | Chevy | 394 | 8 | running | 81 |
| 30 | 31 | 43 | Jeff Green | Cheerios, Betty Crocker | Dodge | 390 | 0 | running | 73 |
| 31 | 35 | 22 | Scott Wimmer | Caterpillar | Dodge | 390 | 0 | running | 70 |
| 32 | 20 | 40 | Sterling Marlin | Coors Light | Dodge | 388 | 0 | running | 67 |
| 33 | 37 | 37 | Kevin Lepage | R&J Racing | Dodge | 382 | 0 | running | 64 |
| 34 | 41 | 92 | Stanton Barrett | Front Row Motorsports | Chevy | 377 | 0 | running | 61 |
| 35 | 16 | 9 | Kasey Kahne | Dodge Dealers, UAW | Dodge | 283 | 0 | accident | 58 |
| 36 | 25 | 07 | Dave Blaney | Jack Daniel's | Chevy | 135 | 0 | accident | 55 |
| 37 | 26 | 49 | Ken Schrader | Schwan's Home Service | Dodge | 135 | 0 | accident | 52 |
| 38 | 24 | 18 | Bobby Labonte | Interstate Batteries | Chevy | 51 | 0 | engine | 49 |
| 39 | 5 | 24 | Jeff Gordon | DuPont | Chevy | 41 | 0 | accident | 46 |
| 40 | 32 | 21 | Ricky Rudd | Motorcraft, Ford Parts & Service | Ford | 41 | 0 | accident | 43 |
| 41 | 40 | 66 | Hermie Sadler | Peak Fitness | Ford | 37 | 0 | suspension | 40 |
| 42 | 43 | 00 | Carl Long | Buyer's Choice Auto Warranties | Chevy | 26 | 0 | overheating | 37 |
| 43 | 42 | 34 | Jeff Fuller | Revi Pit Crew Wear | Chevy | 15 | 0 | vibration | 34 |
| DID NOT QUALIFY | |||||||||
| 27 | Kirk Shelmerdine | Freddie B's Bar & Grill | Ford | DNQ | |||||
| 23 | Mike Skinner | History Channel Auto Maniac | Dodge | DNQ | |||||
| PRACTICED CAR | |||||||||
| 7 | Martin Truex, Jr. | Harrah's | Chevy | practiced car | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 3h:15:43 | |||||||||
| Starting Lineup Set By: Rulebook due to weather | |||||||||
| Margin of Victory: 4.281 seconds | |||||||||
| Average Speed: 122.626 mph | |||||||||
| Cautions: 7 for 33 laps - 14-16 (debris); 36-39 (debris); 42-45 (#21,24 accident (turn 2)); 118-122 (debris); 137-145 (#07,22,37,40,49,77 accident (backstretch)); 208-211 (debris); 286-289 (#9 accident (frontstretch)) | |||||||||
| Lead Changes: 9 among 5 drivers - Jimmie Johnson 1-14; Robby Gordon 15-22; Elliott Sadler 23-39; Kyle Busch 40-87; Elliott Sadler 88-145; Kyle Busch 146-187; Elliott Sadler 188-240; Greg Biffle 241-374; Jimmie Johnson 375-384; Greg Biffle 385-400 | |||||||||
| Fastest Lap: Unknown/Unentered |