<<< Previous Race
Race #10 of 34 in the 2004 NASCAR Busch Series Season
Next Race >>>
2004 Charter 250
Held on May 8, 2004 at Gateway International Raceway in Madison, IL
200 L, 250 M, 402.4 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 8 Martin Truex, Jr. Taco Bell Chevy 200 123 running 190
2 6 2 Ron Hornaday, Jr. ACDelco Chevy 200 52 running 175
3 5 22 Jason Keller Miller High Life Ford 200 0 running 165
4 9 25 Bobby Hamilton, Jr. U.S. Marine Corps Ford 200 0 running 160
5 4 5 Kyle Busch Lowe's, Gladiator Chevy 200 1 running 160
6 7 00 Jason Leffler NetZero Hi Speed Chevy 200 0 running 150
7 3 60 Greg Biffle Charter Communications Ford 200 3 running 151
8 15 32 David Stremme Trim Spa Dodge 200 0 running 142
9 10 12 Tim Fedewa Supercuts Chevy 200 0 running 138
10 22 55 Robby Gordon Fruit of the Loom Chevy 199 0 running 134
11 2 37 David Green Timber Wolf Pontiac 199 21 running 135
12 12 21 Clint Bowyer Reese's Chevy 199 0 running 127
13 14 38 Kasey Kahne Great Clips Dodge 199 0 running 124
14 20 99 Michael Waltrip Aaron's Chevy 199 0 running 121
15 25 46 Ashton Lewis, Jr. Lewis Motorsports Chevy 199 0 running 118
16 36 18 J.J. Yeley Vigoro, Home Depot Chevy 199 0 running 115
17 11 20 Mike Bliss Rockwell Automation Chevy 199 0 running 112
18 26 27 Johnny Sauter Kleenex, Dierbergs Pontiac 199 0 running 109
19 32 56 Regan Smith Holiday Inn Express Chevy 199 0 running 106
20 17 59 Stacy Compton Kingsford, Schnucks, Bubba Burger Ford 198 0 running 103
21 19 02 Hermie Sadler SCORE Motorsports Chevy 198 0 running 100
22 29 33 Paul Menard Menards, Energizer Chevy 197 0 running 97
23 8 14 Casey Atwood Navy "Accelerate Your Life" Chevy 197 0 running 94
24 43 50 David Starr Enzyte Chevy 196 0 running 91
25 34 10 Gus Wasson RaceGirl Chevy 193 0 running 88
26 40 72 Jerry Hill MacDonald Motorsports Chevy 191 0 running 85
27 39 49 Josh Richeson Advil Liqui-Gels Ford 190 0 running 82
28 18 24 Shane Hmiel Quality Plus Services Chevy 160 0 engine 79
29 37 1 Johnny Benson, Jr. Yellow Transportation Dodge 132 0 engine 76
30 16 87 David Reutimann Natural Gear Chevy 95 0 engine 73
31 38 77 Shane Hall BG Products Ford 95 0 electrical 70
32 35 51 Stan Boyd Bicknell Racing Products Chevy 91 0 engine 67
33 13 23 Kenny Wallace Stacker 2 Chevy 86 0 engine 64
34 41 39 Andy Ponstein Yahoo! Ford 86 0 engine 61
35 33 28 Mark Green Yahoo! Ford 70 0 accident 0
36 27 47 Robert Pressley Clorox, Wisk Ford 60 0 engine 55
37 24 88 Jeff Fuller NEMCO Motorsports Chevy 48 0 brakes 52
38 42 16 Justin Ashburn Spectra Metals, 31-W Insulation Chevy 48 0 brakes 49
39 31 35 Kenny Hendrick Compton Roofing, Boemler Chevy 41 0 transmission 0
40 30 36 Travis Geisler National City Bank Chevy 22 0 accident 43
41 21 4 Mike Wallace Sport Clips, GEICO Ford 17 0 engine 40
42 23 91 Stanton Barrett AmericInn Lodging Systems Pontiac 10 0 engine 37
43 28 66 Billy Parker Duraflame Dodge 1 0 accident 34
DID NOT QUALIFY

90 Clint Vahsholtz Vahsholtz Racing Ford DNQ
53 Brad Teague Bolts & Screws, JTC Express Chevy DNQ
63 Shane Wallace Speed Racer on SPEED Channel Chevy DNQ
84 Dion Ciccarelli Star Sales Ford DNQ
85 Randy Briggs Premier Glass, J & S Chevy DNQ
PRACTICED CAR

49 Derrike Cope Advil Liqui-Gels Ford practiced car
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered