From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2003 Pennsylvania 500 | |
| Held on July 27, 2003 at Pocono Raceway in Long Pond, PA | |
| 200 L, 500 M, 804.6 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12 | Ryan Newman | Mobil 1, Alltel(Team: Penske Racing) (Crew chief: Matt Borland) |
Dodge | 200 | 88 | running | 185 |
| 2 | 13 | 97 | Kurt Busch | Rubbermaid(Team: Roush Racing) (Crew chief: Jimmy Fennig) |
Ford | 200 | 1 | running | 175 |
| 3 | 18 | 8 | Dale Earnhardt, Jr. | Budweiser(Team: Dale Earnhardt, Inc.) (Crew chief: Tony Eury) |
Chevy | 200 | 25 | running | 170 |
| 4 | 17 | 15 | Michael Waltrip | NAPA Auto Parts(Team: Dale Earnhardt, Inc.) (Crew chief: Richard Labbe) |
Chevy | 200 | 18 | running | 165 |
| 5 | 6 | 5 | Terry Labonte | Kellogg's, Got Milk?(Team: Hendrick Motorsports) (Crew chief: Jim Long) |
Chevy | 200 | 0 | running | 155 |
| 6 | 19 | 99 | Jeff Burton | Citgo(Team: Roush Racing) (Crew chief: Paul Andrews) |
Ford | 200 | 17 | running | 155 |
| 7 | 26 | 25 | Joe Nemechek | UAW-Delphi(Team: Hendrick Motorsports) (Crew chief: Peter Sospenzo) |
Chevy | 200 | 0 | running | 146 |
| 8 | 23 | 54 | Todd Bodine | National Guard(Team: BelCar Motorsports) (Crew chief: Gary Cogswell) |
Ford | 200 | 0 | running | 142 |
| 9 | 22 | 77 | Dave Blaney | Jasper Engines & Transmissions(Team: Jasper Motorsports) (Crew chief: Robert Barker) |
Ford | 200 | 0 | running | 138 |
| 10 | 20 | 40 | Sterling Marlin | Coors Light(Team: Chip Ganassi Racing) (Crew chief: Lee McCall) |
Dodge | 200 | 0 | running | 134 |
| 11 | 7 | 2 | Rusty Wallace | Miller Lite(Team: Penske Racing) (Crew chief: Bill Wilburn) |
Dodge | 200 | 23 | running | 135 |
| 12 | 31 | 29 | Kevin Harvick | GM Goodwrench Service(Team: Richard Childress Racing) (Crew chief: Todd Berrier) |
Chevy | 200 | 0 | running | 127 |
| 13 | 9 | 17 | Matt Kenseth | DeWalt(Team: Roush Racing) (Crew chief: Robbie Reiser) |
Ford | 200 | 2 | running | 129 |
| 14 | 3 | 38 | Elliott Sadler | M&M's(Team: Robert Yates Racing) (Crew chief: Raymond Fox) |
Ford | 200 | 0 | running | 121 |
| 15 | 2 | 48 | Jimmie Johnson | Lowe's(Team: Hendrick Motorsports) (Crew chief: Chad Knaus) |
Chevy | 200 | 0 | running | 118 |
| 16 | 30 | 74 | Tony Raines | Staff America(Team: BACE Motorsports) (Crew chief: Larry Carter) |
Chevy | 200 | 0 | running | 115 |
| 17 | 11 | 9 | Bill Elliott | Dodge Dealers, UAW(Team: Evernham Motorsports) (Crew chief: Mike Ford) |
Dodge | 200 | 0 | running | 112 |
| 18 | 37 | 31 | Robby Gordon | Cingular Wireless(Team: Richard Childress Racing) (Crew chief: Kevin Hamlin) |
Chevy | 200 | 0 | running | 109 |
| 19 | 38 | 22 | Ward Burton | Caterpillar(Team: Bill Davis Racing) (Crew chief: Frank Stoddard) |
Dodge | 200 | 0 | running | 106 |
| 20 | 29 | 10 | Johnny Benson, Jr. | Valvoline(Team: MB2 Motorsports) (Crew chief: James Ince) |
Pontiac | 200 | 1 | running | 108 |
| 21 | 8 | 88 | Dale Jarrett | UPS(Team: Robert Yates Racing) (Crew chief: Shawn Parker) |
Ford | 200 | 0 | running | 100 |
| 22 | 21 | 7 | Jimmy Spencer | Sirius Satellite Radio(Team: Ultra Motorsports) (Crew chief: Tommy Baldwin, Jr.) |
Dodge | 200 | 3 | running | 102 |
| 23 | 40 | 01 | Mike Wallace | U.S. Army(Team: MB2 Motorsports) (Crew chief: Ryan Pemberton) |
Pontiac | 199 | 0 | running | 94 |
| 24 | 36 | 43 | Christian Fittipaldi | Cheerios(Team: Petty Enterprises) (Crew chief: Gary Putnam) |
Dodge | 199 | 0 | running | 91 |
| 25 | 16 | 30 | Steve Park | America Online(Team: Richard Childress Racing) (Crew chief: Mike Beam) |
Chevy | 198 | 0 | running | 88 |
| 26 | 34 | 49 | Ken Schrader | 1-800-Call-ATT(Team: BAM Racing) (Crew chief: Scott Eggleston) |
Dodge | 198 | 0 | running | 85 |
| 27 | 24 | 16 | Greg Biffle | Grainger(Team: Roush Racing) (Crew chief: Randy Goss) |
Ford | 197 | 0 | running | 82 |
| 28 | 12 | 42 | Jamie McMurray | Havoline(Team: Chip Ganassi Racing) (Crew chief: Donnie Wingo) |
Dodge | 195 | 0 | running | 79 |
| 29 | 43 | 50 | Larry Foyt | Harrah's(Team: A.J. Foyt Racing) (Crew chief: Butch Lamoreux) |
Dodge | 188 | 0 | running | 76 |
| 30 | 4 | 18 | Bobby Labonte | Interstate Batteries(Team: Joe Gibbs Racing) (Crew chief: Michael McSwain) |
Chevy | 180 | 0 | engine | 73 |
| 31 | 39 | 1 | Jeff Green | Pennzoil(Team: Dale Earnhardt, Inc.) (Crew chief: Tony Gibson) |
Chevy | 180 | 0 | running | 70 |
| 32 | 28 | 23 | Kenny Wallace | Stacker 2(Team: Bill Davis Racing) (Crew chief: Philippe Lopez) |
Dodge | 178 | 0 | running | 67 |
| 33 | 5 | 0 | John Andretti | NetZero Hi Speed(Team: Haas CNC Racing) (Crew chief: Dennis Connor) |
Pontiac | 176 | 0 | running | 64 |
| 34 | 35 | 45 | Kyle Petty | Georgia-Pacific(Team: Petty Enterprises) (Crew chief: Steven Lane) |
Dodge | 170 | 0 | running | 61 |
| 35 | 10 | 41 | Casey Mears | Target(Team: Chip Ganassi Racing) (Crew chief: Jimmy Elledge) |
Dodge | 164 | 8 | accident | 63 |
| 36 | 25 | 24 | Jeff Gordon | DuPont(Team: Hendrick Motorsports) (Crew chief: Robbie Loomis) |
Chevy | 155 | 0 | accident | 55 |
| 37 | 33 | 20 | Tony Stewart | Home Depot(Team: Joe Gibbs Racing) (Crew chief: Greg Zipadelli) |
Chevy | 153 | 14 | engine | 57 |
| 38 | 15 | 19 | Jeremy Mayfield | Dodge Dealers, UAW(Team: Evernham Motorsports) (Crew chief: Kenny Francis) |
Dodge | 123 | 0 | accident | 49 |
| 39 | 27 | 21 | Ricky Rudd | Motorcraft(Team: Wood Brothers Racing) (Crew chief: Pat Tryson) |
Ford | 121 | 0 | engine | 46 |
| 40 | 32 | 32 | Ricky Craven | Tide(Team: PPI Motorsports) (Crew chief: Scott Miller) |
Pontiac | 115 | 0 | engine | 43 |
| 41 | 14 | 6 | Mark Martin | Viagra(Team: Roush Racing) (Crew chief: Ben Leslie) |
Ford | 74 | 0 | accident | 40 |
| 42 | 41 | 37 | Derrike Cope | Friendly's Ice Cream(Team: Quest Motor Racing) (Crew chief: Ernie Cope) |
Chevy | 66 | 0 | fuel pump | 37 |
| 43 | 42 | 89 | Morgan Shepherd | Racing With Jesus, Red Line Oil(Team: Shepherd Racing Ventures) |
Ford | 44 | 0 | handling | 34 |
| DID NOT QUALIFY | |||||||||
| 4 | Brett Bodine | Kodak Perfect Touch(Team: Morgan-McClure Motorsports) (Crew chief: Tim Brewer) |
Pontiac | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 3h:54:55 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Ryan Newman - 52.830 sec. | |||||||||
| Margin of Victory: 0.307 seconds | |||||||||
| Average Speed: 127.705 mph | |||||||||
| Cautions: 8 for 36 laps - Laps 50-53 (oil on track); Laps 69-72 (#19 accident long pond straight); Laps 75-77 (#6 accident tunnel turn); Laps 119-123 (#32 stalled turn 3); Laps 125-129 (#24 accident turn 3); Laps 154-158 (oil on track); Laps 167-170 (#41 accident turn 1); Laps 183-188 (#18 spun turn 2) | |||||||||
| Lead Changes: 18 among 11 drivers - Ryan Newman (1-31); Rusty Wallace (32-34); Matt Kenseth (35-36); Michael Waltrip (37); Ryan Newman (38-50); Johnny Benson, Jr. (51); Rusty Wallace (52-69); Jimmy Spencer (70); Casey Mears (71-78); Rusty Wallace (79-80); Jeff Burton (VA) (81-97); Tony Stewart (Columbus, IN) (98-108); Kurt Busch (109); Michael Waltrip (110-116); Tony Stewart (Columbus, IN) (117-119); Michael Waltrip (120-129); Dale Earnhardt, Jr. (130-154); Jimmy Spencer (155-156); Ryan Newman (157-200) | |||||||||
| Fastest Lap: Unknown/Unentered |