From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #10 of 10 in the 2003 Deutsche Tourenwagen Masters Season
Next Race >>>
2003 DTM Hockenheim Finale
Held on October 5, 2003 at Hockenheimring Baden-Wurttemberg in Hockenheim, Germany
37 L, 105.154 M, 169.238 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 3 10 Jean Alesi AMG-Mercedes Mercedes-Benz 37 23 running 10
2 1 5 Mattias Ekstrom Red Bull Audi 37 8 running 8
3 8 9 Marcel Fassler AMG-Mercedes Mercedes-Benz 37 1 running 6
4 2 19 Peter Dumbreck TV Today Opel 37 0 running 5
5 15 1 Laurent Aiello Hasseroder Audi 37 0 running 4
6 5 3 Bernd Schneider Vodafone Mercedes-Benz 37 0 running 3
7 7 18 Timo Scheider P.M. Magazin Opel 37 0 running 2
8 11 15 Peter Terting S Line Audi 37 0 running 1
9 12 2 Christian Abt Hasseroder Audi 37 0 running 0
10 6 8 Alain Menu GMAC Opel 37 0 running 0
11 18 11 Thomas Jager Mercedes-Benz Original Teile Mercedes-Benz 37 3 running 0
12 9 4 Christijan Albers Mercedes-Benz Express Service Mercedes-Benz 37 0 running 0
13 4 14 Martin Tomczyk S Line Audi 37 0 running 0
14 16 6 Karl Wendlinger Red Bull Audi 37 0 running 0
15 17 42 Stefan Mucke Service 24h AMG-Mercedes Mercedes-Benz 37 0 running 0
16 13 17 Jeroen Bleekemolen Opel Service Fit Opel 37 0 running 0
17 21 20 Katsutomo Kaneishi Autobacs Mercedes-Benz 37 0 running 0
18 14 24 Gary Paffett Service 24h AMG-Mercedes Mercedes-Benz 35 2 engine 0
19 10 7 Manuel Reuter Vitaphone Opel 33 0 misfire 0
20 19 12 Bernd Maylander Mercedes-Benz Original Teile Mercedes-Benz 29 0 driveshaft 0
21 20 16 Joachim Winkelhock Opel Service Fit Opel 9 0 accident 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:00:46.013
Starting Lineup Set By: Time Trials
Fast Qualifier: Mattias Ekstrom - 108.389 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.213 seconds
Average Speed: 103.832 mph
Cautions: 0 for 0 laps - none
Lead Changes: 5 among 5 drivers - Mattias Ekstrom (1-8); Jean Alesi (9); Marcel Fassler (10); Thomas Jager (11-13); Gary Paffett (14-15); Jean Alesi (16-37)
Fastest Lap: Alain Menu - 95.777 seconds (lap 27)