| <<< Previous Race | Next Race >>> |
| 2002 NAPA 500 |
|
| Held on October 27, 2002 at Atlanta Motor Speedway in Hampton, GA | |
| 248 L, 381.92 M, 614.544 KM - Shortened by Rain |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 97 | Kurt Busch | Rubbermaid, Sharpie | Ford | 248 | 84 | running | 185 |
| 2 | 36 | 25 | Joe Nemechek | UAW-Delphi | Chevy | 248 | 57 | running | 175 |
| 3 | 11 | 88 | Dale Jarrett | UPS | Ford | 248 | 0 | running | 165 |
| 4 | 1 | 20 | Tony Stewart | Home Depot, Peanuts | Pontiac | 248 | 39 | running | 165 |
| 5 | 13 | 8 | Dale Earnhardt, Jr. | Budweiser | Chevy | 248 | 4 | running | 160 |
| 6 | 7 | 24 | Jeff Gordon | DuPont | Chevy | 248 | 41 | running | 155 |
| 7 | 4 | 40 | Jamie McMurray | Coors Light | Dodge | 248 | 0 | running | 146 |
| 8 | 3 | 6 | Mark Martin | Pfizer, Viagra | Ford | 248 | 0 | running | 142 |
| 9 | 9 | 17 | Matt Kenseth | DeWalt | Ford | 248 | 0 | running | 138 |
| 10 | 6 | 12 | Ryan Newman | Alltel | Ford | 248 | 1 | running | 139 |
| 11 | 15 | 15 | Michael Waltrip | NAPA Auto Parts | Chevy | 248 | 1 | running | 135 |
| 12 | 14 | 99 | Jeff Burton | Citgo Supergard | Ford | 248 | 0 | running | 127 |
| 13 | 17 | 18 | Bobby Labonte | Interstate Batteries, 3M | Pontiac | 248 | 0 | running | 124 |
| 14 | 22 | 45 | Kyle Petty | Sprint | Dodge | 248 | 17 | running | 126 |
| 15 | 33 | 1 | Steve Park | Pennzoil | Chevy | 248 | 0 | running | 118 |
| 16 | 27 | 22 | Ward Burton | Caterpillar | Dodge | 248 | 4 | running | 120 |
| 17 | 5 | 2 | Rusty Wallace | Miller Lite | Ford | 247 | 0 | running | 112 |
| 18 | 28 | 21 | Elliott Sadler | Motorcraft | Ford | 247 | 0 | running | 109 |
| 19 | 19 | 77 | Dave Blaney | Jasper Engines & Transmissions | Ford | 247 | 0 | running | 106 |
| 20 | 20 | 31 | Robby Gordon | Cingular Wireless | Chevy | 247 | 0 | running | 103 |
| 21 | 16 | 32 | Ricky Craven | Tide | Ford | 247 | 0 | running | 100 |
| 22 | 2 | 48 | Jimmie Johnson | Lowe's | Chevy | 247 | 0 | running | 97 |
| 23 | 25 | 10 | Johnny Benson, Jr. | Valvoline, University of Kentucky Basketball | Pontiac | 246 | 0 | running | 94 |
| 24 | 18 | 30 | Jeff Green | America Online 8.0 | Chevy | 246 | 0 | running | 91 |
| 25 | 23 | 5 | Terry Labonte | Kellogg's | Chevy | 246 | 0 | running | 88 |
| 26 | 35 | 4 | Mike Skinner | Kodak | Chevy | 246 | 0 | running | 85 |
| 27 | 26 | 19 | Jeremy Mayfield | Dodge Dealers, UAW | Dodge | 246 | 0 | running | 82 |
| 28 | 39 | 44 | Ted Musgrave | Georgia-Pacific, Brawny | Dodge | 246 | 0 | running | 79 |
| 29 | 42 | 74 | Tony Raines | Staff America | Chevy | 246 | 0 | running | 76 |
| 30 | 24 | 41 | Jimmy Spencer | Target | Dodge | 246 | 0 | running | 73 |
| 31 | 37 | 14 | Mike Wallace | Conseco | Pontiac | 246 | 0 | running | 70 |
| 32 | 10 | 28 | Ricky Rudd | Havoline | Ford | 246 | 0 | running | 67 |
| 33 | 12 | 9 | Bill Elliott | Dodge Dealers, UAW | Dodge | 245 | 0 | running | 64 |
| 34 | 40 | 11 | Brett Bodine | Hooters | Ford | 245 | 0 | running | 61 |
| 35 | 29 | 55 | Bobby Hamilton | Schneider Electric, Square D | Chevy | 245 | 0 | running | 58 |
| 36 | 32 | 23 | Kenny Wallace | Hills Brothers Coffee | Dodge | 243 | 0 | running | 55 |
| 37 | 41 | 49 | Derrike Cope | BAM Racing | Dodge | 243 | 0 | running | 52 |
| 38 | 38 | 7 | Casey Atwood | Sirius Satellite Radio | Dodge | 241 | 0 | running | 49 |
| 39 | 43 | 59 | Carl Long | Check-to-Cash | Dodge | 237 | 0 | running | 46 |
| 40 | 21 | 29 | Kevin Harvick | GM Goodwrench Service | Chevy | 221 | 0 | engine | 43 |
| 41 | 34 | 26 | Todd Bodine | Discover Card | Ford | 214 | 0 | engine | 40 |
| 42 | 31 | 36 | Ken Schrader | M&M's | Pontiac | 113 | 0 | engine | 37 |
| 43 | 30 | 43 | John Andretti | Cheerios, Betty Crocker | Dodge | 4 | 0 | accident | 34 |
| DID NOT QUALIFY | |||||||||
| 09 | Geoffrey Bodine | Miccosukee Gaming & Resorts | Ford | DNQ | |||||
| 66 | Frank Kimmel | Pork - The Other White Meat | Ford | DNQ | |||||
| 27 | Scott Wimmer | Siemens | Dodge | DNQ | |||||
| 16 | Greg Biffle | Grainger | Ford | DNQ | |||||
| 00 | Buckshot Jones | Charter Pipeline | Chevy | DNQ | |||||
| 60 | Jack Sprague | Haas Automation | Chevy | DNQ | |||||
| 83 | Kerry Earnhardt | Aaron's | Chevy | DNQ | |||||
| 54 | Ron Hornaday, Jr. | National Guard | Chevy | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 2h:59:42 | |||||||||
| Starting Lineup Set By: Rulebook/Weather | |||||||||
| Margin of Victory: Race Ended Under Yellow | |||||||||
| Average Speed: 127.519 mph | |||||||||
| Cautions: 5 for 50 laps - 6-9 (#43 accident (backstretch)); 18-45 (rain); 139-144 (#48 spun (turn 4)); 232-237 (#48 spun (backstretch)); 243-248 (rain) | |||||||||
| Lead Changes: 19 among 9 drivers - Tony Stewart (Columbus, IN) 1-19; Kyle Petty 20-34; Joe Nemechek 35-46; Jeff Gordon 47-48; Kurt Busch 49; Jeff Gordon 50-85; Kurt Busch 86-89; Ryan Newman 90; Michael Waltrip 91; Tony Stewart (Columbus, IN) 92-95; Dale Earnhardt, Jr. 96-97; Ward Burton 98-101; Kyle Petty 102-103; Kurt Busch 104-139; Joe Nemechek 140-144; Jeff Gordon 145-147; Joe Nemechek 148-187; Tony Stewart (Columbus, IN) 188-203; Dale Earnhardt, Jr. 204-205; Kurt Busch 206-248 | |||||||||
| Fastest Lap: Unknown/Unentered |