From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #15 of 34 in the 2002 NASCAR Busch Series Season
Next Race >>>
2002 Inside Traxx 300 presented by Met-Rx
Held on June 8, 2002 at Nashville Superspeedway in Lebanon, TN
225 L, 299.925 M, 482.625 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 5 24 Jack Sprague NetZero Chevy 225 144 running 185
2 4 25 Bobby Hamilton, Jr. Team Marines Ford 225 35 running 175
3 1 60 Greg Biffle Grainger Ford 225 39 running 170
4 3 21 Jay Sauter Rockwell Automation Chevy 225 1 running 165
5 9 57 Jason Keller Albertson's Ford 225 6 running 160
6 26 48 Kenny Wallace Stacker 2 Chevy 225 0 running 150
7 27 23 Scott Wimmer Siemens Pontiac 225 0 running 146
8 17 36 Hank Parker, Jr. GNC Live Well Dodge 225 0 running 142
9 12 47 Shane Hmiel Mike's Hard Ice Tea Chevy 225 0 running 138
10 2 66 Casey Mears Phillips 66 Dodge 225 0 running 134
11 37 92 Todd Bodine Excedrin Chevy 225 0 running 130
12 22 38 Mark Green Great Clips Ford 225 0 running 127
13 14 59 Stacy Compton Kingsford, Johnsonville Chevy 225 0 running 124
14 13 37 Kevin Lepage Sequoia Chevy 225 0 running 121
15 11 5 Ricky Hendrick GMAC Financial Services Chevy 225 0 running 118
16 18 75 Butch Miller Food Country USA Chevy 225 0 running 115
17 32 14 Larry Foyt Harrah's Casino Chevy 225 0 running 112
18 16 12 Kerry Earnhardt Supercuts Chevy 224 0 running 109
19 28 2 Johnny Sauter ACDelco Chevy 224 0 running 106
20 6 10 Scott Riggs Nestle NesQuik Ford 223 0 running 103
21 33 91 Stanton Barrett Bojangles' Famous Chicken 'n Biscuits, Odoban Ford 223 0 running 100
22 30 33 Tony Raines BACE Motorsports Chevy 222 0 running 97
23 31 28 Brad Baker Baker Racing Chevy 222 0 running 94
24 20 95 Steadman Marlin Keystone Light, Sun Drop Citrus Soda Ford 221 0 running 91
25 21 34 Stuart Kirby U.S. Air Force Chevy 221 0 running 88
26 24 27 Jamie McMurray Williams Travel Centers Chevy 220 0 running 85
27 23 16 Chad Chaffin 31-W Insulation Chevy 218 0 running 82
28 39 77 Brad Teague Moy Racing Ford 215 0 running 79
29 38 49 Joe Buford Town & Country Ford Ford 214 0 running 76
30 36 63 Shane Hall Sub Station II Chevy 207 0 running 73
31 19 26 Ron Hornaday, Jr. Dr. Pepper Chevy 192 0 accident 70
32 7 19 Tim Sauter AP Performance Racing Chevy 188 0 running 67
33 8 18 Mike McLaughlin MBNA Pontiac 173 0 running 64
34 25 56 Richard Mitchell Coach USA Chevy 163 0 accident 61
35 24 32 Dan Pardus Outdoor Channel Chevy 154 0 accident 58
36 29 7 Randy LaJoie Kleenex, Nortel Networks Chevy 153 0 engine 55
37 15 46 Ashton Lewis, Jr. Civil Air Patrol Chevy 106 0 accident 52
38 35 71 Ron Young RB1 Motorsports Chevy 100 0 front hub 49
39 10 54 Kevin Grubb Toys R Us Chevy 61 0 accident 46
40 41 44 Mike Harmon Best Data, Cox Communications Chevy 47 0 brakes 43
41 40 94 Andy Kirby Copperfield Realtors Chevy 22 0 overheating 40
42 43 52 Jimmy Kitchens Means Racing Ford 11 0 vibration 37
43 42 84 Brian Weber Brian Weber & Associates Chevy 4 0 quit 0
QUALIFIED CAR

59 David Green Kingsford, Johnsonville Chevy qualified car
DID NOT QUALIFY

73 Jason Schuler Havill-Spoerl Ford DNQ
86 Jeff Fultz C & C Boiler Chevy DNQ
85 Nick Woodward Havill-Spoerl Ford DNQ
4 Kevin Prince Copperfield Realtors Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:23:41
Starting Lineup Set By: Time Trials
Fast Qualifier: Greg Biffle - 29.753 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 1.489 seconds
Average Speed: 125.244 mph
Cautions: 7 for 32 laps - not available
Lead Changes: 8 among 5 drivers - not available
Fastest Lap: Unknown/Unentered