| <<< Previous Race | Next Race >>> |
| 2002 Chevy 500 |
|
| Held on September 15, 2002 at Texas Motor Speedway in Fort Worth, TX | |
| 200 L, 300 M, 482.8 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4 | Sam Hornish, Jr. | Pennzoil | Dallara/Chevrolet/Firestone | 200 | 79 | running | 50 |
| 2 | 10 | 3 | Helio Castroneves | Marlboro | Dallara/Chevrolet/Firestone | 200 | 92 | running | 42 |
| 3 | 1 | 2 | Vitor Meira | Menards, Johns Manville, Pittsburgh Paints | Dallara/Chevrolet/Firestone | 200 | 6 | running | 35 |
| 4 | 7 | 8 | Scott Sharp | Delphi | Dallara/Chevrolet/Firestone | 200 | 1 | running | 32 |
| 5 | 8 | 44 | Alex Barron | Rayovac | Dallara/Chevrolet/Firestone | 200 | 2 | running | 30 |
| 6 | 4 | 52 | Buddy Rice | Red Bull | Dallara/Nissan/Firestone | 200 | 0 | running | 28 |
| 7 | 20 | 91 | Buddy Lazier | Coors Light, Life Fitness, Tae-Bo, Delta | Dallara/Chevrolet/Firestone | 200 | 0 | running | 26 |
| 8 | 5 | 51 | Eddie Cheever, Jr. | Red Bull | Dallara/Nissan/Firestone | 199 | 0 | running | 24 |
| 9 | 6 | 78 | Tony Renna | Kruse Special | Dallara/Chevrolet/Firestone | 199 | 0 | running | 22 |
| 10 | 17 | 34 | Laurent Redon | Mi-Jack | Dallara/Nissan/Firestone | 199 | 0 | running | 20 |
| 11 | 9 | 23 | Sarah Fisher | Team Smart Blade | G Force/Nissan/Firestone | 198 | 0 | running | 19 |
| 12 | 15 | 14 | Airton Dare | Harrah's | Dallara/Chevrolet/Firestone | 197 | 0 | running | 18 |
| 13 | 11 | 53 | Robby McGehee | Red Bull | Dallara/Nissan/Firestone | 197 | 13 | running | 17 |
| 14 | 19 | 20 | Greg Ray | Young Chevrolet | Dallara/Chevrolet/Firestone | 196 | 0 | running | 16 |
| 15 | 28 | 15 | Dan Wheldon | Pennzoil | Dallara/Chevrolet/Firestone | 195 | 0 | running | 15 |
| 16 | 16 | 11 | Eliseo Salazar | Harrah's, Banco Chile | Dallara/Chevrolet/Firestone | 186 | 0 | engine | 14 |
| 17 | 13 | 21 | Felipe Giaffone | Hollywood Cigarettes | G Force/Chevrolet/Firestone | 184 | 0 | engine | 13 |
| 18 | 12 | 24 | Robbie Buhl | Team Purex, Aventis Behring | G Force/Nissan/Firestone | 173 | 0 | engine | 12 |
| 19 | 25 | 67 | Rick Treadway | Samsung, Radio Shack | Dallara/Nissan/Firestone | 173 | 0 | running | 11 |
| 20 | 2 | 7 | Al Unser, Jr. | Corteco, Bryant | Dallara/Chevrolet/Firestone | 171 | 5 | engine | 10 |
| 21 | 18 | 6 | Max Papis | Marlboro | Dallara/Chevrolet/Firestone | 163 | 0 | engine | 9 |
| 22 | 23 | 12 | Raul Boesel | Bradley Motorsports | Dallara/Nissan/Firestone | 152 | 0 | engine | 8 |
| 23 | 22 | 55 | Will Langhorne | Grill 2 Go, Sam Schmidt Motorsports | G Force/Chevrolet/Firestone | 135 | 0 | gearbox | 7 |
| 24 | 14 | 98 | Billy Boat | Curb Records | Dallara/Nissan/Firestone | 109 | 0 | engine | 6 |
| 25 | 27 | 9 | Jeff Ward | Target | G Force/Chevrolet/Firestone | 86 | 0 | accident | 5 |
| 26 | 26 | 18 | Cory Kruseman | Agromin, Village Marine, Ventura Raceway | Dallara/Chevrolet/Firestone | 74 | 0 | transmission | 4 |
| 27 | 21 | 28 | Hideki Noda | Eikoh, Tomoe, Indy Regency Racing | G Force/Chevrolet/Firestone | 73 | 0 | accident | 3 |
| 28 | 24 | 31 | George Mack | 310 Racing | G Force/Chevrolet/Firestone | 23 | 0 | engine | 2 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 1h:46:29 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Vitor Meira - 23.638 sec. | |||||||||
| Margin of Victory: 0.010 seconds | |||||||||
| Average Speed: 163.981 mph | |||||||||
| Cautions: 4 for 34 laps - Laps 13-16 (debris turn 3); Laps 24-35 (#31 spun turn 1); Laps 89-102 (#28,9 accident turn 2); Laps 113-116 | |||||||||
| Lead Changes: 21 among 7 drivers - Vitor Meira (1-2); Al Unser, Jr. (3-6); Sam Hornish, Jr. (7-17); Alex Barron (18); Sam Hornish, Jr. (19-30); Robby McGehee (31-43); Sam Hornish, Jr. (44-85); Alex Barron (86); Helio Castroneves (87-145); Sam Hornish, Jr. (146); Helio Castroneves (147-149); Sam Hornish, Jr. (150); Helio Castroneves (151-157); Al Unser, Jr. (158); Scott Sharp (CT) (159); Vitor Meira (160-165); Helio Castroneves (166-176); Sam Hornish, Jr. (177-180); Helio Castroneves (181-191); Sam Hornish, Jr. (192-194); Helio Castroneves (195); Sam Hornish, Jr. (196-200) | |||||||||
| Fastest Lap: Buddy Rice - 23.541 seconds (lap 200) |