| <<< Previous Race | Next Race >>> |
| 2001 Coors Light 125 | |
| Held on March 24, 2001 at Cajon Speedway in El Cajon, CA | |
| 125 L, 46.875 M, 75.5 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 98 | M.K. Kanke | Mechanix Wear | Chevy | 125 | 65 | running | 180 |
| 2 | 1 | 03 | Jim Pettit, II | HallKinion.com | Chevy | 125 | 60 | running | 170 |
| 3 | 5 | 59 | Auggie Vidovich | Creative Touch Interiors, CARQUEST | Chevy | 125 | 0 | running | 165 |
| 4 | 10 | 44 | Bob Lyon | Northridge Rentals | Chevy | 125 | 0 | running | 160 |
| 5 | 8 | 7 | Frank Maronski, Jr. | Terry Lumber | Chevy | 125 | 0 | running | 155 |
| 6 | 14 | 18 | John Baker | Mid-States Trucks | Chevy | 125 | 0 | running | 150 |
| 7 | 4 | 87 | Burney Lamar | WaveShield | Pontiac | 125 | 0 | running | 146 |
| 8 | 16 | 94 | Darrell LaMoure | Missing Children | Chevy | 125 | 0 | running | 142 |
| 9 | 20 | 8 | Steve Smith | Quality Chevrolet | Chevy | 125 | 0 | running | 138 |
| 10 | 12 | 58 | Scott Brandt | Patrick's Carpets | Chevy | 125 | 0 | running | 134 |
| 11 | 11 | 70 | Greg Pursley | Star Nursery | Chevy | 124 | 0 | running | 130 |
| 12 | 23 | 35 | Ben Walker | Black Bullets | Chevy | 124 | 0 | running | 127 |
| 13 | 18 | 54 | Marc Groskreutz | Patrick's Carpets | Pontiac | 121 | 0 | running | 124 |
| 14 | 21 | 88 | Rocky Nash | Pursuit Graphics | Chevy | 119 | 0 | running | 121 |
| 15 | 22 | 6 | Todd Souza | Central Coast Cabinets | Ford | 119 | 0 | running | 118 |
| 16 | 24 | 71 | Greg Fowler | Elite International | Chevy | 116 | 0 | running | 115 |
| 17 | 15 | 10 | Nick Joanides | 11Bet.com | Chevy | 113 | 0 | running | 112 |
| 18 | 7 | 34 | Doug McCoun | Wynn's, Tech Cool | Chevy | 107 | 0 | handling | 109 |
| 19 | 17 | 39 | Carson Woods, Jr. | Thompson Press | Chevy | 79 | 0 | running | 106 |
| 20 | 2 | 4 | Jon Nelson | Ultra Wheels | Pontiac | 73 | 0 | differential | 103 |
| 21 | 6 | 2 | Craig Raudman | Yerf-Dog | Chevy | 63 | 0 | running | 100 |
| 22 | 19 | 81 | Scott Lynch | Coca-Cola, SoBe | Chevy | 49 | 0 | running | 97 |
| 23 | 9 | 64 | Mark Meech | BTI | Chevy | 13 | 0 | handling | 94 |
| 24 | 13 | 5 | Joe Herold | Quality Chevy, GMAC | Chevy | 1 | 0 | steering | 91 |
| DID NOT QUALIFY | |||||||||
| Darren Young | DNQ | ||||||||
| Jason Fensler | DNQ | ||||||||
| Mike Ledbetter | DNQ | ||||||||
| Scott Wilson | DNQ | ||||||||
| Brandon Miller | DNQ | ||||||||
| Thomas Wright | DNQ | ||||||||
| Scott Busby | DNQ | ||||||||
| Troy Adams | DNQ | ||||||||
| Doug Elliott | DNQ | ||||||||
| Eddy McKean | DNQ | ||||||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0h:50:20 | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: 3.000 seconds | |||||||||
| Average Speed: 55.877 mph | |||||||||
| Cautions: 6 for 38 laps - (2-12, 34-41, 47-49, 64-67, 89-94, 103-108). | |||||||||
| Lead Changes: 1 among 2 drivers - Jim Pettit II 1 - 60, M K Kanke 61 - 125 | |||||||||
| Fastest Lap: Unknown/Unentered |