From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2001 Auto Club 300 |
|
| Held on April 28, 2001 at California Speedway in Fontana, CA | |
| 150 L, 300 M, 482.85 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 36 | Hank Parker, Jr. | GNC Live Well | Chevy | 150 | 11 | running | |
| 2 | 20 | 18 | Jeff Purvis | MBNA | Pontiac | 150 | 0 | running | |
| 3 | 4 | 10 | Jeff Green | Nestle NesQuik | Ford | 150 | 21 | running | |
| 4 | 8 | 71 | Kevin Lepage | State Fair Corn Dogs | Ford | 150 | 2 | running | |
| 5 | 5 | 2 | Kevin Harvick | ACDelco | Chevy | 150 | 4 | running | |
| 6 | 3 | 60 | Greg Biffle | Grainger | Ford | 150 | 90 | running | |
| 7 | 24 | 1 | Jimmy Spencer | Yellow Transportation | Chevy | 150 | 0 | running | |
| 8 | 2 | 33 | Tony Raines | Bayer | Chevy | 150 | 3 | running | |
| 9 | 7 | 87 | Joe Nemechek | Cellular One | Chevy | 150 | 11 | running | |
| 10 | 9 | 20 | Mike McLaughlin | Gibbs Racing | Pontiac | 150 | 0 | running | |
| 11 | 12 | 66 | Tim Fedewa | Phillips 66 | Chevy | 150 | 0 | running | |
| 12 | 14 | 98 | Elton Sawyer | Hot Tamales, Starter | Ford | 150 | 0 | running | |
| 13 | 18 | 34 | David Green | AFG Glass, Window Master | Chevy | 150 | 0 | running | |
| 14 | 1 | 26 | Bobby Hamilton, Jr. | Dr. Pepper | Chevy | 150 | 3 | running | |
| 15 | 16 | 57 | Jason Keller | Albertson's | Ford | 150 | 0 | running | |
| 16 | 33 | 92 | Jimmie Johnson | Excedrin | Chevy | 149 | 0 | running | |
| 17 | 17 | 00 | Todd Bodine | Buckshot Racing | Chevy | 149 | 1 | running | |
| 18 | 13 | 74 | Chad Little | Staff America | Chevy | 149 | 0 | running | |
| 19 | 31 | 23 | Scott Wimmer | Jani-King | Pontiac | 149 | 2 | running | |
| 20 | 22 | 17 | Matt Kenseth | Visine | Chevy | 149 | 0 | running | |
| 21 | 30 | 14 | Larry Foyt | Harrah's Casino | Chevy | 149 | 1 | running | |
| 22 | 21 | 46 | Ashton Lewis, Jr. | Lewis Motorsports | Chevy | 149 | 0 | running | |
| 23 | 6 | 21 | Mike Skinner | Rockwell Automation | Chevy | 148 | 0 | running | |
| 24 | 15 | 38 | Christian Elder | Great Clips | Ford | 148 | 0 | running | |
| 25 | 28 | 61 | Tim Sauter | Stoops Freightliner | Chevy | 148 | 0 | running | |
| 26 | 23 | 37 | Kevin Grubb | Timber Wolf | Chevy | 148 | 1 | running | |
| 27 | 36 | 25 | David Donohue | U.S. Marine Corps | Chevy | 147 | 0 | running | |
| 28 | 25 | 43 | Jay Sauter | Morton Salt, Quality Farm Stores | Chevy | 147 | 0 | running | |
| 29 | 29 | 59 | Rich Bickle | Kingsford, Glad | Chevy | 146 | 0 | running | |
| 30 | 11 | 7 | Randy LaJoie | Kleenex, Scott Products | Chevy | 146 | 0 | running | |
| 31 | 41 | 4 | Mike Wallace | Biagi Brothers | Chevy | 145 | 0 | running | |
| 32 | 19 | 11 | Marty Houston | Channellock | Chevy | 145 | 0 | running | |
| 33 | 32 | 63 | Shane Hall | Lance Snacks | Ford | 145 | 0 | running | |
| 34 | 35 | 54 | Kelly Denton | General Creations | Chevy | 127 | 0 | running | |
| 35 | 37 | 49 | Robbie Faggart | Caliber Collision Center | Ford | 106 | 0 | accident | |
| 36 | 38 | 83 | Jeff Streeter | McLeod USA, EPD | Chevy | 96 | 0 | brakes | |
| 37 | 27 | 27 | Jamie McMurray | Williams Travel Centers | Chevy | 94 | 0 | vibration | |
| 38 | 10 | 48 | Kenny Wallace | Goulds Pumps | Chevy | 75 | 0 | overheating | |
| 39 | 39 | 79 | Stanton Barrett | State Fair Corn Dogs | Ford | 13 | 0 | vibration | |
| 40 | 42 | 47 | Sean Woodside | Williams Travel Centers | Chevy | 12 | 0 | transmission | |
| 41 | 43 | 07 | Brendan Gaughan | Irvan Enterprises | Chevy | 6 | 0 | electrical | |
| 42 | 40 | 88 | Jeff Fuller | Cellular One | Chevy | 5 | 0 | vibration | |
| 43 | 34 | 91 | Mike Chase | Kingsford, Glad | Chevy | 3 | 0 | vibration |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 1h:55:25 | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: 5.458 seconds | |||||||||
| Average Speed: 155.957 mph | |||||||||
| Cautions: 2 for 8 laps - 81-84 (oil on track), 87-90 (#54,49 spun turn 4) | |||||||||
| Lead Changes: 19 among 12 drivers - Bobby Hamilton, Jr. 1-3, Tony Raines 4-6, Greg Biffle 7-45, Kevin Lepage 46-47, Todd Bodine 48, Scott Wimmer 49-50, Larry Foyt 51, Kevin Grubb 52, Greg Biffle 53-57, Joe Nemechek 58-67, Greg Biffle 68-76, Joe Nemechek 77, Greg Biffle 78-81, Jeff Green (KY) 82-93, Greg Biffle 94-101, Jeff Green (KY) 102, Greg Biffle 103-127, Jeff Green (KY) 128-135, Kevin Harvick 136-139, Hank Parker, Jr. 140-150 | |||||||||
| Fastest Lap: Unknown/Unentered |