From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2000 Pennzoil 400 |
|
| Held on November 12, 2000 at Homestead-Miami Speedway in Homestead, FL | |
| 267 L, 400.5 M, 644.538 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 20 | Tony Stewart | Home Depot Kids Workshop | Pontiac | 267 | 166 | running | 185 |
| 2 | 22 | 12 | Jeremy Mayfield | Mobil 1 | Ford | 267 | 25 | running | 175 |
| 3 | 11 | 6 | Mark Martin | Valvoline, Cummins | Ford | 267 | 0 | running | 165 |
| 4 | 3 | 18 | Bobby Labonte | Interstate Batteries | Pontiac | 267 | 2 | running | 165 |
| 5 | 4 | 26 | Jimmy Spencer | Big Kmart, Route 66 | Ford | 267 | 15 | running | 160 |
| 6 | 2 | 28 | Ricky Rudd | Texaco, Havoline | Ford | 267 | 49 | running | 155 |
| 7 | 28 | 24 | Jeff Gordon | DuPont Automotive Finishes | Chevy | 266 | 0 | running | 146 |
| 8 | 1 | 1 | Steve Park | Pennzoil | Chevy | 266 | 9 | running | 147 |
| 9 | 19 | 93 | Dave Blaney | Amoco Ultimate | Pontiac | 265 | 0 | running | 138 |
| 10 | 5 | 19 | Casey Atwood | Motorola | Ford | 265 | 0 | running | 134 |
| 11 | 31 | 99 | Jeff Burton | Citgo Supergard | Ford | 265 | 0 | running | 130 |
| 12 | 21 | 25 | Jerry Nadeau | Michael Holigan.com | Chevy | 265 | 0 | running | 127 |
| 13 | 12 | 8 | Dale Earnhardt, Jr. | Budweiser | Chevy | 265 | 0 | running | 124 |
| 14 | 9 | 11 | Brett Bodine | Ralph's | Ford | 265 | 0 | running | 121 |
| 15 | 17 | 2 | Rusty Wallace | Miller Lite | Ford | 265 | 0 | running | 118 |
| 16 | 26 | 77 | Robert Pressley | Jasper Engines & Transmissions | Ford | 265 | 0 | running | 115 |
| 17 | 7 | 88 | Dale Jarrett | Quality Care, Ford Credit | Ford | 265 | 0 | running | 112 |
| 18 | 6 | 33 | Joe Nemechek | Oakwood Homes | Chevy | 264 | 0 | running | 109 |
| 19 | 10 | 97 | Kurt Busch | John Deere | Ford | 264 | 0 | running | 106 |
| 20 | 37 | 3 | Dale Earnhardt | GM Goodwrench Service | Chevy | 264 | 0 | running | 103 |
| 21 | 38 | 17 | Matt Kenseth | DeWalt | Ford | 264 | 0 | running | 100 |
| 22 | 23 | 94 | Bill Elliott | McDonald's | Ford | 264 | 0 | running | 97 |
| 23 | 18 | 31 | Mike Skinner | Lowe's | Chevy | 264 | 0 | running | 94 |
| 24 | 42 | 55 | Kenny Wallace | Square D, Cooper Lighting | Chevy | 264 | 0 | running | 91 |
| 25 | 39 | 5 | Terry Labonte | Kellogg's, How the Grinch Stole Christmas | Chevy | 264 | 0 | running | 88 |
| 26 | 15 | 40 | Sterling Marlin | Coors Light | Chevy | 264 | 0 | running | 85 |
| 27 | 33 | 16 | Kevin Lepage | FamilyClick.com | Ford | 264 | 0 | running | 82 |
| 28 | 27 | 21 | Elliott Sadler | Citgo | Ford | 263 | 1 | running | 84 |
| 29 | 25 | 14 | Rick Mast | Conseco | Pontiac | 263 | 0 | running | 76 |
| 30 | 14 | 10 | Johnny Benson, Jr. | Aaron's, RCA | Pontiac | 262 | 0 | running | 73 |
| 31 | 43 | 4 | Bobby Hamilton | Kodak | Chevy | 262 | 0 | running | 70 |
| 32 | 40 | 36 | Ken Schrader | M&M's | Pontiac | 261 | 0 | running | 67 |
| 33 | 30 | 57 | Bobby Hamilton, Jr. | Bobby Hamilton Racing | Chevy | 261 | 0 | running | 64 |
| 34 | 41 | 7 | Michael Waltrip | NationsRent | Chevy | 261 | 0 | running | 61 |
| 35 | 32 | 75 | Wally Dallenbach, Jr. | RotoZip Tools | Ford | 260 | 0 | running | 58 |
| 36 | 24 | 66 | Darrell Waltrip | Big Kmart, Route 66 | Ford | 94 | 0 | handling | 55 |
| 37 | 16 | 43 | John Andretti | Cheerios | Pontiac | 78 | 0 | engine | 52 |
| 38 | 20 | 9 | Stacy Compton | Kodiak, Cougar | Ford | 58 | 0 | accident | 49 |
| 39 | 8 | 22 | Ward Burton | Caterpillar | Pontiac | 31 | 0 | accident | 46 |
| 40 | 35 | 27 | Mike Bliss | Pfizer, Viagra | Pontiac | 31 | 0 | accident | 43 |
| 41 | 36 | 98 | Geoffrey Bodine | Miccosukee Gaming & Resorts | Ford | 31 | 0 | accident | 40 |
| 42 | 29 | 96 | Andy Houston | Ronald McDonald House Charities | Ford | 23 | 0 | accident | 37 |
| 43 | 34 | 32 | Scott Pruett | Tide | Ford | 23 | 0 | accident | 34 |
| DID NOT QUALIFY | |||||||||
| 45 | Kyle Petty | Sprint, Dodge | Pontiac | DNQ | |||||
| 90 | Hut Stricklin | Hills Brothers Coffee | Ford | DNQ | |||||
| 50 | Ricky Craven | Midwest Transit | Chevy | DNQ | |||||
| 71 | Dave Marcis | Realtree | Chevy | DNQ | |||||
| 44 | Steve Grissom | Hot Wheels | Pontiac | DNQ | |||||
| 84 | Norm Benning | SoBe | Chevy | DNQ | |||||
| 60 | Hermie Sadler | Power Team | Chevy | DNQ | |||||
| 01 | Ted Musgrave | BellSouth | Chevy | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 3:08:30 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Steve Park - 34.518 sec. | |||||||||
| Margin of Victory: 4.561 seconds | |||||||||
| Average Speed: 127.480 mph | |||||||||
| Cautions: 4 for 25 laps - 26-31 (#32,96 accident (turn 3)); 33-39 (#9,22,27,98 accident (backstretch)); 210-218 (debris (turn 3)); 224-226 (debris (frontstretch)) | |||||||||
| Lead Changes: 15 among 7 drivers - Steve Park 1-9; Jimmy Spencer 10-24; Ricky Rudd 25-26; Elliott Sadler 27; Jeremy Mayfield 28-52; Tony Stewart 53-90; Ricky Rudd 91-92; Bobby Labonte 93; Ricky Rudd 94-96; Tony Stewart 97-148; Ricky Rudd 149-151; Bobby Labonte 152; Ricky Rudd 153-183; Tony Stewart 184-210; Ricky Rudd 211-218; Tony Stewart 219-267 | |||||||||
| Fastest Lap: Unknown/Unentered |