| <<< Previous Race | Next Race >>> |
| 2000 Food City 250 | |
| Held on August 25, 2000 at Bristol Motor Speedway in Bristol, TN | |
| 250 L, 133.25 M, 214.5 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | Kevin Harvick | ACDelco | Chevy | 250 | 241 | running | 185 |
| 2 | 3 | 57 | Jason Keller | Excedrin PM | Chevy | 250 | 0 | running | 170 |
| 3 | 7 | 10 | Jeff Green | Nestle NesQuik | Chevy | 250 | 0 | running | 165 |
| 4 | 9 | 25 | Kenny Wallace | Lance Snacks | Chevy | 250 | 0 | running | 160 |
| 5 | 6 | 01 | Sterling Marlin | BellSouth Mobility, Ericsson | Chevy | 250 | 0 | running | 155 |
| 6 | 13 | 43 | Jay Sauter | Quality Farm & Country | Chevy | 250 | 0 | running | 150 |
| 7 | 35 | 4 | Jeff Purvis | Porter-Cable | Pontiac | 250 | 0 | running | 146 |
| 8 | 4 | 99 | Michael Waltrip | Aaron's | Chevy | 250 | 0 | running | 142 |
| 9 | 2 | 27 | Casey Atwood | Castrol GTX | Chevy | 250 | 0 | running | 138 |
| 10 | 38 | 34 | David Green | AFG Glass, Traco | Chevy | 250 | 0 | running | 134 |
| 11 | 16 | 33 | Tony Raines | Alka-Seltzer, Bayer | Chevy | 249 | 0 | running | 130 |
| 12 | 26 | 71 | Kevin Lepage | State Fair Corn Dogs | Ford | 249 | 0 | running | 127 |
| 13 | 14 | 36 | Tim Fedewa | Stanley Tools, Bostich | Chevy | 249 | 0 | running | 124 |
| 14 | 39 | 59 | Phil Parsons | Kingsford, Alltel | Chevy | 249 | 0 | running | 121 |
| 15 | 12 | 3 | Ron Hornaday, Jr. | NAPA Auto Parts, NAPA Brakes, Burger King | Chevy | 249 | 0 | running | 118 |
| 16 | 21 | 53 | Hank Parker, Jr. | Team Marines | Chevy | 249 | 0 | running | 115 |
| 17 | 42 | 35 | Lyndon Amick | Powertel, Mitsubishi Wireless | Chevy | 249 | 0 | running | 112 |
| 18 | 33 | 23 | Ricky Craven | Agree Shampoo & Conditioner | Chevy | 249 | 0 | running | 109 |
| 19 | 28 | 45 | Kyle Petty | Sprint | Chevy | 248 | 9 | running | 111 |
| 20 | 36 | 90 | Mike Stefanik | Coyne Textiles | Chevy | 248 | 0 | running | 103 |
| 21 | 43 | 77 | Jeff Fuller | Lear Corporation, UAW | Ford | 248 | 0 | running | 100 |
| 22 | 30 | 11 | Jason Jarrett | Rayovac | Chevy | 247 | 0 | running | 97 |
| 23 | 24 | 92 | Jimmie Johnson | Alltel | Chevy | 247 | 0 | running | 94 |
| 24 | 17 | 7 | Hermie Sadler | WWF Summer Slam | Chevy | 247 | 0 | running | 91 |
| 25 | 8 | 55 | Michael Ritch | Kroger | Ford | 246 | 0 | running | 88 |
| 26 | 32 | 63 | Mark Green | Exxon Superflo | Chevy | 246 | 0 | running | 85 |
| 27 | 40 | 00 | Buckshot Jones | Cheez-It | Chevy | 246 | 0 | running | 82 |
| 28 | 23 | 48 | Mike McLaughlin | Goulds Pumps | Chevy | 245 | 0 | running | 79 |
| 29 | 19 | 98 | Elton Sawyer | Lysol, Eckerd | Ford | 244 | 0 | running | 76 |
| 30 | 20 | 66 | Todd Bodine | Phillips 66, TropArtic | Chevy | 240 | 0 | running | 73 |
| 31 | 37 | 1 | Randy LaJoie | Bob Evans Restaurant | Chevy | 236 | 0 | running | 70 |
| 32 | 5 | 21 | Mike Dillon | Rockwell Automation, FMC Conveyor Equipment | Chevy | 234 | 0 | running | 67 |
| 33 | 31 | 39 | Andy Kirby | Williams Travel Centers | Chevy | 228 | 0 | running | 64 |
| 34 | 27 | 75 | Kelly Denton | Jack Kite Company | Chevy | 227 | 0 | running | 61 |
| 35 | 25 | 5 | Dick Trickle | Schneider National, Deka Batteries | Chevy | 224 | 0 | running | 58 |
| 36 | 22 | 18 | Jason Leffler | MBNA | Pontiac | 211 | 0 | accident | 55 |
| 37 | 11 | 82 | Ted Musgrave | Channellock | Chevy | 209 | 0 | accident | 52 |
| 38 | 18 | 26 | Bobby Hamilton, Jr. | Carroll Racing | Chevy | 207 | 0 | accident | 49 |
| 39 | 29 | 12 | Jimmy Spencer | Dixie Pottery, Zippo | Chevy | 174 | 0 | rear end | 46 |
| 40 | 15 | 30 | Philip Morris | Little Trees, Llumar Window Films | Chevy | 149 | 0 | accident | 43 |
| 41 | 41 | 81 | Blaise Alexander | Tracfone, WCW | Chevy | 90 | 0 | accident | 40 |
| 42 | 34 | 0 | Johnny Rumley | Alumni Motorsports | Chevy | 65 | 0 | oil leak | 37 |
| 43 | 10 | 37 | Kevin Grubb | Timber Wolf | Chevy | 6 | 0 | accident | 34 |
| DID NOT QUALIFY | |||||||||
| 68 | Jay Fogleman | NXView | Ford | DNQ | |||||
| 83 | Wayne Grubb | Link-Belt Construction | Chevy | DNQ | |||||
| 16 | David Starr | 31-W Insulation | Pontiac | DNQ | |||||
| 24 | Ricky Hendrick | GMAC | Chevy | DNQ | |||||
| 17 | Matt Kenseth | Visine, Kraft Foods, Oscar Meyer, Cortisone, Bengay | Chevy | DNQ | |||||
| 19 | P.J. Jones | Yellow Transportation, Pameco | Chevy | DNQ | |||||
| 46 | Ashton Lewis, Jr. | Lewis Motorsports | Chevy | DNQ | |||||
| 70 | Ron Young | Young Racing | Chevy | DNQ | |||||
| 20 | Tom Hubert | AT&T | Pontiac | DNQ | |||||
| 86 | Doug Reid, III | Golden Flake | Chevy | DNQ | |||||
| 44 | Justin Labonte | Slim Jim | Chevy | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |