From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #3 of 14 in the 1999 NASCAR Winston West Series Season
Next Race >>>
1999 NAPA Auto Parts 100
Held on March 27, 1999 at Phoenix International Raceway in Avondale, AZ
100 L, 100 M, 160.9 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 2 Mike Wallace Ultra Wheels, ASE Ford 100 77 running
2 11 18 Mike Chase People Against Drugs Chevy 100 0 running
3 8 12 Austin Cameron Mar-Con Chevy 100 0 running
4 3 7 Ron Hornaday, Jr. NAPA Auto Parts Pontiac 100 0 running
5 9 23 Brandon Ash Big Daddy's BBQ Sauce Ford 100 0 running
6 5 56 Bobby Dotter Wide World of Maps Ford 100 0 running
7 32 16 Sean Woodside NAPA, Martin Senour Chevy 100 0 running
8 23 1 Butch Gilliland Ralph's, Food 4 Less Ford 100 0 running
9 2 3 Steve Portenga Roto-Rooter Chevy 100 7 running
10 30 00 Scott Gaylord Oliver Gravity Seperators Chevy 100 0 running
11 26 05 John Metcalf REMAX Chevy 100 0 running
12 12 10 Tony Toste Cal Water Chevy 100 0 running
13 22 6 Wayne Jacks Faustina Dental Care Chevy 100 0 running
14 27 5 Ron Burns Arizona Sport Truck Ford 100 0 running
15 17 30 Christian Elder Great Clips Pontiac 100 0 running
16 24 51 Rick Ware Sportsman Racing Pontiac 99 0 running
17 19 81 Jerry Glanville UniFirst Uniforms Ford 99 0 running
18 16 32 Eric Norris Prolong, Jani-King Ford 99 0 running
19 10 92 Ross Thompson The Room Store Ford 98 12 running
20 7 20 Brendan Gaughan The Orleans Chevy 94 0 running
21 31 77 Joe Bean Banks Power Ford 92 4 running
22 21 09 Gary Smith Big Daddy's BBQ Sauce Pontiac 82 0 accident
23 20 67 Mike Duncan MB Duncan Motorsports Ford 82 0 accident
24 15 65 Sammy Potashnick WW Transport Chevy 80 0 accident
25 25 14 Jason Small Ken Small Construction Chevy 80 0 running
26 6 85 Kevin Richards Monaco Enterprises Chevy 63 0 cam shaft
27 13 71 Jerry Cain American International Travel Chevy 54 0 accident
28 28 57 Davy Lee Liniger REMAX Chevy 40 0 accident
29 4 44 Bill Sedgwick DuPont Stainmaster Chevy 33 0 engine
30 18 83 Rick Bogart Pacesetter Chevy 25 0 accident
31 14 66 Billy Turner Pro-Fab Inc. Chevy 17 0 oil pump
32 29 19 Billy Kann Interstate Batteries Chevy 5 0 engine
DID NOT QUALIFY

31 Troy Cline Haas Automation Chevy DNQ
29 Bow Carpenter Texas Star Motorsports Chevy DNQ
01 Jeff Murray NAPA Auto Care, Murray Brothers Trucking Chevy DNQ
96 Bobby Pangonis Ahern Rentals, Potter Electric Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:14:20
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Mike Wallace - 27.843 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: Race Ended Under Yellow
Average Speed: 80.717 mph
Cautions: 7 for 37 laps - (28-33, 37-41, 44-49, 55-59, 75-79, 84-92, 100).
Lead Changes: 4 among 4 drivers - Mike Wallace 1 - 36, Steve Portenga 37 - 43, Ross Thompson 44 - 55, Joe Bean 56 - 59, Mike Wallace 60 - 100
Fastest Lap: Unknown/Unentered