From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 1998 Yellow Freight 200 |
|
| Held on May 23, 1998 at I-70 Speedway in Odessa, MO (Paved Oval configuration) | |
| 200 L, 108 M, 173.809 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 19 | Tony Raines | Pennzoil | Ford | 200 | 182 | running | 180 |
| 2 | 8 | 99 | Joe Ruttman | Exide Batteries | Ford | 200 | 0 | running | 170 |
| 3 | 3 | 2 | Mike Bliss | Team ASE Racing | Ford | 200 | 0 | running | 165 |
| 4 | 12 | 66 | Bryan Reffner | Carlin Burners & Controls | Ford | 200 | 0 | running | 160 |
| 5 | 7 | 24 | Jack Sprague | Team Hendrick | Chevy | 200 | 0 | running | 155 |
| 6 | 9 | 16 | Ron Hornaday, Jr. | NAPA Brakes | Chevy | 200 | 0 | running | 150 |
| 7 | 5 | 52 | Mike Wallace | Purolator PureOne Filters | Chevy | 200 | 0 | running | 146 |
| 8 | 6 | 31 | Tony Roper | Bendix Brakes | Ford | 200 | 0 | running | 142 |
| 9 | 27 | 84 | Wayne Anderson | Porter-Cable Power Tools | Ford | 200 | 0 | running | 138 |
| 10 | 18 | 60 | Andy Houston | Addington Racing | Chevy | 200 | 0 | running | 134 |
| 11 | 4 | 86 | Stacy Compton | Royal Crown Cola | Ford | 200 | 0 | running | 130 |
| 12 | 29 | 35 | Ron Barfield, Jr. | Ortho Lawn & Garden Products | Chevy | 200 | 0 | running | 127 |
| 13 | 11 | 18 | Butch Miller | Dana Corporation | Dodge | 200 | 0 | runnng | 124 |
| 14 | 14 | 68 | Mike Garvey | Metro Milwaukee Auto Auction | Chevy | 200 | 0 | running | 121 |
| 15 | 23 | 37 | Scot Walters | Red Man | Chevy | 200 | 0 | running | 118 |
| 16 | 16 | 3 | Jay Sauter | GM Goodwrench Service Plus | Chevy | 199 | 0 | running | 115 |
| 17 | 28 | 61 | Randy Tolsma | IWX Motor Freight | Chevy | 199 | 0 | running | 112 |
| 18 | 17 | 14 | Rick Crawford | Circle Bar Motel & RV Park | Ford | 199 | 0 | running | 109 |
| 19 | 25 | 51 | Tammy Jo Kirk | Auto Value | Ford | 199 | 0 | running | 106 |
| 20 | 31 | 88 | Terry Cook | Jani-King, PBA Tour | Chevy | 199 | 0 | running | 103 |
| 21 | 13 | 50 | Greg Biffle | Grainger | Ford | 198 | 0 | running | 100 |
| 22 | 31 | 57 | Chuck Bown | Web World Services | Ford | 196 | 0 | running | 97 |
| 23 | 24 | 9 | David Starr | My Favorite Oranges, CNG Engines | Chevy | 189 | 0 | running | 94 |
| 24 | 15 | 43 | Jimmy Hensley | Cummins Engines | Dodge | 174 | 0 | running | 91 |
| 25 | 32 | 78 | Dominic Dobson | MCI | Dodge | 171 | 0 | running | 88 |
| 26 | 26 | 75 | Kevin Harvick | Spears Manufacturing | Chevy | 167 | 0 | accident | 85 |
| 27 | 10 | 10 | Lonnie Rush, Jr. | A & G Coal | Chevy | 152 | 0 | accident | 82 |
| 28 | 19 | 29 | Bob Keselowski | Mopar Performance | Dodge | 140 | 0 | running | 79 |
| 29 | 20 | 44 | Boris Said | Federated Auto Parts | Ford | 140 | 0 | accident | 76 |
| 30 | 22 | 90 | Lance Norick | NHL, St. Louis Blues | Dodge | 94 | 0 | engine | 73 |
| 31 | 30 | 55 | Dennis Setzer | Icehouse Beer | Ford | 88 | 0 | transmission | 70 |
| 32 | 2 | 6 | Rick Carelli | REMAX | Chevy | 88 | 18 | accident | 67 |
| DID NOT QUALIFY | |||||||||
| 00 | Ryan McGlynn | Buyers Choice | Chevy | DNQ | |||||
| 26 | Doug George | Auto Trim Design | Ford | DNQ | |||||
| 42 | Rick McCray | McCray Racing | Chevy | DNQ | |||||
| 67 | Joe Bush | Hill Machinery | Chevy | DNQ | |||||
| 81 | Richard Hinds | Raynor Garage Doors | Ford | DNQ | |||||
| 82 | Randy Nelson | Rhino Linings USA | Ford | DNQ | |||||
| 93 | Joe Madore | Chevy | DNQ | ||||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 1h:37:49 | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Fast Qualifier: Tony Raines - 17.107 sec. | |||||||||
| Margin of Victory: 1.367 seconds | |||||||||
| Average Speed: 66.614 mph | |||||||||
| Cautions: 11 for 49 laps - 24-27 (#51 spun (turn 3)); 40-43 (#31 spun (turn 4)); 63-67 (#84 spun (frontstretch)); 73-75 (debris (turn 3)); 89-92 (#6 accident (turn 3)); 97-97 (#29,52 accident (turn 3)); 142-150 (#35,44 accident (turn 4)); 158-161 (#10 accident (turn 1)); 169-172 (#50,75 accident (turn 3)); 188-190 (debris (turns 3/4)); 191-195 (#3,66 accident (frontstretch)) | |||||||||
| Lead Changes: 2 among 2 drivers - Tony Raines 1-5; Rick Carelli 6-23; Tony Raines 24-200 | |||||||||
| Fastest Lap: Unknown/Unentered |