From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 1998 Moore's Snacks 250 |
|
| Held on March 28, 1998 at Bristol Motor Speedway in Bristol, TN | |
| 250 L, 133.25 M, 214.5 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 66 | Elliott Sadler | Phillips 66 | Chevy | 250 | 99 | running | 180 |
| 2 | 1 | 3 | Dale Earnhardt, Jr. | ACDelco | Chevy | 250 | 10 | running | 175 |
| 3 | 13 | 17 | Matt Kenseth | Lycos | Chevy | 250 | 0 | running | 165 |
| 4 | 9 | 38 | Elton Sawyer | Barbasol | Ford | 250 | 0 | running | 160 |
| 5 | 37 | 57 | Jason Keller | Progressive Motorsports | Chevy | 250 | 1 | running | 160 |
| 6 | 26 | 34 | Mike McLaughlin | Goulds Pumps | Chevy | 250 | 0 | running | 150 |
| 7 | 39 | 10 | Phil Parsons | Dura Lube | Chevy | 250 | 0 | running | 146 |
| 8 | 21 | 89 | Stanton Barrett | Allerest, Acutrim | Ford | 250 | 0 | running | 142 |
| 9 | 14 | 99 | Glenn Allen, Jr. | Luxaire | Chevy | 249 | 0 | running | 146 |
| 10 | 27 | 14 | Patty Moise | Rhodes Furniture | Ford | 249 | 0 | running | 134 |
| 11 | 6 | 47 | Andy Santerre | Monro Muffler | Chevy | 249 | 0 | running | 130 |
| 12 | 31 | 63 | Tracy Leslie | Lysol | Chevy | 249 | 0 | running | 127 |
| 13 | 28 | 64 | Dick Trickle | Schneider National | Chevy | 248 | 0 | running | 124 |
| 14 | 35 | 40 | Kevin Lepage | Channellock | Chevy | 248 | 0 | running | 121 |
| 15 | 43 | 30 | Mike Cope | Slim Jim | Chevy | 248 | 0 | running | 118 |
| 16 | 33 | 23 | Lance Hooper | WCW | Pontiac | 245 | 0 | running | 115 |
| 17 | 23 | 37 | Mark Green | Timber Wolf | Chevy | 243 | 0 | running | 112 |
| 18 | 38 | 36 | Matt Hutter | Stanley | Pontiac | 240 | 0 | running | 109 |
| 19 | 40 | 85 | Shane Hall | Bama Jams & Jellies | Chevy | 233 | 0 | running | 106 |
| 20 | 15 | 29 | Hermie Sadler | DeWalt Tools | Chevy | 231 | 0 | running | 103 |
| 21 | 19 | 2 | Ron Barfield, Jr. | New Holland | Chevy | 230 | 0 | overheating | 0 |
| 22 | 10 | 93 | Dave Blaney | Amoco | Pontiac | 230 | 0 | engine | 97 |
| 23 | 24 | 8 | Bobby Hillin, Jr. | Yahoo! Sports | Chevy | 229 | 0 | accident | 94 |
| 24 | 4 | 52 | Kevin Grubb | Crestar Bank | Chevy | 220 | 0 | accident | 91 |
| 25 | 7 | 74 | Randy LaJoie | Fina Lube | Chevy | 219 | 0 | accident | 88 |
| 26 | 16 | 44 | Tony Stewart | Shell | Pontiac | 219 | 0 | accident | 85 |
| 27 | 17 | 4 | Jeff Purvis | Lance Snacks | Chevy | 219 | 0 | accident | 82 |
| 28 | 2 | 00 | Buckshot Jones | Alka-Seltzer, Bayer | Pontiac | 218 | 122 | accident | 89 |
| 29 | 8 | 21 | Michael Waltrip | Band-Aid | Ford | 218 | 0 | accident | 76 |
| 30 | 29 | 32 | Dale Jarrett | White Rain | Ford | 213 | 0 | rear end | 73 |
| 31 | 34 | 72 | Mike Dillon | Detroit Gasket | Chevy | 212 | 0 | accident | 70 |
| 32 | 32 | 80 | Mark Krogh | Clearwater Forest Industries | Chevy | 183 | 0 | running | 67 |
| 33 | 18 | 75 | Kelly Denton | Food Country USA | Chevy | 172 | 0 | running | 64 |
| 34 | 30 | 33 | Tim Fedewa | Kleenex | Chevy | 112 | 0 | accident | 61 |
| 35 | 5 | 20 | Blaise Alexander | Rescue Engine Formula | Chevy | 98 | 18 | accident | 63 |
| 36 | 41 | 56 | Jeff Krogh | Clearwater Forest Industries | Chevy | 83 | 0 | accident | 55 |
| 37 | 22 | 6 | Joe Bessey | Power Team | Chevy | 55 | 0 | accident | 52 |
| 38 | 36 | 48 | Randy Porter | UniFirst Uniforms | Ford | 51 | 0 | brakes | 49 |
| 39 | 12 | 9 | Jeff Burton | Track Gear | Ford | 48 | 0 | water pump | 46 |
| 40 | 20 | 28 | Casey Atwood | Red Line Oil | Chevy | 42 | 0 | accident | 43 |
| 41 | 42 | 96 | Mike Wallace | Big A Auto Parts | Pontiac | 29 | 0 | accident | 40 |
| 42 | 11 | 50 | Jimmy Foster | Dr. Pepper | Ford | 17 | 0 | accident | 37 |
| 43 | 25 | 77 | Ed Berrier, III | Lear Corporation, UAW | Ford | 15 | 0 | accident | 34 |
| DID NOT QUALIFY | |||||||||
| 59 | Robert Pressley | Kingsford Match Light | Chevy | DNQ | |||||
| 78 | Hank Parker, Jr. | Mark III Financial | Chevy | DNQ | |||||
| 92 | Derrike Cope | Kraft | Chevy | DNQ | |||||
| 35 | Lyndon Amick | SCANA, South Carolina | Pontiac | DNQ | |||||
| 88 | Kevin Schwantz | Ryder | Chevy | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 1h:45:55 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Dale Earnhardt, Jr. - 15.700 sec. | |||||||||
| Margin of Victory: 2.000 seconds | |||||||||
| Average Speed: 75.484 mph | |||||||||
| Cautions: 9 for 59 laps - 5-8 (#80 accident (turn 2)); 17-26 (#6,14,30,37,40,50,56,77,85,96 accident (frontstretch)); 65-70 (#56 accident (frontstretch)); 98-106 (#20 accident (turn 2)); 115-120 (#33 accident (turn 2)); 150-156 (#75 accident (backstretch)); 173-177 (#00 accident (backstretch)); 214-218 (#21,72 accident (frontstretch)); 221-227 (#00,4,8,29,30,36,40,44,52,74,80,99 accident (turn 2)) | |||||||||
| Lead Changes: 5 among 5 drivers - Dale Earnhardt, Jr. 1-10; Buckshot Jones 11-65; Blaise Alexander 66-83; Buckshot Jones 84-150; Jason Keller 151; Elliott Sadler 152-250 | |||||||||
| Fastest Lap: Unknown/Unentered |