<<< Previous Race
Race #5 of 31 in the 1998 NASCAR Busch Series Season
Next Race >>>
1998 Diamond Hill Plywood 200
Held on March 21, 1998 at Darlington Raceway in Darlington, SC
147 L, 200.802 M, 323.106 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 9 44 Bobby Labonte Shell Pontiac 147 14 running 180
2 1 9 Jeff Burton Track Gear Ford 147 93 running 180
3 2 64 Dick Trickle Schneider National Chevy 147 0 running 165
4 13 17 Matt Kenseth Lycos Chevy 147 0 running 160
5 4 66 Elliott Sadler Phillips 66 Chevy 147 0 running 155
6 20 72 Mike Dillon Detroit Gasket Chevy 147 0 running 150
7 26 29 Hermie Sadler DeWalt Tools Chevy 147 14 running 151
8 14 34 Mike McLaughlin Goulds Pumps Chevy 147 0 running 142
9 31 59 Robert Pressley Kingsford Match Light Chevy 147 2 running 143
10 37 3 Dale Earnhardt, Jr. ACDelco Chevy 147 0 running 134
11 15 38 Elton Sawyer Barbasol Ford 147 0 running 130
12 21 20 Blaise Alexander Rescue Engine Formula Chevy 147 0 running 127
13 24 10 Phil Parsons Dura Lube Chevy 147 0 running 124
14 17 00 Buckshot Jones Alka-Seltzer, Bayer Pontiac 147 0 running 121
15 12 52 Kevin Grubb Crestar Bank Chevy 147 0 running 118
16 18 35 Lyndon Amick SCANA, Powertel Pontiac 146 0 running 115
17 39 37 Mark Green Timber Wolf Chevy 146 0 running 112
18 36 85 Shane Hall Bama Jams & Jellies Chevy 146 0 running 109
19 19 8 Bobby Hillin, Jr. Yahoo! Sports Chevy 146 0 running 106
20 40 32 Jason Jarrett DAJ Racing Ford 146 0 running 103
21 7 40 Kevin Lepage Channellock Chevy 146 0 running 100
22 16 99 Glenn Allen, Jr. Luxaire Chevy 146 0 running 97
23 8 74 Randy LaJoie Fina Lube Chevy 145 0 running 94
24 5 60 Mark Martin Winn-Dixie Ford 145 8 running 96
25 23 36 Matt Hutter Stanley Pontiac 145 0 running 88
26 6 80 Mark Krogh Clearwater Forest Industries Chevy 143 0 running 85
27 29 23 Lance Hooper WCW Pontiac 143 0 running 82
28 25 78 Hank Parker, Jr. Mark III Financial Chevy 143 0 running 79
29 34 42 J.D. Gibbs Carolina Turkey Chevy 142 0 running 76
30 27 77 Ed Berrier, III Lear Corporation, UAW Ford 132 0 running 73
31 10 89 Stanton Barrett Northstar Water Ford 126 0 handling 70
32 3 4 Jeff Purvis Lance Snacks Chevy 113 0 handling 67
33 38 57 Jason Keller Progressive Motorsports Chevy 105 0 running 64
34 28 33 Tim Fedewa Kleenex Chevy 99 0 running 61
35 32 56 Jeff Krogh Clearwater Forest Industries Chevy 92 0 oil pump 58
36 43 6 Joe Bessey Power Team Chevy 81 16 penalty 60
37 42 47 Andy Santerre Monro Muffler Chevy 62 0 handling 52
38 41 63 Tracy Leslie Lysol Chevy 61 0 accident 49
39 11 92 David Green Kraft Chevy 43 0 accident 46
40 30 30 Mike Cope Slim Jim Chevy 42 0 accident 43
41 22 21 Michael Waltrip Band-Aid Ford 36 0 accident 40
42 33 51 Jim Bown Rose Auto Wrecking Chevy 1 0 accident 37
43 35 88 Kevin Schwantz Ryder Chevy 1 0 accident 34
DID NOT QUALIFY

96 Mike Stefanik Big A Auto Parts Pontiac DNQ
93 Dave Blaney Amoco Pontiac DNQ
50 Jimmy Foster Dr. Pepper Ford DNQ
14 Patty Moise Rhodes Furniture Ford DNQ
7 Jeff Fuller DNQ
2 Ron Barfield, Jr. New Holland Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:59:57
Starting Lineup Set By: Time Trials
Fast Qualifier: Jeff Burton - 30.248 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners:
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.066 seconds
Average Speed: 100.443 mph
Cautions: 7 for 39 laps - 3-8 (#3,51,63,77,88 accident (turn 3)); 29-33 (#23,36 accident (turn 1)); 39-43 (debris (backstretch)); 45-53 (#3,30,33,37,77,78,80,92 accident (turn 2)); 61-66 (#4,60,63,74 accident (turn 3)); 83-88 (#6 accident (turn 3)); 93-95 (#56,89 accident (turn 3))
Lead Changes: 9 among 6 drivers - Jeff Burton (VA) 1-35; Mark Martin 36-38; Robert Pressley 39; Hermie Sadler 40-53; Joe Bessey 54-69; Jeff Burton (VA) 70-82; Robert Pressley 83; Mark Martin 84-88; Jeff Burton (VA) 89-133; Bobby Labonte 134-147
Fastest Lap: Unknown/Unentered