From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 1997 MBNA 200 |
|
| Held on September 20, 1997 at Dover Downs International Speedway in Dover, DE | |
| 200 L, 200 M, 321.8 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | Joe Bessey | Power Team | Chevy | 200 | 15 | running | 180 |
| 2 | 16 | 74 | Randy LaJoie | Fina | Chevy | 200 | 99 | running | 170 |
| 3 | 15 | 17 | Matt Kenseth | Kraft Singles | Chevy | 200 | 0 | running | 165 |
| 4 | 11 | 72 | Mike Dillon | Detroit Gasket | Chevy | 200 | 0 | running | 160 |
| 5 | 17 | 3 | Steve Park | ACDelco | Chevy | 200 | 0 | running | 155 |
| 6 | 8 | 29 | Elliott Sadler | Phillips 66 | Chevy | 200 | 1 | running | 150 |
| 7 | 39 | 63 | Tracy Leslie | Lysol, Rid-X, D-Con | Chevy | 200 | 0 | running | 146 |
| 8 | 25 | 99 | Glenn Allen, Jr. | Luxaire | Chevy | 200 | 0 | running | 142 |
| 9 | 15 | 5 | Terry Labonte | Bayer, Alka-Seltzer | Chevy | 200 | 0 | running | 138 |
| 10 | 13 | 34 | Mike McLaughlin | Royal Oak Charcoal | Chevy | 200 | 0 | running | 134 |
| 11 | 18 | 37 | Mark Green | Timber Wolf | Chevy | 200 | 6 | running | 130 |
| 12 | 22 | 77 | Ed Berrier, III | Lear Corporation, UAW | Ford | 200 | 0 | running | 127 |
| 13 | 20 | 57 | Jason Keller | Slim Jim | Chevy | 200 | 0 | running | 124 |
| 14 | 5 | 33 | Tim Fedewa | Kleenex | Chevy | 200 | 0 | running | 121 |
| 15 | 30 | 36 | Todd Bodine | Stanley | Pontiac | 200 | 0 | running | 118 |
| 16 | 24 | 38 | Elton Sawyer | Barbasol | Ford | 200 | 0 | running | 115 |
| 17 | 31 | 35 | Lyndon Amick | Team Amick | Pontiac | 200 | 0 | running | 112 |
| 18 | 28 | 43 | Dennis Setzer | Lance Snacks | Chevy | 199 | 0 | running | 109 |
| 19 | 32 | 85 | Shane Hall | Luck's Foods | Chevy | 198 | 0 | running | 106 |
| 20 | 29 | 96 | Stevie Reeves | Big A Auto Parts | Ford | 197 | 0 | running | 103 |
| 21 | 38 | 82 | Kevin Grubb | Crestar Bank | Chevy | 196 | 0 | running | 0 |
| 22 | 10 | 10 | Phil Parsons | Channellock | Chevy | 196 | 0 | running | 97 |
| 23 | 7 | 00 | Buckshot Jones | Aquafresh | Pontiac | 186 | 7 | accident | 94 |
| 24 | 36 | 89 | John Preston | Northstar Water | Ford | 182 | 0 | handling | 91 |
| 25 | 37 | 46 | Hal Browning | Cypress Creek Transport | Chevy | 169 | 0 | running | 88 |
| 26 | 21 | 1 | Hermie Sadler | DeWalt Tools | Chevy | 160 | 0 | accident | 85 |
| 27 | 12 | 47 | Robert Pressley | Sunoco, 360 Communication | Chevy | 142 | 0 | handling | 82 |
| 28 | 2 | 2 | Ricky Craven | Raybestos | Chevy | 127 | 72 | engine | 79 |
| 29 | 26 | 94 | Ron Barfield, Jr. | New Holland | Ford | 116 | 0 | engine | 76 |
| 30 | 9 | 22 | Scott Lagasse | Pest Offense | Chevy | 98 | 0 | engine | 73 |
| 31 | 3 | 44 | Bobby Labonte | Shell Oil | Pontiac | 84 | 0 | accident | 70 |
| 32 | 4 | 88 | Kevin Lepage | Northeastern Electric | Chevy | 83 | 0 | accident | 67 |
| 33 | 34 | 80 | Mark Krogh | Clearwater Forest Industries | Chevy | 82 | 0 | accident | 64 |
| 34 | 33 | 4 | Dale Shaw | Phoenix Racing | Chevy | 71 | 0 | accident | 61 |
| 35 | 19 | 45 | Jeff Fuller | Hunter's Specialties | Chevy | 70 | 0 | accident | 58 |
| 36 | 27 | 21 | Michael Waltrip | Band-Aid | Ford | 70 | 0 | accident | 55 |
| 37 | 35 | 95 | Tim Zock | Blair Menswear | Ford | 69 | 0 | accident | 52 |
| 38 | 1 | 64 | Dick Trickle | Dura Lube | Chevy | 46 | 0 | engine | 49 |
| 39 | 41 | 7 | Danny Edwards, Jr. | Llumar Window Films | Chevy | 35 | 0 | handling | 46 |
| 40 | 40 | 56 | Jeff Krogh | Clearwater Forest Industries | Chevy | 27 | 0 | accident | 43 |
| 41 | 23 | 48 | Randy Porter | UniFirst Uniforms | Ford | 15 | 0 | accident | 40 |
| 42 | 42 | 41 | Joey McCarthy | Rent-A-Wreck | Chevy | 2 | 0 | handling | 37 |
| DID NOT QUALIFY | |||||||||
| 86 | Bill Hoff | Mawson & Mawson | Chevy | DNQ | |||||
| 39 | Eddie Beahr | Fidelity Printing | Ford | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |