From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 1997 Las Vegas 300 |
|
| Held on March 16, 1997 at Las Vegas Motor Speedway in Las Vegas, NV | |
| 200 L, 300 M, 482.8 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8 | Jeff Green | Diamond Ridge Motorsports | Chevy | 200 | 71 | running | 180 |
| 2 | 23 | 64 | Dick Trickle | Dura Lube | Chevy | 200 | 15 | running | 170 |
| 3 | 9 | 36 | Todd Bodine | Stanley | Pontiac | 200 | 20 | running | 165 |
| 4 | 35 | 21 | Michael Waltrip | Band-Aid | Ford | 200 | 4 | running | 160 |
| 5 | 12 | 4 | Tim Steele | Phoenix Racing | Chevy | 200 | 24 | running | 155 |
| 6 | 27 | 45 | Greg Sacks | Hunter's Specialties | Ford | 200 | 2 | running | 150 |
| 7 | 17 | 10 | Phil Parsons | Channellock | Chevy | 200 | 6 | running | 146 |
| 8 | 28 | 3 | Steve Park | ACDelco | Chevy | 200 | 4 | running | 142 |
| 9 | 10 | 99 | Glenn Allen, Jr. | Luxaire | Chevy | 200 | 0 | running | 138 |
| 10 | 15 | 72 | Mike Dillon | Detroit Gasket | Chevy | 200 | 1 | running | 134 |
| 11 | 31 | 32 | Dale Jarrett | White Rain | Ford | 200 | 0 | running | 130 |
| 12 | 25 | 44 | Bobby Labonte | Shell Oil | Pontiac | 200 | 0 | running | 127 |
| 13 | 20 | 88 | Kevin Lepage | Hype Energy Drink, Security Central, Amalie Oil | Chevy | 200 | 0 | running | 124 |
| 14 | 24 | 85 | Shane Hall | Luck's Foods | Chevy | 200 | 0 | running | 121 |
| 15 | 8 | 33 | Tim Fedewa | Kleenex | Chevy | 200 | 0 | running | 118 |
| 16 | 37 | 96 | Stevie Reeves | Big A Auto Parts | Chevy | 199 | 1 | running | 115 |
| 17 | 18 | 43 | Rodney Combs | Lance Snacks | Chevy | 199 | 0 | running | 112 |
| 18 | 21 | 63 | Tracy Leslie | Lysol, Rid-X, D-Con | Pontiac | 199 | 0 | running | 109 |
| 19 | 36 | 48 | Randy Porter | UniFirst Uniforms | Ford | 199 | 0 | running | 106 |
| 20 | 39 | 89 | Johnny Chapman | Sherwin-Williams | Ford | 199 | 0 | running | 103 |
| 21 | 4 | 1 | Hermie Sadler | DeWalt Tools | Chevy | 199 | 0 | running | 100 |
| 22 | 19 | 40 | Jerry Robertson | MHCO USA | Ford | 197 | 3 | running | 97 |
| 23 | 40 | 77 | Jeff McClure | Lear Corporation | Ford | 197 | 0 | running | 94 |
| 24 | 14 | 34 | Mike McLaughlin | Royal Oak Charcoal | Chevy | 194 | 0 | running | 91 |
| 25 | 7 | 37 | Mark Green | Timber Wolf | Chevy | 188 | 0 | running | 88 |
| 26 | 42 | 79 | Brad Payne | Perry Racing | Ford | 185 | 0 | running | 85 |
| 27 | 34 | 20 | Jimmy Spencer | Zippo | Chevy | 170 | 0 | running | 82 |
| 28 | 22 | 5 | Terry Labonte | Alka-Seltzer, Bayer | Chevy | 164 | 0 | running | 79 |
| 29 | 32 | 74 | Randy LaJoie | Fina Lube | Chevy | 161 | 0 | running | 76 |
| 30 | 2 | 29 | Elliott Sadler | Diamond Ridge Motorsports | Chevy | 140 | 0 | accident | 73 |
| 31 | 6 | 38 | Elton Sawyer | Barbasol | Ford | 125 | 0 | handling | 70 |
| 32 | 13 | 57 | Jason Keller | Slim Jim | Chevy | 122 | 0 | accident | 67 |
| 33 | 3 | 87 | Joe Nemechek | BellSouth Mobility | Chevy | 122 | 49 | accident | 64 |
| 34 | 38 | 17 | Tim Bender | Kraft Singles | Chevy | 122 | 0 | accident | 61 |
| 35 | 30 | 7 | Mike Wallace | Clabber Girl | Chevy | 121 | 0 | accident | 58 |
| 36 | 16 | 47 | Jeff Fuller | Sunoco | Chevy | 97 | 0 | engine | 55 |
| 37 | 26 | 6 | Joe Bessey | Power Team | Chevy | 84 | 0 | engine | 52 |
| 38 | 11 | 94 | Ron Barfield, Jr. | New Holland | Ford | 58 | 0 | accident | 49 |
| 39 | 5 | 00 | Buckshot Jones | Aquafresh | Pontiac | 57 | 0 | accident | 46 |
| 40 | 33 | 11 | Jimmy Foster | Outdoor Life Network, Speedvision | Ford | 35 | 0 | accident | 43 |
| 41 | 29 | 0 | Doug Taylor | MHCO USA | Ford | 30 | 0 | brakes | 0 |
| 42 | 41 | 2 | Ed Spencer, III | Zippo | Chevy | 2 | 0 | transmission | 37 |
| DID NOT QUALIFY | |||||||||
| 03 | Joe Bean | C&R Transfer | Chevy | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 2:37:41 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Jeff Green - 33.896 sec. | |||||||||
| Margin of Victory: 2.8 seconds | |||||||||
| Average Speed: 114.153 mph | |||||||||
| Cautions: 8 for 47 laps - 19-23 (#40 spun (turn 4)); 38-41 (#11 accident (turn 4)); 59-66 (#94,00 accident (turn 4)); 72-74 (#38 spun (turn 2)); 86-92 (#6 oil on track); 112-115 (debris); 124-130 (#7,57,87,17,40 accident (turn 4)); 140-148 (#29,40 accident (turn 2)) | |||||||||
| Lead Changes: 25 among 12 drivers - Joe Nemechek 1-38; Jerry Robertson 39-41; Greg Sacks 42-43; Nemechek 44-54; Jeff Green (KY) 55-74; Todd Bodine 75-77; J.Green 78-86; Bodine 87; J.Green 88-112; Phil Parsons (NC) 113-118; Bodine 119-123; Michael Waltrip 124-127; Steve Park 128-131; Tim Steele 132-133; Mike Dillon 134; Steele 135-138; Bodine 139; Steele 140-143; Stevie Reeves 144; Steele 145-155; J.Green 156-157; Steele 158-160; Bodine 161-170; Dick Trickle 171-185; J.Green 186-200 | |||||||||
| Fastest Lap: Unknown/Unentered |