From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 1996 Lysol 200 |
|
| Held on June 30, 1996 at Watkins Glen International Raceway in Watkins Glen, NY (Short Circuit w/ Inner Loop configuration) | |
| 82 L, 200.9 M, 323.316 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | Terry Labonte | Actron | Chevy | 82 | 20 | running | 180 |
| 2 | 13 | 81 | Todd Bodine | Cape Canaveral Cruise | Chevy | 82 | 15 | running | 170 |
| 3 | 10 | 34 | Mike McLaughlin | Royal Oak Charcoal | Chevy | 82 | 0 | running | 165 |
| 4 | 12 | 44 | Bobby Labonte | Shell | Chevy | 82 | 0 | running | 160 |
| 5 | 1 | 95 | David Green | Caterpillar | Chevy | 82 | 15 | running | 155 |
| 6 | 11 | 3 | Jeff Green | GM Goodwrench Service | Chevy | 82 | 0 | running | 150 |
| 7 | 17 | 20 | Jimmy Spencer | Zippo | Chevy | 82 | 0 | running | 146 |
| 8 | 25 | 23 | Chad Little | John Deere | Pontiac | 82 | 0 | running | 142 |
| 9 | 7 | 8 | Kenny Wallace | Red Dog | Ford | 82 | 0 | running | 138 |
| 10 | 16 | 57 | Jason Keller | Slim Jim | Chevy | 82 | 0 | running | 134 |
| 11 | 29 | 38 | Dennis Setzer | Lipton Tea | Ford | 82 | 0 | running | 130 |
| 12 | 22 | 64 | Dick Trickle | Dura Lube | Chevy | 82 | 0 | running | 127 |
| 13 | 20 | 10 | Phil Parsons | Channellock | Chevy | 82 | 0 | running | 124 |
| 14 | 6 | 12 | Michael Waltrip | MW Windows | Ford | 82 | 4 | running | 121 |
| 15 | 4 | 91 | Butch Leitzinger | Kendall Oil | Ford | 81 | 0 | running | 118 |
| 16 | 3 | 2 | Ricky Craven | DuPont Teflon | Chevy | 81 | 2 | running | 115 |
| 17 | 32 | 14 | Patty Moise | Dial, Purex | Ford | 81 | 0 | running | 112 |
| 18 | 28 | 40 | Tim Fedewa | Kleenex | Ford | 81 | 0 | running | 109 |
| 19 | 33 | 72 | Mike Dillon | Detroit Gasket | Chevy | 81 | 0 | running | 106 |
| 20 | 30 | 75 | Doug Heveron | Food Country USA | Ford | 81 | 0 | running | 103 |
| 21 | 14 | 43 | Rodney Combs | Lance Snacks | Chevy | 80 | 0 | running | 100 |
| 22 | 37 | 6 | Tommy Houston | Suburban Propane | Ford | 78 | 0 | running | 97 |
| 23 | 35 | 96 | Stevie Reeves | Clabber Girl | Ford | 78 | 0 | running | 94 |
| 24 | 27 | 51 | Jim Bown | Barbasol | Chevy | 65 | 0 | accident | 91 |
| 25 | 19 | 4 | Jeff Purvis | Phoenix Racing | Chevy | 65 | 0 | running | 88 |
| 26 | 26 | 99 | Glenn Allen, Jr. | Luxaire | Chevy | 65 | 0 | running | 85 |
| 27 | 18 | 63 | Curtis Markham | Lysol, Rid-X, Easy Off | Pontiac | 63 | 0 | accident | 82 |
| 28 | 24 | 88 | Kevin Lepage | Farmer's Choice Fertilizer | Chevy | 62 | 0 | running | 79 |
| 29 | 23 | 00 | Buckshot Jones | Aquafresh | Ford | 60 | 0 | transmission | 76 |
| 30 | 36 | 74 | Randy LaJoie | Fina Lube | Chevy | 53 | 0 | rear end | 73 |
| 31 | 5 | 1 | Hermie Sadler | DeWalt Tools | Chevy | 52 | 0 | running | 70 |
| 32 | 2 | 87 | Joe Nemechek | BellSouth Mobility | Chevy | 51 | 26 | engine | 67 |
| 33 | 21 | 47 | Jeff Fuller | Sunoco | Chevy | 47 | 0 | accident | 64 |
| 34 | 15 | 92 | Larry Pearson | Stanley | Chevy | 30 | 0 | engine | 61 |
| 35 | 8 | 98 | Jeremy Mayfield | Penn's Best | Ford | 25 | 0 | accident | 58 |
| 36 | 34 | 78 | A.J. Frank | Coastal Medical | Chevy | 24 | 0 | accident | 55 |
| 37 | 31 | 48 | Randy Porter | UniFirst Uniforms | Ford | 15 | 0 | transmission | 52 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 2h:11:47 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: David Green - 76.038 sec. | |||||||||
| Margin of Victory: 0.660 seconds | |||||||||
| Average Speed: 91.468 mph | |||||||||
| Cautions: 6 for 18 laps - 18-21 (oil on track); 23-24 (#20,88 accident (turn 1)); 27-29 (#78 accident (turn 1)); 37-38 (#1 accident (turn 9)); 55-57 (oil on track); 66-69 (#2 accident (turn 9)); | |||||||||
| Lead Changes: 9 among 6 drivers - Joe Nemechek 1-18; David Green (KY) 19-33; Terry Labonte 34-41; Joe Nemechek 42-49; Todd Bodine 50-51; Michael Waltrip 52-55; Ricky Craven 56-57; Todd Bodine 58-70; Terry Labonte 71-82 | |||||||||
| Fastest Lap: Unknown/Unentered |