From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 1995 Sundrop 400 |
|
| Held on April 15, 1995 at Hickory Motor Speedway in Hickory, NC | |
| 300 L, 108.9 M, 175.2 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 74 | Johnny Benson, Jr. | Lipton Tea | Chevy | 300 | 20 | running | 180 |
| 2 | 3 | 1 | Hermie Sadler | DeWalt Tools | Chevy | 300 | 76 | running | 170 |
| 3 | 8 | 34 | Mike McLaughlin | Black Flag | Chevy | 300 | 0 | running | 165 |
| 4 | 24 | 57 | Jason Keller | Budget Gourmet | Chevy | 300 | 0 | running | 160 |
| 5 | 15 | 08 | Bobby Dotter | Hyde Tools | Chevy | 300 | 0 | running | 155 |
| 6 | 2 | 59 | Dennis Setzer | Alliance Training Centers | Ford | 300 | 0 | running | 150 |
| 7 | 20 | 47 | Jeff Fuller | Sunoco 260 | Chevy | 300 | 0 | running | 146 |
| 8 | 4 | 63 | Curtis Markham | Lysol | Pontiac | 300 | 0 | running | 142 |
| 9 | 19 | 51 | Jim Bown | Luck's Foods | Chevy | 300 | 0 | running | 138 |
| 10 | 14 | 11 | Pete Silva | Ingle's | Chevy | 299 | 0 | running | 134 |
| 11 | 25 | 35 | Doug Heveron | Cincinnati Milacron | Ford | 299 | 0 | running | 130 |
| 12 | 6 | 25 | Johnny Rumley | Big Johnson | Chevy | 298 | 26 | running | 127 |
| 13 | 7 | 64 | Dirk Stephens | Dura Lube | Chevy | 298 | 0 | running | 124 |
| 14 | 30 | 99 | Phil Parsons | Luxaire | Oldsmobile | 298 | 0 | running | 121 |
| 15 | 13 | 55 | Tim Fedewa | Minolta | Ford | 298 | 0 | running | 118 |
| 16 | 12 | 12 | Mike Dillon | Kennametal | Chevy | 298 | 0 | running | 115 |
| 17 | 11 | 92 | Larry Pearson | Stanley | Chevy | 298 | 0 | running | 112 |
| 18 | 1 | 44 | David Green | Slim Jim | Chevy | 298 | 11 | running | 109 |
| 19 | 29 | 43 | Rodney Combs | WCW | Pontiac | 296 | 0 | running | 106 |
| 20 | 10 | 71 | Kevin Lepage | Vermont Teddy Bear | Chevy | 296 | 0 | running | 103 |
| 21 | 26 | 15 | Jerry Nadeau | Buss Fuses | Ford | 291 | 0 | running | 100 |
| 22 | 21 | 48 | Randy Porter | Porter Racing | Ford | 290 | 0 | running | 97 |
| 23 | 17 | 23 | Chad Little | Harris-Teeter | Ford | 289 | 167 | accident | 94 |
| 24 | 27 | 18 | L.W. Miller | UniFirst Uniforms | Ford | 286 | 0 | running | 91 |
| 25 | 28 | 70 | Patty Moise | Dial, Purex | Pontiac | 276 | 0 | running | 88 |
| 26 | 16 | 38 | Elton Sawyer | Ford Motor Credit | Ford | 269 | 0 | overheating | 85 |
| 27 | 9 | 72 | Tracy Leslie | Detroit Gasket | Chevy | 258 | 0 | accident | 82 |
| 28 | 18 | 17 | Robbie Reiser | FDP Brakes | Chevy | 237 | 0 | running | 79 |
| 29 | 23 | 3 | Jeff Green | GM Goodwrench Service | Chevy | 97 | 0 | overheating | 76 |
| 30 | 22 | 49 | Scott Kilby | Arndt & Herman Windows | Chevy | 34 | 0 | overheating | 73 |
| DID NOT QUALIFY | |||||||||
| Mike Brawley | DNQ | ||||||||
| Danny Edwards, Jr. | DNQ | ||||||||
| Andy Houston | DNQ | ||||||||
| Bill Venturini | DNQ | ||||||||
| 6 | Tommy Houston | Red Devil Enamels | Ford | DNQ | |||||
| 20 | Bobby Hillin, Jr. | Fina Lube | Ford | DNQ | |||||
| 40 | Patty Moise | Dial, Purex | Ford | DNQ | |||||
| 68 | Chris Diamond | J & L Motors | Chevy | DNQ | |||||
| 77 | Joey McCarthy | Budget Fence, Tony's Towing | Ford | DNQ | |||||
| 95 | John Tanner | Caterpillar | Chevy | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 1h:43:31 | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Fast Qualifier: David Green - 14.672 sec. | |||||||||
| Margin of Victory: 1.130 seconds | |||||||||
| Average Speed: 63.120 mph | |||||||||
| Cautions: 13 for 50 laps - not available | |||||||||
| Lead Changes: 8 among 5 drivers - David Green (KY) (1-11); Hermie Sadler (12-80); Johnny Rumley (81-106); Hermie Sadler (107-113); Johnny Benson, Jr. (114-120); Chad Little (121-250); Johnny Benson, Jr. (251); Chad Little (252-288); Johnny Benson, Jr. (289-300) | |||||||||
| Fastest Lap: Unknown/Unentered |