From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 1994 AC-Delco 500 |
|
| Held on October 23, 1994 at North Carolina Motor Speedway in Rockingham, NC | |
| 492 L, 500.364 M, 805.404 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 3 | Dale Earnhardt | GM Goodwrench | Chevy | 492 | 108 | running | 185 |
| 2 | 8 | 1 | Rick Mast | Skoal Classic | Ford | 492 | 58 | running | 175 |
| 3 | 6 | 21 | Morgan Shepherd | Citgo | Ford | 492 | 34 | running | 170 |
| 4 | 1 | 10 | Ricky Rudd | Tide | Ford | 492 | 2 | running | 165 |
| 5 | 2 | 5 | Terry Labonte | Kellogg's | Chevy | 492 | 80 | running | 160 |
| 6 | 18 | 11 | Bill Elliott | Budweiser | Ford | 492 | 2 | running | 155 |
| 7 | 10 | 6 | Mark Martin | Valvoline, Reese's | Ford | 492 | 0 | running | 146 |
| 8 | 21 | 32 | Dick Trickle | SkyBox International | Chevy | 492 | 1 | running | 147 |
| 9 | 7 | 31 | Ward Burton | Hardee's | Chevy | 491 | 3 | running | 143 |
| 10 | 41 | 15 | Lake Speed | Quality Care | Ford | 491 | 0 | running | 134 |
| 11 | 30 | 8 | Jeff Burton | Raybestos Brakes | Ford | 490 | 0 | running | 130 |
| 12 | 27 | 18 | Dale Jarrett | Interstate Batteries | Chevy | 489 | 0 | running | 127 |
| 13 | 26 | 16 | Ted Musgrave | The Family Channel | Ford | 488 | 0 | running | 124 |
| 14 | 37 | 4 | Sterling Marlin | Kodak Film | Chevy | 488 | 5 | running | 126 |
| 15 | 23 | 28 | Kenny Wallace | Texaco, Havoline | Ford | 488 | 0 | running | 118 |
| 16 | 31 | 90 | Mike Wallace | Heilig-Meyers | Ford | 488 | 0 | running | 115 |
| 17 | 13 | 41 | Joe Nemechek | Meineke | Chevy | 484 | 0 | running | 112 |
| 18 | 5 | 26 | Brett Bodine | Quaker State | Ford | 484 | 0 | running | 109 |
| 19 | 39 | 98 | Jeremy Mayfield | Fingerhut | Ford | 483 | 0 | running | 106 |
| 20 | 38 | 55 | Butch Miller | RaDiUs Motorsports | Ford | 483 | 0 | running | 103 |
| 21 | 28 | 75 | Todd Bodine | Factory Stores of America | Ford | 481 | 0 | running | 100 |
| 22 | 40 | 61 | Rick Carelli | Total Petroleum | Chevy | 475 | 0 | running | 97 |
| 23 | 22 | 17 | Darrell Waltrip | Western Auto | Chevy | 474 | 0 | accident | 94 |
| 24 | 35 | 14 | Randy MacDonald | NTN Bearings | Chevy | 466 | 0 | running | 91 |
| 25 | 36 | 43 | John Andretti | STP | Pontiac | 466 | 0 | running | 88 |
| 26 | 33 | 30 | Michael Waltrip | Pennzoil | Pontiac | 460 | 0 | running | 85 |
| 27 | 34 | 23 | Hut Stricklin | Smokin' Joe's | Ford | 459 | 0 | running | 82 |
| 28 | 19 | 22 | Bobby Labonte | Maxwell House | Pontiac | 458 | 0 | engine | 79 |
| 29 | 15 | 24 | Jeff Gordon | DuPont | Chevy | 437 | 101 | handling | 81 |
| 30 | 16 | 29 | Steve Grissom | DieHard | Chevy | 430 | 0 | running | 73 |
| 31 | 9 | 33 | Harry Gant | Skoal Bandit | Chevy | 398 | 0 | accident | 70 |
| 32 | 24 | 25 | Ken Schrader | Kodiak | Chevy | 381 | 40 | running | 72 |
| 33 | 42 | 40 | Bobby Hamilton | Kendall | Pontiac | 341 | 0 | handling | 64 |
| 34 | 12 | 71 | Dave Marcis | Terramite | Chevy | 334 | 0 | handling | 61 |
| 35 | 14 | 2 | Rusty Wallace | Miller Genuine Draft | Ford | 300 | 0 | engine | 58 |
| 36 | 29 | 42 | Kyle Petty | Monsters of the Gridiron, Mello Yello | Pontiac | 233 | 0 | accident | 55 |
| 37 | 4 | 12 | Derrike Cope | Straight Arrow | Ford | 230 | 0 | engine | 52 |
| 38 | 32 | 27 | Jimmy Spencer | McDonald's | Ford | 202 | 0 | accident | 49 |
| 39 | 11 | 77 | Greg Sacks | USAir | Ford | 112 | 0 | accident | 46 |
| 40 | 3 | 7 | Geoffrey Bodine | Exide Batteries | Ford | 95 | 58 | engine | 48 |
| 41 | 25 | 47 | Billy Standridge | WCW, Dura Lube | Ford | 39 | 0 | accident | 40 |
| 42 | 17 | 19 | Loy Allen, Jr. | Hooters | Ford | 25 | 0 | accident | 37 |
| DID NOT QUALIFY | |||||||||
| 02 | Brad Noffsinger | Children's Miracle Network | Ford | DNQ | |||||
| 52 | Brad Teague | NAPA Auto Parts | Ford | DNQ | |||||
| 84 | Norm Benning | 84 Lumber | Ford | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered | |||||||||
| STATISTICALLY SPEAKING | |||||||||
| Dale Earnhardt clinches his seventh and final NASCAR Cup title with a late season win, dedicating the win to the late Neil Bonnett |