<<< Previous Race
Race #5 of 31 in the 1991 NASCAR Busch Grand National Series Season
Next Race >>>
1991 Spring 200
Held on March 24, 1991 at Volusia County Speedway in Barberville, FL (Paved configuration)
200 L, 100 M, 160.934 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 13 36 Kenny Wallace Cox Treated Lumber Pontiac 200 127 running 180
2 22 6 Tommy Houston Rose's Stores Buick 200 0 running 170
3 15 52 Butch Miller 31-W Insulation Oldsmobile 200 0 running 165
4 5 25 Jimmy Hensley Beverley Racing Oldsmobile 200 31 running 160
5 10 8 David Green TIC Financial Systems Oldsmobile 200 0 running 155
6 23 86 Jeff Green Sea Ray Boats Chevy 200 0 running 150
7 14 44 Bobby Labonte Penrose Pickled Sausage Oldsmobile 199 0 running 146
8 27 34 Todd Bodine C & W Racing Buick 199 0 running 142
9 19 31 Steve Grissom Grissom Racing Oldsmobile 199 0 running 138
10 1 63 Chuck Bown Nescafe Classic Pontiac 198 0 running 134
11 28 85 Lonnie Rush, Jr. Skillman GMC Pontiac 198 0 running 130
12 7 27 Elton Sawyer Gwaltney's Big 8's Buick 198 0 running 127
13 4 1 Jeff Gordon Carolina Ford Dealers Ford 197 0 running 124
14 2 59 Robert Pressley Alliance Training Centers Oldsmobile 197 42 running 121
15 3 08 Bobby Dotter Team R Racing Buick 197 0 running 118
16 18 72 Tracy Leslie Detroit Gasket Oldsmobile 197 0 running 115
17 6 99 Jeff Burton Armour Meats Chevy 196 0 running 112
18 9 79 Dave Rezendes K.R. Rezendes Oldsmobile 196 0 running 109
19 8 87 Joe Nemechek NEMCO Motorsports Chevy 195 0 running 106
20 31 81 Davey Johnson Daily's Juices Pontiac 195 0 running 103
21 24 19 Cecil Eunice Levin Racing Oldsmobile 190 0 running 100
22 26 37 Rich Burgess RB Racing Oldsmobile 187 0 running 97
23 17 49 Ed Ferree Wolf's Head Oil Buick 186 0 rear end 94
24 11 75 Ward Burton Food Country USA Oldsmobile 159 0 running 91
25 25 15 Ken Schrader Air Orlando Chevy 122 0 engine 88
26 20 5 Ed Berrier, III Garner's Preserves Oldsmobile 114 0 engine 85
27 21 67 Pat Jones Adams-Robinson Racing Pontiac 63 0 accident 82
28 12 9 Troy Beebe Taco Bell Chevy 47 0 transmission 79
29 29 56 Tommy Ellis Poloroid Fancamera Buick 28 0 engine 76
30 16 96 Tom Peck Thomas Racing Oldsmobile 21 0 oil line 73
31 30 00 Richard Lasater C.L. Loven Oldsmobile 4 0 engine 70
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners:
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered