From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 1991 Miller Classic BGN Feature |
|
| Held on March 10, 1991 at Martinsville Speedway in Martinsville, VA | |
| 200 L, 105.2 M, 169.4 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 25 | Jimmy Hensley | Beverley Racing | Oldsmobile | 200 | 74 | running | 180 |
| 2 | 23 | 32 | Dale Jarrett | Nestle Crunch | Pontiac | 200 | 0 | running | 170 |
| 3 | 24 | 36 | Kenny Wallace | Cox Treated Lumber | Pontiac | 200 | 0 | running | 165 |
| 4 | 3 | 44 | Bobby Labonte | Penrose Pickled Sausage | Oldsmobile | 200 | 24 | running | 160 |
| 5 | 1 | 27 | Elton Sawyer | Gwaltney's Big 8's | Buick | 200 | 19 | running | 155 |
| 6 | 22 | 31 | Steve Grissom | Grissom Racing | Oldsmobile | 200 | 0 | running | 150 |
| 7 | 5 | 63 | Chuck Bown | Nescafe Classic | Pontiac | 200 | 0 | running | 146 |
| 8 | 9 | 6 | Tommy Houston | Rose's Stores | Buick | 200 | 0 | running | 142 |
| 9 | 10 | 75 | Ward Burton | Food Country USA | Oldsmobile | 200 | 0 | running | 138 |
| 10 | 29 | 19 | Cecil Eunice | Levin Racing | Oldsmobile | 199 | 0 | running | 134 |
| 11 | 12 | 9 | Troy Beebe | Taco Bell | Chevy | 199 | 0 | running | 130 |
| 12 | 14 | 34 | Todd Bodine | C & W Racing | Buick | 199 | 0 | running | 127 |
| 13 | 28 | 96 | Tom Peck | Thomas Racing | Oldsmobile | 198 | 0 | running | 124 |
| 14 | 30 | 1 | Jeff Gordon | Carolina Ford Dealers | Ford | 198 | 0 | running | 121 |
| 15 | 2 | 79 | Dave Rezendes | K.R. Rezendes | Oldsmobile | 198 | 0 | running | 118 |
| 16 | 6 | 87 | Joe Nemechek | NEMCO Motorsports | Chevy | 196 | 0 | running | 115 |
| 17 | 27 | 29 | Curtis Markham | Barnette Performance | Pontiac | 196 | 0 | running | 112 |
| 18 | 25 | 68 | Donny Ling, Jr. | Ling Racing | Oldsmobile | 195 | 0 | running | 109 |
| 19 | 17 | 5 | Ed Berrier, III | Garner's Preserves | Oldsmobile | 195 | 0 | running | 106 |
| 20 | 31 | 08 | Bobby Dotter | Team R Racing | Buick | 195 | 0 | running | 103 |
| 21 | 16 | 86 | Jeff Green | Sea Ray Boats | Chevy | 194 | 0 | running | 100 |
| 22 | 15 | 72 | Tracy Leslie | Detroit Gasket | Oldsmobile | 175 | 0 | running | 97 |
| 23 | 8 | 56 | Tommy Ellis | Poloroid Fancamera | Buick | 165 | 0 | running | 94 |
| 24 | 11 | 7 | Harry Gant | Skoal Bandit | Buick | 157 | 83 | accident | 91 |
| 25 | 20 | 59 | Robert Pressley | Alliance Training Centers | Oldsmobile | 156 | 0 | accident | 88 |
| 26 | 21 | 85 | Ricky Craven | SpeeDee Oil Change | Chevy | 156 | 0 | accident | 85 |
| 27 | 18 | 99 | Jeff Burton | Food Lion | Chevy | 137 | 0 | accident | 82 |
| 28 | 13 | 11 | Jack Ingram | Skoal | Chevy | 131 | 0 | engine | 79 |
| 29 | 4 | 52 | Butch Miller | 31-W Insulation | Chevy | 130 | 0 | engine | 76 |
| 30 | 26 | 62 | David Green | Lemon's Auto Parts | Chevy | 75 | 0 | rear end | 73 |
| 31 | 32 | 81 | Davey Johnson | Daily's Juices | Pontiac | 70 | 0 | engine | 70 |
| 32 | 19 | 14 | Joe Thurman | Thurman Enterprises | Buick | 61 | 0 | transmission | 67 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |