From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #19 of 29 in the 1990 NASCAR Winston Cup Series Season
Next Race >>>
1990 Champion Spark Plug 400
Held on August 19, 1990 at Michigan International Speedway in Brooklyn, MI
200 L, 400 M, 643.8 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 5 6 Mark Martin Folgers Coffee Ford 200 72 running 185
2 8 17 Greg Sacks Tide Chevy 200 4 running 175
3 6 27 Rusty Wallace Miller Genuine Draft Pontiac 200 32 running 170
4 2 9 Bill Elliott Coors Ford 200 22 running 165
5 39 5 Ricky Rudd Levi Garrett Chevy 200 0 running 155
6 10 28 Davey Allison Havoline Ford 200 0 running 150
7 9 11 Geoffrey Bodine Budweiser Ford 200 3 running 151
8 7 3 Dale Earnhardt GM Goodwrench Chevy 200 50 running 147
9 21 15 Morgan Shepherd Motorcraft Ford 200 1 running 143
10 16 21 Dale Jarrett Citgo Ford 200 0 running 134
11 1 7 Alan Kulwicki Zerex Ford 200 0 running 130
12 38 98 Butch Miller Kroger Chevy 200 0 running 127
13 11 33 Harry Gant Skoal Bandit Oldsmobile 200 0 running 124
14 36 1 Terry Labonte Skoal Classic Oldsmobile 200 0 running 121
15 20 12 Hut Stricklin Raybestos Brakes Buick 200 0 running 118
16 18 42 Kyle Petty Peak Antifreeze Pontiac 200 1 running 120
17 12 26 Brett Bodine Quaker State Buick 200 9 running 117
18 41 71 Dave Marcis Big Apple Markets Chevy 199 1 running 114
19 13 10 Derrike Cope Purolator Chevy 199 0 running 106
20 4 94 Sterling Marlin Sunoco Oldsmobile 199 0 running 103
21 17 8 Bobby Hillin, Jr. Snickers Buick 198 0 running 100
22 14 19 Chad Little Pelco Video Systems Ford 198 0 running 97
23 30 90 Buddy Baker Donlavey Racing Ford 198 0 running 94
24 27 68 Mike Chase Freymiller Trucking Pontiac 198 0 running 91
25 40 57 Jimmy Spencer Heinz Pontiac 197 0 running 88
26 26 20 Rob Moroso Crown Petroleum Oldsmobile 197 0 running 85
27 25 52 Jimmy Means Alka-Seltzer Pontiac 195 0 running 82
28 31 35 Bill Venturini Amoco Chevy 192 0 running 79
29 19 75 Rick Wilson Dinner Bell Foods Oldsmobile 186 0 steering 76
30 34 30 Michael Waltrip Country Time Drink Mix Pontiac 181 0 engine 73
31 28 48 Ben Hess AC Delco Pontiac 169 0 accident 70
32 15 66 Dick Trickle TropArtic Pontiac 162 0 accident 67
33 22 43 Richard Petty STP Pontiac 128 5 engine 69
34 23 89 Rodney Combs Evinrude Pontiac 127 0 oil line 61
35 3 4 Ernie Irvan Kodak Film Chevy 113 0 engine 58
36 32 22 Rick Mast Plasti-Kote Pontiac 103 0 engine 55
37 33 77 Ken Ragan Jasper Engines & Transmissions Ford 102 0 accident 52
38 29 47 Jack Pennington Close Racing Oldsmobile 73 0 oil pan 49
39 24 50 Ted Musgrave Auto Value Chevy 65 0 valve 46
40 35 25 Ken Schrader Kodiak Chevy 19 0 engine 43
41 37 91 Ed Cooper Refrigeration Sales Oldsmobile 17 0 rocker arm 40
DID NOT QUALIFY

70 J.D. McDuffie Son's Auto Supply Pontiac DNQ
36 H.B. Bailey Almeda Auto Parts Pontiac DNQ
72 Tracy Leslie Detroit Gasket Oldsmobile DNQ
34 Charlie Glotzbach Allen's Glass Pontiac DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered