From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| <<< Previous Race | Next Race >>> |
| 1990 Budweiser 200 |
|
| Held on June 2, 1990 at Dover Downs International Speedway in Dover, DE | |
| 200 L, 200 M, 321.8 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 30 | Michael Waltrip | Kool Aid | Pontiac | 200 | 132 | running | 0 |
| 2 | 9 | 7 | Harry Gant | Skoal | Buick | 200 | 36 | running | 170 |
| 3 | 1 | 44 | Bobby Labonte | Penrose Firecracker | Olds | 200 | 0 | running | 165 |
| 4 | 18 | 96 | Tom Peck | Thomas Racing | Olds | 200 | 0 | running | 160 |
| 5 | 6 | 56 | Ronald Cooper | Speedway Motorsports | Buick | 200 | 0 | running | 155 |
| 6 | 21 | 6 | Tommy Houston | Rose's Stores | Buick | 200 | 0 | running | 150 |
| 7 | 16 | 33 | Dick Trickle | The Chicken Lounge | Olds | 200 | 0 | running | 0 |
| 8 | 12 | 63 | Chuck Bown | Nescafe Classic | Pontiac | 200 | 0 | running | 142 |
| 9 | 7 | 27 | Elton Sawyer | Gwaltney Meats | Buick | 200 | 0 | running | 138 |
| 10 | 10 | 11 | Jack Ingram | Skoal | Chevy | 200 | 0 | running | 134 |
| 11 | 32 | 59 | Robert Pressley | Alliance Training Center | Olds | 199 | 0 | running | 130 |
| 12 | 36 | 26 | Davey Johnson | Daily's Juices | Buick | 199 | 0 | running | 127 |
| 13 | 26 | 36 | Kenny Wallace | Cox Treated Lumber | Pontiac | 199 | 0 | running | 124 |
| 14 | 8 | 25 | Jimmy Hensley | Crown, Fast Fare | Olds | 199 | 0 | running | 121 |
| 15 | 20 | 85 | Bobby Moon | Moon Racing | Olds | 198 | 0 | running | 118 |
| 16 | 28 | 72 | Ken Bouchard | ADAP Auto Parts | Pontiac | 198 | 0 | running | 115 |
| 17 | 31 | 49 | Ed Ferree | Ferree Racing | Pontiac | 198 | 0 | running | 112 |
| 18 | 29 | 08 | Bobby Dotter | Team R Racing | Buick | 194 | 0 | running | 109 |
| 19 | 24 | 41 | Jamie Aube | Lake Morey Inn | Buick | 193 | 0 | running | 106 |
| 20 | 3 | 34 | Jack Sprague | Keystone Beer | Buick | 189 | 0 | running | 103 |
| 21 | 14 | 31 | Steve Grissom | Big Mama Meat Snacks | Olds | 188 | 0 | running | 100 |
| 22 | 27 | 79 | Dave Rezendes | K.R. Rezendes, Inc. | Olds | 160 | 0 | accident | 97 |
| 23 | 5 | 45 | Patty Moise | Amway | Buick | 160 | 0 | accident | 94 |
| 24 | 15 | 1 | Mark Martin | Carolina Ford Dealers | Ford | 157 | 0 | engine | 91 |
| 25 | 22 | 8 | Bobby Hamilton | Filmar Racing | Olds | 155 | 0 | running | 88 |
| 26 | 23 | 75 | Ernie Irvan | U-Can Rent | Olds | 148 | 6 | accident | 85 |
| 27 | 34 | 87 | Joe Nemechek | Master Machine & Tool | Buick | 138 | 0 | engine | 82 |
| 28 | 19 | 2 | L.D. Ottinger | Detroit Gasket | Olds | 121 | 0 | engine | 79 |
| 29 | 25 | 98 | Ron Lamell | Lamell Lumber | Buick | 111 | 0 | rear end | 76 |
| 30 | 30 | 12 | Jeff Burton | Armour Low Salt Bacon | Buick | 103 | 0 | engine | 73 |
| 31 | 33 | 86 | Dana Patten | Say No To Drugs | Buick | 96 | 0 | fatigue | 70 |
| 32 | 35 | 69 | Jeff Spraker | Loctite | Olds | 90 | 0 | engine | 67 |
| 33 | 2 | 99 | Tommy Ellis | Goo Goo Clusters | Buick | 81 | 26 | engine | 64 |
| 34 | 11 | 22 | Rick Mast | Raven Boats | Buick | 76 | 0 | engine | 61 |
| 35 | 13 | 9 | Morgan Shepherd | Texas Pete Hot Sauce | Chevy | 48 | 0 | accident | 58 |
| 36 | 17 | 17 | Darrell Waltrip | Exxon Superflo | Chevy | 18 | 0 | engine | 55 |
| DID NOT QUALIFY | |||||||||
| 4 | Ed Berrier, III | Hayes Jewelers | Buick | DNQ | |||||
| 10 | Dave Lind | Dave Lind Tire & Auto | Buick | DNQ | |||||
| 32 | Dale Jarrett | Nestle Crunch | Pontiac | DNQ | |||||
| 42 | Kyle Petty | Ames Stores | Pontiac | DNQ | |||||
| 46 | Rick Carelli | Chesrown | Chevy | DNQ | |||||
| 51 | Mike McLaughlin | Coors Extra Gold | Oldsmobile | DNQ | |||||
| 58 | Jimmy Spencer | Franklin Oval Research | Pontiac | DNQ | |||||
| 71 | Randy LaJoie | LaJoie Racing | Buick | DNQ | |||||
| 81 | Jerry Curtis | DNQ | |||||||
| 94 | Stanley Smith | Interstate Batteries | Buick | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 1:51:01 | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Fast Qualifier: Bobby Labonte - 25.020 sec. | |||||||||
| Margin of Victory: 1 carlength | |||||||||
| Average Speed: 108.091 mph | |||||||||
| Cautions: 5 for 35 laps - not available | |||||||||
| Lead Changes: 5 among 4 drivers - Tommy Ellis 1-26; Michael Waltrip 27-105; Harry Gant 106-141; Ernie Irvan 142-147; Michael Waltrip 148-200 | |||||||||
| Fastest Lap: Unknown/Unentered |