From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #20 of 29 in the 1989 NASCAR Busch Grand National Series Season
Next Race >>>
<<< Previous Race
Race #16 of 23 in the 1989 NASCAR Busch Grand National North Series Season
Next Race >>>
1989 Kroger 200
Held on August 5, 1989 at Indianapolis Raceway Park in Brownsburg, IN
200 L, 137.2 M, 220.8 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 30 Michael Waltrip Country Time Lemonade Pontiac 200 24 running
2 4 1 Mark Martin Carolina Ford Dealers Ford 200 20 running
3 22 6 Tommy Houston Southern Biscuit Flour Buick 200 58 running
4 27 86 Dana Patten U.S. Chrome Buick 200 0 running
5 19 3 Dale Earnhardt GM Goodwrench Chevy 200 0 running
6 14 9 Steve Grissom Texas Pete Sauces Pontiac 200 0 running
7 3 2 L.D. Ottinger Detroit Gasket Pontiac 199 25 running
8 2 63 Chuck Bown Nescafe Classic Pontiac 199 73 running
9 18 96 Tom Peck Thomas Chevrolet Olds 199 0 running
10 7 90 Morgan Shepherd Daily's Fruit Juice Buick 199 0 running
11 9 56 Ronald Cooper Speedway Waste Disposal Buick 199 0 running
12 21 34 Randy LaJoie Cicci Racing Buick 199 0 running
13 12 36 Kenny Wallace Cox Treated Lumber Pontiac 199 0 running
14 8 25 Rob Moroso Swisher Sweets Olds 198 0 running
15 11 99 Tommy Ellis Goo Goo Clusters Buick 198 0 running
16 36 12 Jeff Burton Burton Autosports Pontiac 198 0 running
17 20 8 Bobby Hamilton Lighting & Fans Buick 198 0 running
18 23 42 Elton Sawyer Sawyer Racing Chevy 198 0 running
19 24 11 Jack Ingram Skoal Chevy 197 0 running
20 28 98 Ron Lamell Lamell Lumber Buick 197 0 running
21 36 24 Joe Thurman Thurman Enterprises Ford 197 0 running
22 32 62 John Linville Linville Racing Olds 196 0 running
23 33 80 Brandon Baker Days Inn Special Pontiac 196 0 running
24 13 41 Jamie Aube Mountain Racing Buick 189 0 running
25 10 47 Billy Standridge Standridge Auto Parts Pontiac 158 0 running
26 17 70 Jimmy Hensley Huffman Racing Buick 147 0 engine
27 29 01 Joey Kourafas CRS Racing Pontiac 135 0 engine
28 5 79 Dave Rezendes K.R. Rezendes, Inc. Olds 134 0 engine
29 6 28 Davey Allison Texaco Antifreeze Buick 115 0 overheating
30 15 59 Robert Pressley Brad Daugherty Racing Olds 115 0 engine
31 16 52 Ken Schrader Red Baron Frozen Pizza Chevy 106 0 overheating
32 34 17 Darrell Waltrip Exxon Superflo Chevy 61 0 overheating
33 31 69 Jeff Spraker Highlands Suite Hotel Olds 51 0 engine
34 30 19 Joe Bessey Labrecque Construction Pontiac 50 0 accident
35 25 22 Rick Mast A.G. Dillard Buick 6 0 ignition
36 35 81 Bobby Hillin, Jr. Rose's Stores Buick 5 0 engine
DID NOT QUALIFY

74 Kelly Moore Jordan Lumber Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered