From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #30 of 30 in the 1988 NASCAR Busch Grand National Series Season
Next Race >>>
1988 Winston Classic Busch Series Feature
Held on October 30, 1988 at Martinsville Speedway in Martinsville, VA
200 L, 105.2 M, 169.4 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 6 7 Harry Gant Skoal Buick 200 2 running
2 5 25 Rob Moroso Moroso Performance Oldsmobile 200 0 running
3 3 99 Tommy Ellis J & J Racing Buick 200 0 running
4 10 2 L.D. Ottinger Detroit Gasket Buick 200 0 running
5 13 22 Rick Mast A.G. Dillard Buick 200 0 running
6 9 63 Morgan Shepherd Texas Pete Sauces Chevy 200 0 running
7 16 42 Elton Sawyer Bill Lewis Chevy 200 0 running
8 15 75 Brad Teague Food Country USA Oldsmobile 200 0 running
9 1 6 Tommy Houston Southern Biscuit Flour Buick 199 198 fuel
10 27 81 Bobby Hillin, Jr. Windmere Buick 199 0 running
11 4 32 Dale Jarrett Port-A-Lube Oldsmobile 199 0 running
12 16 00 Joe Millikan Thomas Brothers Country Ham Oldsmobile 199 0 running
13 14 11 Jack Ingram Skoal Chevy 199 0 running
14 21 56 Ronald Cooper Speedway Waste Disposal Buick 199 0 running
15 8 66 Donny Ling, Jr. Clark Cooling Oldsmobile 199 0 running
16 7 34 Jimmy Spencer Cicci Racing Buick 198 0 running
17 32 14 Ronnie Silver Blanton Tractor Trailer Oldsmobile 198 0 running
18 17 39 Steve Grissom Texas Pete Sauces Oldsmobile 198 0 running
19 26 37 Patty Moise Crisco Butter-Flavored Buick 198 0 running
20 22 21 Larry Pearson Chattanooga Chew Chevy 197 0 running
21 20 47 Billy Standridge Rite Way Grinding Pontiac 197 0 running
22 11 84 Mike Alexander GM Tech Team Buick 196 0 running
23 28 02 Kenny Burks Williams & Burks Buick 165 0 running
24 19 05 Wayne Patterson W.O. Grubb, Inc. Chevy 157 0 running
25 12 5 Jimmy Hensley Advance Auto Parts Buick 135 0 oil leak
26 23 90 Ed Berrier, III Cox Wood Preserving Buick 89 0 overheating
27 2 15 Geoffrey Bodine Levi Garrett Chevy 56 0 accident
28 24 1 Pete Silva Prescott Racing Oldsmobile 51 0 accident
29 30 92 Gregg Lessard Automotive Contacts Buick 15 0 rear end
30 25 4 Andy Petree Dellinger Racing Oldsmobile 1 0 accident
31 29 27 Bosco Lowe Family Storage Center Pontiac 1 0 driveshaft
32 31 07 Tommy Sigmon Duck Graphics Oldsmobile 0 0 accident
DID NOT QUALIFY

Mike Swaim DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered