Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Monday, 4th January, 1971
- Current Age
- 55 years and 149 days
Competitions Won
- NRL Premiership
- 2003
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - Australia | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW City vs Country Origin | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW City vs Country | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSWRL/ARL/NRL Premiership | 1 | 91 | 108 | 199 | 15 | - | 15 | - | - | - | 60 | - | 1 | - | 96 | 97 | 6 | 48.24% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | - | 12 | 12 | - | - | - | - | - | - | - | - | - | - | 8 | 4 | - | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup AU | - | 2 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | 20.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - UK | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Club Challenge | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 92 | 110 | 202 | 15 | - | 15 | - | - | - | 60 | - | 1 | - | 96 | 100 | 6 | 47.52% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW City | 1997, 2001 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRL/ARL/NRL Premiership - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19911991 NSWRL Winfield Cup | 2 | 5 | 7 | 1 | - | 1 | - | - | - | 4 | - | - | - | 1 | 6 | - | 14.29% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19921992 NSWRL Winfield Cup | 2 | 9 | 11 | 2 | - | 2 | - | - | - | 8 | - | - | - | 8 | 3 | - | 72.73% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19931993 NSWRL Winfield Cup | 3 | 11 | 14 | 1 | - | 1 | - | - | - | 4 | - | - | - | 7 | 7 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19941994 NSWRL Winfield Cup | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold CoastGold Coast | 19951995 ARL Winfield Cup | 8 | 4 | 12 | - | - | - | - | - | - | - | - | - | - | 2 | 9 | 1 | 16.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St GeorgeSt George | 19961996 ARL Optus Cup | 6 | 20 | 26 | 4 | - | 4 | - | - | - | 16 | - | - | - | 15 | 9 | 2 | 57.69% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St GeorgeSt George | 19971997 ARL Optus Cup | 21 | 1 | 22 | 2 | - | 2 | - | - | - | 8 | - | - | - | 9 | 12 | 1 | 40.91% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St GeorgeSt George | 19981998 NRL Premiership | 16 | 6 | 22 | - | - | - | - | - | - | - | - | 1 | - | 10 | 11 | 1 | 45.45% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Geo IllaSt Geo Illa | 19991999 NRL Premiership | 7 | 18 | 25 | 1 | - | 1 | - | - | - | 4 | - | - | - | 15 | 10 | - | 60.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Geo IllaSt Geo Illa | 20002000 Telstra NRL Premiership | 1 | 7 | 8 | - | - | - | - | - | - | - | - | - | - | 5 | 3 | - | 62.50% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Geo IllaSt Geo Illa | 20012001 Telstra NRL Premiership | 6 | 14 | 20 | 2 | - | 2 | - | - | - | 8 | - | - | - | 11 | 8 | 1 | 55.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PenrithPenrith | 20022002 Telstra NRL Premiership | 19 | 2 | 21 | 2 | - | 2 | - | - | - | 8 | - | - | - | 7 | 14 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PenrithPenrith | 20032003 Telstra NRL Premiership | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | 6 | 4 | - | 60.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRL/ARL/NRL Premiership - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Suburbs | 1991-94 | 7 | 26 | 33 | 4 | - | 4 | - | - | - | 16 | - | - | - | 16 | 17 | - | 48.48% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Coast | 1995 | 8 | 4 | 12 | - | - | - | - | - | - | - | - | - | - | 2 | 9 | 1 | 16.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St George | 1996-98 | 43 | 27 | 70 | 6 | - | 6 | - | - | - | 24 | - | 1 | - | 34 | 32 | 4 | 48.57% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Geo Illa | 1999-01 | 14 | 39 | 53 | 3 | - | 3 | - | - | - | 12 | - | - | - | 31 | 21 | 1 | 58.49% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penrith | 2002-03 | 19 | 12 | 31 | 2 | - | 2 | - | - | - | 8 | - | - | - | 13 | 18 | - | 41.94% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Rugby League Tables, Andrew Ferguson, Shawn Dollin, Greg Fiveash, Alan Katzmann, AJ Lucantonio, Paul Carter, Derek Farrar, Nick Jones, Tim Costello, Steven Russo, Max Turner
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), Big League, Warrington Rugby Heritage

Your Say
21 Oct 2011 2:57pm
The ever reliable Ward was a workhorse front rower who knew his role and was given a simple game plan each week by Dragons coach David Waite "Tuck it under your wing and run flat out at their goal posts". A fan of tape around the ears to keep his flowing blond locks in check and hold down his saucepan like ears. Ward had a single season at the Gold Coast Seagulls but fell out with coach John Harvey after telling him he couldn't coach a choko vine over a shithouse. Left precariously on 199 first games after being chosen as the 18th man in Penrith's 1995 premiership tilt.Currently a successful financial planner in the Sutherland Shire and still strapping on the boots for the Dragons Legends team. Ward still likes to keep himself fit on the notorious Wanda sandhills.
Want to have your say? Add a comment.