Read Me
Elvin Rodriguez

Retrosheet


Elvin Rodriguez

Full name Elvin Miguel Rodriguez
Born March 31, 1998, San Cristobal, San Cristobal (Dominican Republic)
First Game: April 10, 2022
Bat: Right Throw: Right Height: 6' 3" Weight: 160
Top Performances 
Batter Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
2022 DET A                    7     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2022 DET A
2023 TB  A                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2023 TB  A
2025 MIL N                    6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2025 MIL N
2025 BAL A                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2025 BAL A
2025 Total                    7     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2025 Total
Total NL ( 1 Year )           6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total NL
Total AL ( 3 Years)           9     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total AL
Total    ( 3 Years)          15     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
2022 DET A    Daily Splits    7   5   0   0   0   0   29.2   42   143  12   35   35   15   1   25   0   0   1   1   0   7   1   3   0   0   4  10.62  1.40  -2.2 2022 DET A
2023 TB  A    Daily Splits    1   0   0   0   1   0    3.1    0    10   0    0    0    0   0    5   0   0   0   0   0   0   0   0   0   0   0   0.00     -   0.1 2023 TB  A
2025 MIL N    Daily Splits    6   2   0   0   3   0   18.2   23    84   7   18   18    7   0   17   0   0   0   1   0   5   0   1   0   0   2   8.68  4.00  -0.8 2025 MIL N
2025 BAL A    Daily Splits    1   0   0   0   1   0    1      3     6   2    2    2    0   0    1   0   0   0   0   0   0   0   0   0   0   0  18.00     -  -0.1 2025 BAL A
2025 Total                    7   2   0   0   4   0   19.2   26    90   9   20   20    7   0   18   0   0   0   1   0   5   0   1   0   0   2   9.15  4.00  -0.9 2025 Total
Total NL ( 1 Year )           6   2   0   0   3   0   18.2   23    84   7   18   18    7   0   17   0   0   0   1   0   5   0   1   0   0   2   8.68  4.00  -0.8 Total NL
Total AL ( 3 Years)           9   5   0   0   2   0   34     45   159  14   37   37   15   1   31   0   0   1   1   0   7   1   3   0   0   4   9.79  1.40  -2.2 Total AL
Total    ( 3 Years) Splits   15   7   0   0   5   0   52.2   68   243  21   55   55   22   1   48   0   0   1   2   0  12   1   4   0   0   6   9.40  2.14  -3.0 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
2022 DET A Daily Splits   P    7    5    0    29.2     2    1    0    1   0    0    0    0    0 1.000
2023 TB  A Daily Splits   P    1    0    0     3.1     0    0    0    0   0    0    0    0    0     -
2025 MIL N Daily Splits   P    6    2    0    18.2     1    1    1    0   0    0    0    1    0  .667
2025 BAL A Daily Splits   P    1    0    0     1       0    0    0    0   0    0    0    0    0     -
2025 Total                P    7    2    0    19.2     1    1    1    0   0    0    0    1    0  .667
Total ( 3 Years) Splits   P   15    7    0    52.2     3    2    1    1   0    0    0    1    0  .833
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Transaction Information

Signed as a free agent by Anaheim Angels (July 4, 2014).

Traded by Anaheim Angels to Detroit Tigers (September 15, 2017) completing trade in
which Detroit Tigers traded Justin Upton to Anaheim Angels in exchange for Grayson
Long and a player to be named later (August 31, 2017).

Granted free agency (November 10, 2022).
Read Me