Read Me
Cliff Chambers

Cliff Chambers
| Full name Clifford Day Chambers |
| Born January 10, 1922, Portland, Oregon |
| Died January 21, 2012, Eagle, Idaho |
| Buried at Dry Creek Cemetery, Boise, Idaho |
| First Game: April 24, 1948; Final Game: September 22, 1953 |
| Bat: Left Throw: Left Height: 6' 3" Weight: 208 |
|
Top Performances
Pitcher Matchups Batter Matchups
Discrepancies
Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH XI ROE GDP SB CS AVG OBP SLG BFW Year Team
1948 CHI N Daily Splits 29 30 0 4 1 0 0 3 0 0 3 0 3 0 1 1 0 0 .133 .133 .167 0.0 1948 CHI N
1949 PIT N Daily Splits 34 55 5 13 2 1 0 5 5 0 7 0 6 0 2 1 0 0 .236 .300 .309 0.0 1949 PIT N
1950 PIT N Daily Splits 37 90 10 26 1 1 2 9 4 0 18 0 2 0 0 2 0 0 .289 .319 .389 0.0 1950 PIT N
1951 PIT N Daily Splits 10 21 1 7 0 0 1 3 0 0 3 0 1 0 1 0 0 0 .333 .333 .476 0.0 1951 PIT N
1951 STL N Daily Splits 21 49 3 8 1 0 0 4 4 0 13 0 1 0 0 2 0 0 .163 .226 .184 0.0 1951 STL N
1951 TOT N 31 70 4 15 1 0 1 7 4 0 16 0 2 0 1 2 0 0 .214 .257 .271 0.0 1951 TOT N
1952 STL N Daily Splits 26 32 4 9 3 0 0 1 3 0 8 0 1 0 1 0 0 0 .281 .343 .375 0.0 1952 STL N
1953 STL N Daily Splits 32 17 1 2 1 0 0 0 0 0 4 0 0 0 0 0 0 0 .118 .118 .176 0.0 1953 STL N
Total ( 6 Years) Splits 189 294 24 69 9 2 3 25 16 0 56 0 14 0 5 6 0 0 .235 .274 .310 0.0 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH XI ROE GDP SB CS AVG OBP SLG BFW Year Team
Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH WP HBP BK 2B 3B GDP ROE W L ERA RS PW Year Team
1948 CHI N Daily Splits 29 12 3 1 10 0 103.2 100 452 4 57 51 48 4 51 7 0 3 0 14 6 9 4 2 9 4.43 3.25 -0.6 1948 CHI N
1949 PIT N Daily Splits 34 21 10 1 6 0 177.1 186 765 15 89 78 58 0 93 8 1 5 0 29 9 13 10 13 7 3.96 4.71 0.7 1949 PIT N
1950 PIT N Daily Splits 37 33 11 2 2 0 249.1 262 1097 18 138 119 92 10 93 12 4 6 1 38 11 18 20 12 15 4.30 4.58 0.7 1950 PIT N
1951 PIT N Daily Splits 10 10 2 1 0 0 59.2 64 272 5 38 37 31 0 19 5 2 4 0 11 3 9 6 3 6 5.58 3.20 -0.7 1951 PIT N
1951 STL N Daily Splits 21 16 9 1 1 0 129.1 120 543 13 59 55 56 4 45 8 2 0 0 17 3 16 7 11 6 3.83 5.81 0.3 1951 STL N
1951 TOT N 31 26 11 2 1 0 189 184 815 18 97 92 87 4 64 13 4 4 0 28 6 25 13 14 12 4.38 4.81 -0.4 1951 TOT N
1952 STL N Daily Splits 26 13 2 1 4 1 98.1 110 428 8 51 45 33 1 47 7 1 2 1 14 4 14 9 4 4 4.12 4.38 0.1 1952 STL N
1953 STL N Daily Splits 32 8 0 0 8 0 79.2 82 362 7 50 43 43 4 26 10 3 1 1 10 3 4 4 3 6 4.86 3.62 -0.7 1953 STL N
Total ( 6 Years) Splits 189 113 37 7 31 1 897.1 924 3919 70 482 428 361 23 374 57 13 21 3 133 39 83 60 48 53 4.29 4.42 -0.2 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH WP HBP BK 2B 3B GDP ROE W L ERA RS PW Year Team
Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
1948 CHI N Daily Splits P 29 12 3 103.2 5 20 0 1 0 1 5 2 0 1.000
1949 PIT N Daily Splits P 34 21 10 177.1 6 33 0 2 0 0 5 5 0 1.000
1950 PIT N Daily Splits P 37 33 11 249.1 9 37 2 1 0 0 9 2 1 .958
1951 PIT N Daily Splits P 10 10 2 59.2 1 4 0 1 0 0 2 0 0 1.000
1951 STL N Daily Splits P 21 16 9 129.1 4 20 3 0 0 0 6 4 0 .889
1951 TOT N P 31 26 11 189 5 24 3 1 0 0 8 4 0 .906
1952 STL N Daily Splits P 26 13 2 98.1 10 16 1 3 0 1 9 0 0 .963
1953 STL N Daily Splits P 32 8 0 79.2 3 16 1 1 0 0 5 2 0 .950
Total ( 6 Years) Splits P 189 113 37 897.1 38 146 7 9 0 2 41 15 1 .963
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Transaction Information
Signed as an amateur free agent by Chicago Cubs (1942).
Traded by Chicago Cubs with Clyde McCullough to Pittsburgh Pirates in exchange for
Cal McLish and Frankie Gustine (December 8, 1948).
Traded by Pittsburgh Pirates with Wally Westlake to St. Louis Cardinals in exchange
for Bill Howerton, Howie Pollet, Ted Wilks, Joe Garagiola and Dick Cole (June 15,
1951).
Read Me