Read Me
Nick Goody

Retrosheet


Nick Goody

Full name Nicholas Gunnar Goody
Born July 6, 1991, Orlando, Florida
First Game: July 30, 2015; Final Game: September 23, 2020
Bat: Right Throw: Right Height: 5' 11" Weight: 195
Top Performances 
Batter Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
2015 NY  A                    7     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2015 NY  A
2016 NY  A                   27     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2016 NY  A
2017 CLE A                   56     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2017 CLE A
2018 CLE A                   12     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2018 CLE A
2019 CLE A                   39     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2019 CLE A
2020 TEX A                   17     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2020 TEX A
Total    ( 6 Years)         158     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
2015 NY  A    Daily Splits    7   0   0   0   5   0    5.2    6    26   0    3    3    3   0    3   0   0   0   1   0   3   0   1   0   0   0   4.76     -   0.0 2015 NY  A
2016 NY  A    Daily Splits   27   0   0   0  10   0   29     30   128   7   15   15   12   1   34   1   1   0   1   0   8   1   1   0   0   0   4.66     -   0.0 2016 NY  A
2017 CLE A    Daily Splits   56   0   0   0  14   0   54.2   39   221   7   20   17   20   2   72   1   0   4   3   0   7   1   6   5   1   2   2.80     -   0.5 2017 CLE A
2018 CLE A    Daily Splits   12   0   0   0   1   0   11.2   15    58   4    9    9    5   1   12   0   0   1   1   0   5   1   0   2   0   2   6.94     -  -0.5 2018 CLE A
2019 CLE A    Daily Splits   39   0   0   0   6   0   40.2   30   173   7   18   16   22   1   50   0   2   0   0   0   5   1   1   1   3   2   3.54     -   0.5 2019 CLE A
2020 TEX A    Daily Splits   17   1   0   0   3   1   11     14    55   3   12   11    8   0   13   0   1   1   0   0   3   2   1   1   0   2   9.00  5.00  -0.9 2020 TEX A
Total    ( 6 Years) Splits  158   1   0   0  39   1  152.2  134   661  28   77   71   70   5  184   2   4   6   6   0  31   6  10   9   4   8   4.19  5.00  -0.4 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
2015 NY  A Daily Splits   P    7    0    0     5.2     1    1    0    0   0    0    0    0    0 1.000
2016 NY  A Daily Splits   P   27    0    0    29       1    3    0    0   0    2    1    1    0 1.000
2017 CLE A Daily Splits   P   56    0    0    54.2     0    4    1    1   0    1    1    0    0  .800
2018 CLE A Daily Splits   P   12    0    0    11.2     0    0    0    0   0    1    0    0    0     -
2019 CLE A Daily Splits   P   39    0    0    40.2     0    1    1    0   0    0    1    1    0  .500
2020 TEX A Daily Splits   P   17    1    0    11       0    1    0    0   0    0    0    0    0 1.000
Total ( 6 Years) Splits   P  158    1    0   152.2     2   10    2    1   0    4    3    2    0  .857
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Transaction Information

Selected by New York Yankees in the 22nd round of the free-agent draft - did not
sign (June 7, 2011).

Selected by New York Yankees in the 6th round of the free-agent draft (June 5, 2012
- signed June 14, 2012).

Traded by New York Yankees to Cleveland Indians in exchange for a player to be named
later (December 20, 2016); New York Yankees received Yoiber Marquina (May 5, 2017).

Claimed on waivers by Texas Rangers from Cleveland Indians (November 26, 2019).

Granted free agency (September 29, 2020).

Signed by New York Yankees (February 13, 2021).

Released by New York Yankees (July 4, 2021).

Signed by Washington Nationals (July 6, 2021).

Released by Washington Nationals (August 15, 2021).

Signed by New York Yankees (August 17, 2021).

Granted free agency (November 7, 2021).
Read Me