Read Me
The 1911 Boston Rustlers

Retrosheet


The 1911 Boston Rustlers

1911 
Franchise 
PREV NEXT 
Complete Roster (Alphabetic)
Complete Roster (By Position)
Game Log
Splits
Batting/Fielding Log
Pitching Log
Ejections
Transactions
Discrepancies

Home and Away Record

                   Total                      Home                       Away
Team       G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
Total    156   44  107  699 1021     75   19   54  391  536     81   25   53  308  485
BRO N     23   12   10  108  121     11    6    4   68   69     12    6    6   40   52
CHI N     22    5   17  117  175     11    3    8   70   92     11    2    9   47   83
CIN N     22    4   17  115  186     11    2    9   75   97     11    2    8   40   89
NY  N     22    7   15   96  146     11    3    8   49   81     11    4    7   47   65
PHI N     22    6   16   93  123      9    1    8   34   64     13    5    8   59   59
PIT N     22    3   19   80  153     11    1   10   50   73     11    2    9   30   80
STL N     23    7   13   90  117     11    3    7   45   60     12    4    6   45   57

Home and Away Record By Month

                 Total                      Home                       Away
Month    G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
APR     15    5   10   65   95      8    2    6   31   59      7    3    4   34   36
MAY     26    5   21  122  181     23    4   19  112  169      3    1    2   10   12
JUN     24    5   19   78  167      3    1    2    9   13     21    4   17   69  154
JUL     29    5   23  126  220     17    4   12  101  129     12    1   11   25   91
AUG     26   10   15  136  160     18    8    9  115  115      8    2    6   21   45
SEP     28    8   17  122  158      6    0    6   23   51     22    8   11   99  107
OCT      8    6    2   50   40      0    0    0    0    0      8    6    2   50   40

Score By Innings

Away     1   2   3   4   5   6   7   8   9  10  11  12
BOS N   47  41  40  22  32  28  25  37  32   4   0   0 - 308
OPP     66  40  64  43  50  64  74  61  19   3   0   1 - 485

Home     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
OPP    100  38  64  56  54  48  51  75  36   5   2   3   3   0   1 - 536
BOS N   36  46  36  36  44  56  45  58  29   4   0   1   0   0   0 - 391

Manager: Fred Tenney         
Home park: South End Grounds III
Read Me