Dave Blaney2013 NASCAR Sprint Cup ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Dave Blaney's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 43 | 30 | 17 | 7 | Florida Lottery (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 200/200 | 322,785 | running | 0 | 27 | 16 |
| 2 | Phoenix | 43 | 26 | 33 | 7 | SANY (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 306/316 | 72,500 | running | 0 | 11 | 24 |
| 3 | Las Vegas | 43 | 33 | 24 | 7 | SANY (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 266/267 | 114,663 | running | 0 | 20 | 26 |
| 4 | Bristol | 43 | 33 | 36 | 7 | SANY (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 321/500 | 88,560 | crash | 0 | 8 | 29 |
| 5 | Fontana | 43 | 29 | 21 | 7 | SANY (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 200/200 | 108,738 | running | 0 | 23 | 28 |
| 6 | Martinsville | 43 | 39 | 29 | 7 | SANY (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 495/500 | 90,222 | running | 0 | 15 | 29 |
| 7 | Fort Worth | 43 | 28 | 25 | 7 | SANY (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 332/334 | 123,418 | running | 0 | 19 | 28 |
| 8 | Kansas | 43 | 42 | 43 | 7 | SANY (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 36/267 | 53,050 | crash | 0 | 1 | 29 |
| 9 | Richmond | 43 | 18 | 23 | 7 | SANY (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 406/406 | 88,957 | running | 0 | 21 | 28 |
| 10 | Talladega | 43 | 40 | 16 | 7 | SANY (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 192/192 | 112,502 | running | 0 | 28 | 29 |
| 11 | Darlington | 43 | 37 | 27 | 7 | SANY (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 362/367 | 98,388 | running | 0 | 17 | 30 |
| 12 | Charlotte | 43 | 33 | 30 | 7 | SANY (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 339/400 | 96,055 | crash | 0 | 14 | 31 |
| 13 | Dover | 43 | 37 | 29 | 7 | SANY (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 393/400 | 90,855 | running | 0 | 15 | 30 |
| 14 | Pocono | 43 | 32 | 31 | 7 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 160/160 | 74,685 | running | 0 | 13 | 31 |
| 15 | Michigan | 43 | 36 | 31 | 7 | SANY (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 199/200 | 80,435 | running | 0 | 13 | 31 |
| 17 | Kentucky | 43 | 32 | 40 | 7 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 62/267 | 64,700 | crash | 0 | 4 | 31 |
| 18 | Daytona | 43 | 29 | 31 | 7 | Florida Lottery (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 157/161 | 94,230 | running | 0 | 13 | 32 |
| 19 | Loudon | 43 | 39 | 23 | 7 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 302/302 | 93,782 | running | 0 | 21 | 31 |
| 20 | Indianapolis | 43 | 41 | 37 | 7 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 156/160 | 143,840 | running | 0 | 7 | 32 |
| 21 | Pocono | 43 | 32 | 23 | 7 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 160/160 | 92,018 | running | 3 | 22 | 31 |
| 22 | Watkins Glen | 43 | 40 | 27 | 7 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 90/90 | 74,435 | running | 0 | 17 | 30 |
| 23 | Michigan | 43 | 42 | 30 | 7 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 197/200 | 81,785 | running | 0 | 14 | 30 |
| 24 | Bristol | 43 | 36 | 22 | 7 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 497/500 | 114,838 | running | 0 | 22 | 30 |
| 25 | Atlanta | 43 | 36 | 26 | 7 | SANY (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 322/325 | 96,930 | running | 0 | 18 | 30 |
| 26 | Richmond | 43 | 40 | 31 | 7 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 396/400 | 75,585 | running | 0 | 13 | 30 |
| 27 | Chicago | 43 | 41 | 23 | 7 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 267/267 | 113,013 | running | 0 | 21 | 30 |
| 28 | Loudon | 43 | 38 | 31 | 7 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 297/300 | 79,085 | running | 0 | 13 | 30 |
| 29 | Dover | 43 | 40 | 33 | 7 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 391/400 | 76,160 | running | 0 | 11 | 30 |
| 30 | Kansas | 43 | 41 | 25 | 7 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 267/267 | 107,663 | running | 0 | 19 | 30 |
| 31 | Charlotte | 43 | 39 | 32 | 7 | Breast Cancer Awareness (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 327/334 | 72,360 | running | 0 | 12 | 30 |
| 32 | Talladega | 43 | 39 | 25 | 7 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 188/188 | 94,057 | running | 1 | 20 | 30 |
| 33 | Martinsville | 43 | 29 | 39 | 7 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 357/500 | 67,250 | crash | 0 | 5 | 30 |
| 34 | Fort Worth | 43 | 42 | 35 | 7 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 326/334 | 98,810 | running | 0 | 9 | 30 |
| 35 | Phoenix | 43 | 42 | 30 | 7 | Ultra Wheel (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 310/312 | 90,318 | running | 0 | 14 | 30 |
| 36 | Homestead | 43 | 38 | 38 | 7 | Florida Lottery Chocolate Covered 7's (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 242/267 | 65,750 | running | 0 | 6 | 30 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
35 starts, 9518 of 10443 laps completed (91.1%), 4 laps led Win: 0 ( 0.0%)Average start:35.7Total Winnings:$3,412,422 Top 5: 0 ( 0.0%)Average finish:29.0(excluding bonuses) Top 10: 0 ( 0.0%) DNF:5 |
